Volleyball Statistics York
-
Matches3
-
Kills per set12.91
-
Hitting %.244
-
Assists per set12.55
-
Blocks per set1.55
-
Service Aces per set1.27
-
Digs per set8.55
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 142 | 12.91 | 64 | 320 | .244 | 138 | 12.55 | 173.0 | 15.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 49 | 12.25 | 21 | 113 | .248 | 48 | 12.00 | 62.0 | 15.5 |
| Away | 2 | 7 | 93 | 13.29 | 43 | 207 | .242 | 90 | 12.86 | 111.0 | 15.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 49 | 12.25 | 21 | 113 | .248 | 48 | 12.00 | 62.0 | 15.5 |
| Losses | 2 | 7 | 93 | 13.29 | 43 | 207 | .242 | 90 | 12.86 | 111.0 | 15.9 |
| February | 1 | 4 | 49 | 12.25 | 21 | 113 | .248 | 48 | 12.00 | 62.0 | 15.5 |
| March | 2 | 7 | 93 | 13.29 | 43 | 207 | .242 | 90 | 12.86 | 111.0 | 15.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 94 | 8.55 | 3 | 28 | 17 | 1.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 34 | 8.50 | 1 | 10 | 6 | 1.50 |
| Away | 2 | 7 | 60 | 8.57 | 2 | 18 | 11 | 1.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 34 | 8.50 | 1 | 10 | 6 | 1.50 |
| Losses | 2 | 7 | 60 | 8.57 | 2 | 18 | 11 | 1.57 |
| February | 1 | 4 | 34 | 8.50 | 1 | 10 | 6 | 1.50 |
| March | 2 | 7 | 60 | 8.57 | 2 | 18 | 11 | 1.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 246 | 14 | 1.27 | 56 | 222 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 92 | 7 | 1.75 | 14 | 77 | 12 |
| Away | 2 | 7 | 154 | 7 | 1.00 | 42 | 145 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 92 | 7 | 1.75 | 14 | 77 | 12 |
| Losses | 2 | 7 | 154 | 7 | 1.00 | 42 | 145 | 10 |
| February | 1 | 4 | 92 | 7 | 1.75 | 14 | 77 | 12 |
| March | 2 | 7 | 154 | 7 | 1.00 | 42 | 145 | 10 |
