m
1
k/s
0.50
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 143rd |
| Sets | 2 | 179th |
| Kills | 1 | 112th |
| Kills per set | 0.50 | 97th |
| Errors | 1 | 95th |
| Total Attacks | 3 | 115th |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | 104th |
| Assists per set | 0.00 | 101st |
| Service Total Attempts | 5 | 125th |
| Service Aces | 0 | 86th |
| Service Errors | 0 | 137th |
| Service Aces per set | 0.00 | 83rd |
| Receptions | 0 | 123rd |
| Reception Errors | 0 | 71st |
| Digs | 2 | 119th |
| Digs per set | 1.00 | 70th |
| Block Solo | 0 | 68th |
| Block Assist | 0 | 113th |
| Block Total | 0 | 120th |
| Blocks per set | 0.00 | 115th |
| Block Errors | 1 | 17th |
| Ball Handling Errors | 0 | 6th |
| Points | 1.0 | 123rd |
| Points per set | 0.5 | 113th |
| Matches started | 1 | 82nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Windsor | L, 3-0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
