| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mortensen | Saskatchewan | 6 | 24 | 101 | 4.21 | 32 | 220 | 9.17 | .314 | 10 | 0.42 | 119.0 | 5.0 |
| 2 | B Hofer | Trinity Western | 5 | 20 | 98 | 4.90 | 19 | 186 | 9.30 | .425 | 8 | 0.40 | 107.5 | 5.4 |
| 3 | J Canham | Alberta | 5 | 19 | 69 | 3.63 | 23 | 133 | 7.00 | .346 | 2 | 0.11 | 91.5 | 4.8 |
| 4 | L Kunstmann | Calgary | 5 | 21 | 62 | 2.95 | 22 | 133 | 6.33 | .301 | 5 | 0.24 | 73.5 | 3.5 |
| 5 | L Kuppe | Calgary | 5 | 21 | 59 | 2.81 | 22 | 125 | 5.95 | .296 | 5 | 0.24 | 70.5 | 3.4 |
| 6 | J Elser | Trinity Western | 5 | 20 | 57 | 2.85 | 21 | 124 | 6.20 | .290 | 9 | 0.45 | 78.0 | 3.9 |
| 7 | L Olson | Saskatchewan | 6 | 24 | 56 | 2.33 | 40 | 142 | 5.92 | .113 | 7 | 0.29 | 75.0 | 3.1 |
| 8 | H Rempel | Trinity Western | 5 | 20 | 55 | 2.75 | 17 | 113 | 5.65 | .336 | 5 | 0.25 | 61.5 | 3.1 |
| 9 | G Bisson | Montreal | 4 | 15 | 54 | 3.60 | 18 | 119 | 7.93 | .303 | 2 | 0.13 | 63.5 | 4.2 |
| 10 | Q Buchanan | Saskatchewan | 6 | 24 | 53 | 2.21 | 5 | 86 | 3.58 | .558 | 2 | 0.08 | 69.0 | 2.9 |
| 10 | E Godwin | Calgary | 5 | 21 | 53 | 2.52 | 24 | 142 | 6.76 | .204 | 9 | 0.43 | 64.0 | 3.0 |
| 12 | I Heslinga | Alberta | 5 | 19 | 52 | 2.74 | 14 | 127 | 6.68 | .299 | 5 | 0.26 | 62.0 | 3.3 |
| 12 | A Tauhid | York | 3 | 11 | 52 | 4.73 | 15 | 99 | 9.00 | .374 | 1 | 0.09 | 56.0 | 5.1 |
| 14 | J Fadare | York | 3 | 11 | 50 | 4.55 | 27 | 125 | 11.36 | .184 | 1 | 0.09 | 55.0 | 5.0 |
| 15 | I Mamer | Saskatchewan | 6 | 24 | 48 | 2.00 | 19 | 106 | 4.42 | .274 | 9 | 0.38 | 56.0 | 2.3 |
| 16 | E Falardeau | Toronto | 3 | 12 | 47 | 3.92 | 20 | 144 | 12.00 | .188 | 4 | 0.33 | 52.0 | 4.3 |
| 16 | C Liu | UBC | 3 | 13 | 47 | 3.62 | 17 | 90 | 6.92 | .333 | 4 | 0.31 | 54.0 | 4.2 |
| 16 | M Neaves | UBC | 3 | 13 | 47 | 3.62 | 21 | 113 | 8.69 | .230 | 1 | 0.08 | 58.0 | 4.5 |
| 19 | M Neuert | Toronto | 3 | 12 | 44 | 3.67 | 19 | 106 | 8.83 | .236 | 0 | 0.00 | 51.0 | 4.3 |
| 20 | B Mills | McMaster | 3 | 10 | 40 | 4.00 | 12 | 66 | 6.60 | .424 | 2 | 0.20 | 47.0 | 4.7 |
| 21 | J Boileau | Montreal | 4 | 17 | 39 | 2.29 | 22 | 100 | 5.88 | .170 | 3 | 0.18 | 47.5 | 2.8 |
| 21 | B Johnstone | Alberta | 5 | 19 | 39 | 2.05 | 7 | 69 | 3.63 | .464 | 2 | 0.11 | 50.5 | 2.7 |
| 21 | A Tournier | Montreal | 4 | 17 | 39 | 2.29 | 20 | 99 | 5.82 | .192 | 2 | 0.12 | 47.5 | 2.8 |
| 24 | M Dowhaniuk | UBC | 3 | 13 | 38 | 2.92 | 7 | 87 | 6.69 | .356 | 7 | 0.54 | 44.0 | 3.4 |
| 25 | S Cooper | McMaster | 3 | 10 | 37 | 3.70 | 12 | 71 | 7.10 | .352 | 6 | 0.60 | 44.0 | 4.4 |
| 26 | Z Albert | Windsor | 3 | 10 | 36 | 3.60 | 16 | 92 | 9.20 | .217 | 5 | 0.50 | 40.0 | 4.0 |
| 26 | N Fortin | Laval | 2 | 8 | 36 | 4.50 | 17 | 80 | 10.00 | .237 | 0 | 0.00 | 42.5 | 5.3 |
| 28 | L Baines | Calgary | 5 | 21 | 35 | 1.67 | 10 | 65 | 3.10 | .385 | 4 | 0.19 | 49.5 | 2.4 |
| 29 | J Sargent | Alberta | 5 | 19 | 33 | 1.74 | 19 | 73 | 3.84 | .192 | 3 | 0.16 | 46.0 | 2.4 |
| 30 | L Nastase | Windsor | 3 | 10 | 31 | 3.10 | 18 | 91 | 9.10 | .143 | 0 | 0.00 | 38.0 | 3.8 |
| 31 | C Byam | Mount Royal | 2 | 8 | 29 | 3.63 | 13 | 63 | 7.88 | .254 | 0 | 0.00 | 34.0 | 4.3 |
| 32 | M Haronga | Mount Royal | 2 | 8 | 28 | 3.50 | 7 | 63 | 7.88 | .333 | 5 | 0.63 | 31.0 | 3.9 |
| 32 | J McGeough | Saskatchewan | 6 | 24 | 28 | 1.17 | 11 | 61 | 2.54 | .279 | 2 | 0.08 | 36.5 | 1.5 |
| 32 | J Meier | Calgary | 5 | 21 | 28 | 1.33 | 3 | 40 | 1.90 | .625 | 2 | 0.10 | 42.0 | 2.0 |
| 35 | M Losier | Laval | 2 | 8 | 27 | 3.38 | 13 | 75 | 9.38 | .187 | 2 | 0.25 | 31.5 | 3.9 |
| 36 | P Lauter | Brandon | 2 | 7 | 24 | 3.43 | 11 | 54 | 7.71 | .241 | 0 | 0.00 | 27.0 | 3.9 |
| 37 | G Wiebe | Alberta | 5 | 19 | 23 | 1.21 | 1 | 37 | 1.95 | .595 | 1 | 0.05 | 42.5 | 2.2 |
| 38 | N Ridene | Montreal | 4 | 17 | 21 | 1.24 | 8 | 50 | 2.94 | .260 | 2 | 0.12 | 34.0 | 2.0 |
| 38 | J Van geel | Mount Royal | 2 | 8 | 21 | 2.63 | 7 | 55 | 6.88 | .255 | 2 | 0.25 | 22.0 | 2.8 |
| 38 | M Wlodarski | McMaster | 3 | 10 | 21 | 2.10 | 4 | 46 | 4.60 | .370 | 6 | 0.60 | 25.0 | 2.5 |
| 41 | J Young | Nipissing | 1 | 4 | 20 | 5.00 | 11 | 53 | 13.25 | .170 | 0 | 0.00 | 23.5 | 5.9 |
| 42 | C Bridges-Hunter | Windsor | 3 | 10 | 19 | 1.90 | 6 | 41 | 4.10 | .317 | 1 | 0.10 | 27.0 | 2.7 |
| 43 | H Cavender | Toronto | 3 | 12 | 17 | 1.42 | 6 | 38 | 3.17 | .289 | 0 | 0.00 | 22.5 | 1.9 |
| 43 | J Corneil | Trinity Western | 5 | 20 | 17 | 0.85 | 5 | 33 | 1.65 | .364 | 5 | 0.25 | 23.5 | 1.2 |
| 43 | D Cota | York | 3 | 11 | 17 | 1.55 | 4 | 26 | 2.36 | .500 | 0 | 0.00 | 23.0 | 2.1 |
| 43 | S Grahame | Manitoba | 2 | 8 | 17 | 2.13 | 10 | 44 | 5.50 | .159 | 2 | 0.25 | 19.0 | 2.4 |
| 43 | W Kraj | McMaster | 3 | 10 | 17 | 1.70 | 1 | 22 | 2.20 | .727 | 3 | 0.30 | 24.5 | 2.5 |
| 43 | L Remple | Trinity Western | 5 | 20 | 17 | 0.85 | 4 | 30 | 1.50 | .433 | 0 | 0.00 | 23.5 | 1.2 |
| 43 | G Siqueira | Windsor | 3 | 10 | 17 | 1.70 | 12 | 64 | 6.40 | .078 | 3 | 0.30 | 26.0 | 2.6 |
| 50 | P Latour-B. | Montreal | 4 | 17 | 16 | 0.94 | 4 | 39 | 2.29 | .308 | 0 | 0.00 | 21.5 | 1.3 |
| 50 | G Murray | UBC | 3 | 13 | 16 | 1.23 | 2 | 30 | 2.31 | .467 | 1 | 0.08 | 23.5 | 1.8 |
| 52 | T Pavelic | McMaster | 3 | 10 | 15 | 1.50 | 2 | 23 | 2.30 | .565 | 3 | 0.30 | 22.0 | 2.2 |
| 53 | T Friesen | Brandon | 2 | 7 | 14 | 2.00 | 7 | 42 | 6.00 | .167 | 0 | 0.00 | 20.5 | 2.9 |
| 53 | J Vincett | UBC | 3 | 13 | 14 | 1.08 | 5 | 30 | 2.31 | .300 | 0 | 0.00 | 19.5 | 1.5 |
| 55 | J Girard | Laval | 2 | 8 | 13 | 1.63 | 2 | 29 | 3.63 | .379 | 0 | 0.00 | 18.5 | 2.3 |
| 55 | E Ogaranko | Manitoba | 2 | 6 | 13 | 2.17 | 4 | 32 | 5.33 | .281 | 0 | 0.00 | 13.5 | 2.3 |
| 55 | E Siksna | Queen's | 1 | 4 | 13 | 3.25 | 3 | 26 | 6.50 | .385 | 3 | 0.75 | 19.0 | 4.8 |
| 58 | M Brook | Brandon | 2 | 7 | 12 | 1.71 | 9 | 36 | 5.14 | .083 | 3 | 0.43 | 17.5 | 2.5 |
| 58 | J Dunning | Toronto | 3 | 10 | 12 | 1.20 | 0 | 19 | 1.90 | .632 | 0 | 0.00 | 17.0 | 1.7 |
| 58 | D Lafleur | York | 3 | 10 | 12 | 1.20 | 9 | 36 | 3.60 | .083 | 0 | 0.00 | 16.0 | 1.6 |
| 58 | L Lange | Mount Royal | 2 | 8 | 12 | 1.50 | 5 | 27 | 3.38 | .259 | 0 | 0.00 | 18.5 | 2.3 |
| 58 | J Walker | Toronto Metropolitan | 1 | 4 | 12 | 3.00 | 4 | 36 | 9.00 | .222 | 0 | 0.00 | 13.5 | 3.4 |
| 63 | H Arulpragasam | Toronto | 3 | 8 | 10 | 1.25 | 12 | 37 | 4.63 | -.054 | 0 | 0.00 | 13.5 | 1.7 |
| 63 | B Carleton | Manitoba | 2 | 6 | 10 | 1.67 | 6 | 29 | 4.83 | .138 | 0 | 0.00 | 10.0 | 1.7 |
| 63 | N Carter | Manitoba | 2 | 5 | 10 | 2.00 | 10 | 25 | 5.00 | .000 | 0 | 0.00 | 11.0 | 2.2 |
| 63 | B Fenwick | Western | 1 | 3 | 10 | 3.33 | 9 | 26 | 8.67 | .038 | 1 | 0.33 | 11.5 | 3.8 |
| 63 | Z Licis | Queen's | 1 | 4 | 10 | 2.50 | 6 | 23 | 5.75 | .174 | 0 | 0.00 | 11.5 | 2.9 |
| 63 | P Warkentin | Brandon | 2 | 7 | 10 | 1.43 | 1 | 18 | 2.57 | .500 | 2 | 0.29 | 13.0 | 1.9 |
| 69 | T Cuculick | Nipissing | 1 | 4 | 9 | 2.25 | 2 | 24 | 6.00 | .292 | 0 | 0.00 | 11.5 | 2.9 |
| 69 | H Ens | Manitoba | 2 | 7 | 9 | 1.29 | 2 | 23 | 3.29 | .304 | 0 | 0.00 | 12.0 | 1.7 |
| 69 | H Henderson | Laval | 2 | 8 | 9 | 1.13 | 2 | 13 | 1.63 | .538 | 0 | 0.00 | 11.0 | 1.4 |
| 69 | C Kern | Alberta | 5 | 19 | 9 | 0.47 | 1 | 21 | 1.11 | .381 | 198 | 10.42 | 21.0 | 1.1 |
| 69 | L McBride | Queen's | 1 | 4 | 9 | 2.25 | 6 | 23 | 5.75 | .130 | 0 | 0.00 | 11.5 | 2.9 |
| 74 | M Elser | Trinity Western | 5 | 20 | 8 | 0.40 | 3 | 16 | 0.80 | .313 | 202 | 10.10 | 25.5 | 1.3 |
| 74 | J Heppner | Manitoba | 2 | 8 | 8 | 1.00 | 2 | 23 | 2.88 | .261 | 0 | 0.00 | 11.0 | 1.4 |
| 74 | A King | Toronto Metropolitan | 1 | 4 | 8 | 2.00 | 2 | 20 | 5.00 | .300 | 0 | 0.00 | 12.0 | 3.0 |
| 74 | J Talsma | Toronto | 2 | 6 | 8 | 1.33 | 4 | 33 | 5.50 | .121 | 0 | 0.00 | 8.5 | 1.4 |
| 74 | R Venning | Queen's | 1 | 4 | 8 | 2.00 | 1 | 14 | 3.50 | .500 | 0 | 0.00 | 14.5 | 3.6 |
| 79 | A Dorling | York | 3 | 11 | 7 | 0.64 | 4 | 16 | 1.45 | .188 | 0 | 0.00 | 13.5 | 1.2 |
| 79 | J Guy | Western | 1 | 3 | 7 | 2.33 | 3 | 18 | 6.00 | .222 | 0 | 0.00 | 8.0 | 2.7 |
| 79 | K Higuchi | Toronto Metropolitan | 1 | 4 | 7 | 1.75 | 3 | 19 | 4.75 | .211 | 1 | 0.25 | 7.5 | 1.9 |
| 79 | T O'Brien | Nipissing | 1 | 4 | 7 | 1.75 | 1 | 11 | 2.75 | .545 | 0 | 0.00 | 8.5 | 2.1 |
| 79 | J Rapin | Saskatchewan | 6 | 24 | 7 | 0.29 | 0 | 15 | 0.63 | .467 | 233 | 9.71 | 15.0 | 0.6 |
| 84 | C Boulding | Mount Royal | 2 | 8 | 6 | 0.75 | 3 | 15 | 1.88 | .200 | 0 | 0.00 | 9.0 | 1.1 |
| 84 | M Dion | Montreal | 3 | 11 | 6 | 0.55 | 2 | 13 | 1.18 | .308 | 0 | 0.00 | 7.5 | 0.7 |
| 84 | E Molland | Laval | 2 | 6 | 6 | 1.00 | 5 | 18 | 3.00 | .056 | 1 | 0.17 | 8.0 | 1.3 |
| 84 | M St-Denis | Montreal | 4 | 17 | 6 | 0.35 | 4 | 18 | 1.06 | .111 | 152 | 8.94 | 13.0 | 0.8 |
| 88 | N Hudson | Toronto Metropolitan | 1 | 4 | 5 | 1.25 | 5 | 20 | 5.00 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| 88 | R Krahn | Manitoba | 2 | 4 | 5 | 1.25 | 2 | 14 | 3.50 | .214 | 0 | 0.00 | 5.0 | 1.3 |
| 88 | J Mandryk | Manitoba | 2 | 8 | 5 | 0.63 | 0 | 7 | 0.88 | .714 | 64 | 8.00 | 8.0 | 1.0 |
| 88 | J Ringma | Nipissing | 1 | 4 | 5 | 1.25 | 5 | 19 | 4.75 | .000 | 1 | 0.25 | 5.0 | 1.3 |
| 92 | A DeGirolamo | Windsor | 3 | 10 | 4 | 0.40 | 0 | 9 | 0.90 | .444 | 91 | 9.10 | 8.0 | 0.8 |
| 92 | Z Durrant | Calgary | 5 | 21 | 4 | 0.19 | 0 | 10 | 0.48 | .400 | 186 | 8.86 | 11.0 | 0.5 |
| 92 | A Ivanovski | Windsor | 2 | 5 | 4 | 0.80 | 0 | 9 | 1.80 | .444 | 0 | 0.00 | 6.5 | 1.3 |
| 92 | J Millard | Western | 1 | 3 | 4 | 1.33 | 3 | 13 | 4.33 | .077 | 0 | 0.00 | 6.5 | 2.2 |
| 96 | E Besirevic | Alberta | 4 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 0 | 0.00 | 4.0 | 0.8 |
| 96 | C Duncanson | Queen's | 1 | 4 | 3 | 0.75 | 1 | 8 | 2.00 | .250 | 0 | 0.00 | 4.5 | 1.1 |
| 96 | S Kary | Windsor | 2 | 5 | 3 | 0.60 | 2 | 13 | 2.60 | .077 | 2 | 0.40 | 5.0 | 1.0 |
| 96 | J Love | Brandon | 2 | 7 | 3 | 0.43 | 2 | 9 | 1.29 | .111 | 44 | 6.29 | 5.5 | 0.8 |
| 96 | R Metcalf | Brandon | 2 | 7 | 3 | 0.43 | 4 | 20 | 2.86 | -.050 | 3 | 0.43 | 3.5 | 0.5 |
| 96 | J Murray | Nipissing | 1 | 4 | 3 | 0.75 | 3 | 13 | 3.25 | .000 | 0 | 0.00 | 6.5 | 1.6 |
| 96 | J Thorson | Western | 1 | 3 | 3 | 1.00 | 2 | 16 | 5.33 | .063 | 1 | 0.33 | 3.5 | 1.2 |
| 103 | J Brennan | Mount Royal | 2 | 8 | 2 | 0.25 | 0 | 3 | 0.38 | .667 | 82 | 10.25 | 5.0 | 0.6 |
| 103 | J Esau | Western | 1 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 23 | 7.67 | 3.0 | 1.0 |
| 103 | S Gabel | Queen's | 1 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 2 | 0.50 | 2.0 | 0.5 |
| 103 | E Graham | Saskatchewan | 4 | 14 | 2 | 0.14 | 3 | 10 | 0.71 | -.100 | 1 | 0.07 | 3.5 | 0.3 |
| 103 | M Greves | UBC | 3 | 13 | 2 | 0.15 | 4 | 7 | 0.54 | -.286 | 141 | 10.85 | 4.5 | 0.3 |
| 103 | J Nijjar | York | 3 | 11 | 2 | 0.18 | 1 | 7 | 0.64 | .143 | 132 | 12.00 | 7.5 | 0.7 |
| 103 | S Shonert | York | 1 | 3 | 2 | 0.67 | 4 | 11 | 3.67 | -.182 | 0 | 0.00 | 2.0 | 0.7 |
| 103 | L Yang | Toronto Metropolitan | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 0 | 0.00 | 2.0 | 2.0 |
| 103 | O Young | Toronto Metropolitan | 1 | 4 | 2 | 0.50 | 1 | 5 | 1.25 | .200 | 0 | 0.00 | 2.5 | 0.6 |
| 112 | S Abrams | Windsor | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 8 | 0.80 | 1.0 | 0.1 |
| 112 | N Folz | Western | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| 112 | M Gratton | McMaster | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| 112 | K Homenick | Western | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| 112 | Y Kassis | Montreal | 4 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 12 | 0.71 | 1.0 | 0.1 |
| 112 | L Kindle | Brandon | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| 112 | B Licht | Toronto | 2 | 3 | 1 | 0.33 | 4 | 5 | 1.67 | -.600 | 0 | 0.00 | 2.0 | 0.7 |
| 112 | P Minville | Laval | 1 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.5 | 0.5 |
| 112 | B Neuls | Alberta | 2 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| 112 | R Ouattara | Queen's | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| 112 | E Smith | Saskatchewan | 6 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 8 | 0.33 | 1.0 | 0.0 |
| 112 | J Timmer | Mount Royal | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 4.0 | 2.0 |
| 112 | T Williams | McMaster | 3 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| 112 | D Young | Toronto | 3 | 12 | 1 | 0.08 | 0 | 4 | 0.33 | .250 | 122 | 10.17 | 4.5 | 0.4 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mortensen | Saskatchewan | 6 | 24 | 36 | 1.50 | 6 | 12 | 18 | 0.75 |
| 2 | B Hofer | Trinity Western | 5 | 20 | 20 | 1.00 | 0 | 5 | 5 | 0.25 |
| 3 | J Canham | Alberta | 5 | 19 | 27 | 1.42 | 2 | 17 | 19 | 1.00 |
| 4 | L Kunstmann | Calgary | 5 | 21 | 26 | 1.24 | 4 | 11 | 15 | 0.71 |
| 5 | L Kuppe | Calgary | 5 | 21 | 17 | 0.81 | 0 | 15 | 15 | 0.71 |
| 6 | J Elser | Trinity Western | 5 | 20 | 29 | 1.45 | 1 | 8 | 9 | 0.45 |
| 7 | L Olson | Saskatchewan | 6 | 24 | 28 | 1.17 | 2 | 4 | 6 | 0.25 |
| 8 | H Rempel | Trinity Western | 5 | 20 | 28 | 1.40 | 1 | 3 | 4 | 0.20 |
| 9 | G Bisson | Montreal | 4 | 15 | 17 | 1.13 | 1 | 7 | 8 | 0.53 |
| 10 | Q Buchanan | Saskatchewan | 6 | 24 | 5 | 0.21 | 6 | 18 | 24 | 1.00 |
| 10 | E Godwin | Calgary | 5 | 21 | 23 | 1.10 | 1 | 8 | 9 | 0.43 |
| 12 | I Heslinga | Alberta | 5 | 19 | 16 | 0.84 | 1 | 4 | 5 | 0.26 |
| 12 | A Tauhid | York | 3 | 11 | 19 | 1.73 | 1 | 2 | 3 | 0.27 |
| 14 | J Fadare | York | 3 | 11 | 11 | 1.00 | 0 | 6 | 6 | 0.55 |
| 15 | I Mamer | Saskatchewan | 6 | 24 | 28 | 1.17 | 2 | 6 | 8 | 0.33 |
| 16 | E Falardeau | Toronto | 3 | 12 | 17 | 1.42 | 3 | 2 | 5 | 0.42 |
| 16 | C Liu | UBC | 3 | 13 | 14 | 1.08 | 2 | 2 | 4 | 0.31 |
| 16 | M Neaves | UBC | 3 | 13 | 18 | 1.38 | 2 | 6 | 8 | 0.62 |
| 19 | M Neuert | Toronto | 3 | 12 | 33 | 2.75 | 1 | 4 | 5 | 0.42 |
| 20 | B Mills | McMaster | 3 | 10 | 12 | 1.20 | 4 | 4 | 8 | 0.80 |
| 21 | J Boileau | Montreal | 4 | 17 | 33 | 1.94 | 1 | 9 | 10 | 0.59 |
| 21 | B Johnstone | Alberta | 5 | 19 | 9 | 0.47 | 2 | 19 | 21 | 1.11 |
| 21 | A Tournier | Montreal | 4 | 17 | 30 | 1.76 | 1 | 7 | 8 | 0.47 |
| 24 | M Dowhaniuk | UBC | 3 | 13 | 18 | 1.38 | 0 | 4 | 4 | 0.31 |
| 25 | S Cooper | McMaster | 3 | 10 | 14 | 1.40 | 1 | 2 | 3 | 0.30 |
| 26 | Z Albert | Windsor | 3 | 10 | 9 | 0.90 | 1 | 2 | 3 | 0.30 |
| 26 | N Fortin | Laval | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| 28 | L Baines | Calgary | 5 | 21 | 11 | 0.52 | 7 | 15 | 22 | 1.05 |
| 29 | J Sargent | Alberta | 5 | 19 | 22 | 1.16 | 2 | 8 | 10 | 0.53 |
| 30 | L Nastase | Windsor | 3 | 10 | 21 | 2.10 | 2 | 6 | 8 | 0.80 |
| 31 | C Byam | Mount Royal | 2 | 8 | 8 | 1.00 | 3 | 2 | 5 | 0.63 |
| 32 | M Haronga | Mount Royal | 2 | 8 | 9 | 1.13 | 0 | 4 | 4 | 0.50 |
| 32 | J McGeough | Saskatchewan | 6 | 24 | 5 | 0.21 | 3 | 9 | 12 | 0.50 |
| 32 | J Meier | Calgary | 5 | 21 | 8 | 0.38 | 5 | 16 | 21 | 1.00 |
| 35 | M Losier | Laval | 2 | 8 | 11 | 1.38 | 0 | 3 | 3 | 0.38 |
| 36 | P Lauter | Brandon | 2 | 7 | 6 | 0.86 | 4 | 2 | 6 | 0.86 |
| 37 | G Wiebe | Alberta | 5 | 19 | 2 | 0.11 | 1 | 15 | 16 | 0.84 |
| 38 | N Ridene | Montreal | 4 | 17 | 2 | 0.12 | 1 | 20 | 21 | 1.24 |
| 38 | J Van geel | Mount Royal | 2 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| 38 | M Wlodarski | McMaster | 3 | 10 | 8 | 0.80 | 2 | 0 | 2 | 0.20 |
| 41 | J Young | Nipissing | 1 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| 42 | C Bridges-Hunter | Windsor | 3 | 10 | 2 | 0.20 | 2 | 6 | 8 | 0.80 |
| 43 | H Cavender | Toronto | 3 | 12 | 3 | 0.25 | 1 | 7 | 8 | 0.67 |
| 43 | J Corneil | Trinity Western | 5 | 20 | 17 | 0.85 | 1 | 9 | 10 | 0.50 |
| 43 | D Cota | York | 3 | 11 | 7 | 0.64 | 0 | 8 | 8 | 0.73 |
| 43 | S Grahame | Manitoba | 2 | 8 | 8 | 1.00 | 0 | 2 | 2 | 0.25 |
| 43 | W Kraj | McMaster | 3 | 10 | 4 | 0.40 | 4 | 3 | 7 | 0.70 |
| 43 | L Remple | Trinity Western | 5 | 20 | 5 | 0.25 | 1 | 11 | 12 | 0.60 |
| 43 | G Siqueira | Windsor | 3 | 10 | 18 | 1.80 | 0 | 6 | 6 | 0.60 |
| 50 | P Latour-B. | Montreal | 4 | 17 | 4 | 0.24 | 1 | 9 | 10 | 0.59 |
| 50 | G Murray | UBC | 3 | 13 | 1 | 0.08 | 2 | 7 | 9 | 0.69 |
| 52 | T Pavelic | McMaster | 3 | 10 | 1 | 0.10 | 0 | 4 | 4 | 0.40 |
| 53 | T Friesen | Brandon | 2 | 7 | 8 | 1.14 | 1 | 3 | 4 | 0.57 |
| 53 | J Vincett | UBC | 3 | 13 | 3 | 0.23 | 2 | 7 | 9 | 0.69 |
| 55 | J Girard | Laval | 2 | 8 | 2 | 0.25 | 1 | 9 | 10 | 1.25 |
| 55 | E Ogaranko | Manitoba | 2 | 6 | 5 | 0.83 | 0 | 1 | 1 | 0.17 |
| 55 | E Siksna | Queen's | 1 | 4 | 7 | 1.75 | 0 | 2 | 2 | 0.50 |
| 58 | M Brook | Brandon | 2 | 7 | 17 | 2.43 | 0 | 1 | 1 | 0.14 |
| 58 | J Dunning | Toronto | 3 | 10 | 5 | 0.50 | 3 | 4 | 7 | 0.70 |
| 58 | D Lafleur | York | 3 | 10 | 13 | 1.30 | 0 | 2 | 2 | 0.20 |
| 58 | L Lange | Mount Royal | 2 | 8 | 7 | 0.88 | 3 | 5 | 8 | 1.00 |
| 58 | J Walker | Toronto Metropolitan | 1 | 4 | 2 | 0.50 | 1 | 1 | 2 | 0.50 |
| 63 | H Arulpragasam | Toronto | 3 | 8 | 14 | 1.75 | 3 | 1 | 4 | 0.50 |
| 63 | B Carleton | Manitoba | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| 63 | N Carter | Manitoba | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| 63 | B Fenwick | Western | 1 | 3 | 9 | 3.00 | 0 | 1 | 1 | 0.33 |
| 63 | Z Licis | Queen's | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| 63 | P Warkentin | Brandon | 2 | 7 | 3 | 0.43 | 0 | 4 | 4 | 0.57 |
| 69 | T Cuculick | Nipissing | 1 | 4 | 7 | 1.75 | 1 | 3 | 4 | 1.00 |
| 69 | H Ens | Manitoba | 2 | 7 | 2 | 0.29 | 1 | 2 | 3 | 0.43 |
| 69 | H Henderson | Laval | 2 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| 69 | C Kern | Alberta | 5 | 19 | 22 | 1.16 | 1 | 6 | 7 | 0.37 |
| 69 | L McBride | Queen's | 1 | 4 | 6 | 1.50 | 0 | 3 | 3 | 0.75 |
| 74 | M Elser | Trinity Western | 5 | 20 | 31 | 1.55 | 1 | 9 | 10 | 0.50 |
| 74 | J Heppner | Manitoba | 2 | 8 | 1 | 0.13 | 2 | 0 | 2 | 0.25 |
| 74 | A King | Toronto Metropolitan | 1 | 4 | 2 | 0.50 | 2 | 2 | 4 | 1.00 |
| 74 | J Talsma | Toronto | 2 | 6 | 6 | 1.00 | 0 | 1 | 1 | 0.17 |
