Official Volleyball Box Score
Trinity Western Spar at Alberta Golden Bears
3/10/2023 at 1900
@ Edmonton (SCSC)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 9 | 3 | 16 | .375 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 11 | 3 | 20 | .400 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 5.0 |
| 5 | Brodie Hofer * | 4 | 24 | 7 | 47 | .362 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 26.0 |
| 6 | Mathias Elser * | 4 | 3 | 0 | 4 | .750 | 32 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Jesse Elser * | 4 | 5 | 5 | 15 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Henry Rempel * | 4 | 9 | 4 | 19 | .263 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Liam Remple * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Kyden Dmitruk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayler Roxburgh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cory Schoenherr | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Anselm Rein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 96 | .271 | 41 | 4 | 15 | 10 | 39 | 2 | 16 | 0 | 0 | 58.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Billy Johnstone * | 4 | 8 | 1 | 21 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 4 | Jordan Canham * | 4 | 13 | 10 | 33 | .091 | 0 | 2 | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 18.0 |
| 5 | Cam Kern * | 4 | 2 | 0 | 7 | .286 | 43 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Grayden Wiebe * | 4 | 9 | 0 | 14 | .643 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 15 | Jacob Sargent * | 4 | 7 | 1 | 13 | .462 | 1 | 4 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Isaac Heslinga * | 4 | 12 | 3 | 28 | .321 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | Sam Drybrough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Landon Currie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 116 | .310 | 49 | 11 | 22 | 4 | 26 | 2 | 16 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 3200 Time: 2:04 1st Referee: Sarah Maxwell-Bunyan 2nd Referee: Jason Boyko |
* = Starter
