Official Volleyball Box Score
Sherbrooke vs. Trinity Western
3/19/2023 at 6:10 PM
@ Burridge Gymnasium
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 9 | 6 | 21 | .143 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 8 | 3 | 17 | .294 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Coutts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Zachary Hollands * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Yoan David * | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Zachary Moisan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliot Collard * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Julien Vanier * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Sebastien Lapensee * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Guillaume Rivest | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 62 | .177 | 25 | 0 | 13 | 12 | 18 | 3 | 4 | 0 | 1 | 30.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Brodie Hofer * | 3 | 9 | 5 | 22 | .182 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Mathias Elser * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kyden Dmitruk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayler Roxburgh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Elser * | 3 | 9 | 2 | 19 | .368 | 3 | 7 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Henry Rempel * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Cory Schoenherr * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Anselm Rein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 65 | .354 | 31 | 12 | 16 | 0 | 21 | 2 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Burridge Gymnasium Attendance: 1811 Time: 1:16 |
* = Starter
