Official Volleyball Box Score
Montreal at Trinity Western
3/17/2023 at 8:05 PM
@ Burridge Gymnasium
#6 Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 13 | 2 | 32 | .344 |
#3 Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 17 | 3 | 29 | .483 |
| 3 | 19 | 5 | 34 | .412 |
#6 Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis * | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Julien Boileau * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Marc-Antoine Dion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guillaume Bisson * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 6 | Alexis Tournier * | 3 | 8 | 1 | 17 | .412 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Frederick Bouliane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pierre-C. Latour-B. * | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Nidhal Ridene * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 85 | .318 | 33 | 2 | 18 | 5 | 26 | 3 | 2 | 0 | 0 | 40.0 | ||
#3 Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Brodie Hofer * | 3 | 16 | 4 | 32 | .375 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Mathias Elser * | 3 | 1 | 0 | 2 | .500 | 38 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyden Dmitruk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayler Roxburgh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Elser * | 3 | 13 | 3 | 21 | .476 | 2 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Henry Rempel * | 3 | 13 | 3 | 23 | .435 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 13 | Cory Schoenherr * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anselm Rein | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 91 | .363 | 45 | 5 | 18 | 2 | 39 | 3 | 2 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Location: Burridge Gymnasium Attendance: 1045 Time: 1:27 |
* = Starter
