Western
2

Jason Guy

m
20
k/s
2.36
h %
.241
a/s
0.20
b/s
0.36
sa/s
0.27
d/s
1.48
Player Stats
  Overall OR
Matches 20 73rd
Sets 75 75th
Kills 177 47th
Kills per set 2.36 55th
Errors 79 45th
Total Attacks 407 48th
Total Attacks per set 5.43 72nd
Hitting Percentage .241 50th
Assists 15 125th
Assists per set 0.20 129th
Service Total Attempts 253 65th
Service Aces 20 43rd
Service Errors 83 17th
Service Aces per set 0.27 51st
Receptions 26 173rd
Reception Errors 5 148th
Digs 111 49th
Digs per set 1.48 52nd
Block Solo 16 25th
Block Assist 11 176th
Block Total 27 117th
Blocks per set 0.36 143rd
Block Errors 25 2nd
Ball Handling Errors 1 32nd
Points 218.5 43rd
Points per set 2.9 52nd
Matches started 20 37th
Recent Results
Date Opponent Result
Jan 29 Toronto W, 3-1
Feb 3 at Queen's L, 3-2
Feb 4 at Queen's L, 3-1
Feb 10 McMaster L, 3-1
Feb 18 at Nipissing L, 3-1
Feb 19 at Nipissing W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 # at Waterloo W, 3-0 1 3 3 2 8 .125 4 4.5
Nov 4 Toronto Metropolitan W, 3-0 1 3 8 1 19 .368 0 11.0
Nov 5 Toronto Metropolitan W, 3-0 1 3 7 0 13 .538 0 8.0
Nov 11 McMaster L, 3-1 1 4 16 6 31 .323 0 19.0
Nov 18 at York L, 3-0 1 3 12 2 20 .500 0 12.0
Nov 19 at York L, 3-1 1 4 6 8 22 -.091 1 8.0
Nov 25 Trent W, 3-0 1 3 6 2 14 .286 1 8.0
Nov 27 Trent W, 3-0 1 3 5 0 15 .333 1 8.0
Dec 2 at RMC W, 3-0 1 3 13 1 16 .750 0 13.5
Dec 3 at RMC W, 3-0 1 3 12 0 15 .800 0 15.0
Jan 6 at Guelph L, 3-1 1 4 12 7 33 .152 0 14.0
Jan 13 at Guelph L, 3-2 1 5 10 6 21 .190 2 12.0
Jan 20 Brock W, 3-0 1 3 7 5 18 .111 2 11.0
Jan 21 Brock L, 3-1 1 3 3 2 14 .071 1 4.5
Jan 28 Toronto W, 3-2 1 5 19 4 30 .500 1 21.5
Jan 29 Toronto W, 3-1 1 4 9 8 29 .034 0 10.0
Feb 3 at Queen's L, 3-2 1 5 10 4 24 .250 2 12.5
Feb 4 at Queen's L, 3-1 1 4 5 8 22 -.136 2 8.5
Feb 10 McMaster L, 3-1 1 4 9 6 21 .143 0 10.0
Feb 18 at Nipissing L, 3-1 1 4 5 4 16 .063 1 6.0
Feb 19 at Nipissing W, 3-2 1 5 3 5 14 -.143 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 # at Waterloo W, 3-0 1 3 4 0 3 0 3 0
Nov 4 Toronto Metropolitan W, 3-0 1 3 4 2 0 0 2 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 5 0 0 3 0 0
Nov 11 McMaster L, 3-1 1 4 2 0 0 3 0 0
Nov 18 at York L, 3-0 1 3 3 0 0 0 0 0
Nov 19 at York L, 3-1 1 4 3 1 0 0 1 0
Nov 25 Trent W, 3-0 1 3 11 1 0 1 1 0
Nov 27 Trent W, 3-0 1 3 12 3 0 3 3 0
Dec 2 at RMC W, 3-0 1 3 4 0 1 0 1 0
Dec 3 at RMC W, 3-0 1 3 4 3 0 0 3 0
Jan 6 at Guelph L, 3-1 1 4 4 1 0 0 1 0
Jan 13 at Guelph L, 3-2 1 5 8 0 0 0 0 0
Jan 20 Brock W, 3-0 1 3 9 2 2 0 4 0
Jan 21 Brock L, 3-1 1 3 13 0 1 4 1 0
Jan 28 Toronto W, 3-2 1 5 10 1 1 6 2 0
Jan 29 Toronto W, 3-1 1 4 9 0 2 3 2 0
Feb 3 at Queen's L, 3-2 1 5 6 0 1 1 1 0
Feb 4 at Queen's L, 3-1 1 4 2 1 1 0 2 0
Feb 10 McMaster L, 3-1 1 4 2 0 2 1 2 0
Feb 18 at Nipissing L, 3-1 1 4 0 0 0 0 0 1
Feb 19 at Nipissing W, 3-2 1 5 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 28 # at Waterloo W, 3-0 1 3 16 0 2 0 0
Nov 4 Toronto Metropolitan W, 3-0 1 3 10 1 3 1 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 10 1 4 0 0
Nov 11 McMaster L, 3-1 1 4 17 3 4 0 0
Nov 18 at York L, 3-0 1 3 11 0 4 1 0
Nov 19 at York L, 3-1 1 4 14 1 4 4 0
Nov 25 Trent W, 3-0 1 3 9 1 2 1 0
Nov 27 Trent W, 3-0 1 3 7 0 3 0 0
Dec 2 at RMC W, 3-0 1 3 9 0 5 3 0
Dec 3 at RMC W, 3-0 1 3 8 0 2 3 0
Jan 6 at Guelph L, 3-1 1 4 11 1 3 3 0
Jan 13 at Guelph L, 3-2 1 5 23 2 10 0 0
Jan 20 Brock W, 3-0 1 3 10 1 2 0 0
Jan 21 Brock L, 3-1 1 3 9 1 4 0 0
Jan 28 Toronto W, 3-2 1 5 15 1 3 0 0
Jan 29 Toronto W, 3-1 1 4 13 0 4 0 0
Feb 3 at Queen's L, 3-2 1 5 20 2 5 1 0
Feb 4 at Queen's L, 3-1 1 4 16 2 7 2 1
Feb 10 McMaster L, 3-1 1 4 10 0 3 2 1
Feb 18 at Nipissing L, 3-1 1 4 11 1 5 2 1
Feb 19 at Nipissing W, 3-2 1 5 20 2 6 3 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 4 5 5 1.00 3 16 3.20 .125 0 0.00 5.0 1.0
2021-22 8 25 46 1.84 30 123 4.92 .130 7 0.28 62.0 2.5
2022-23 20 75 177 2.36 79 407 5.43 .241 15 0.20 218.5 2.9
2023-24 11 22 18 0.82 7 49 2.23 .224 3 0.14 23.0 1.0
Total 43 127 246 1.94 119 595 4.69 .213 25 0.20 308.5 2.4
  m s digs d/s bs ba tot b/s
2019-20 4 5 3 0.60 0 0 0 0.00
2021-22 8 25 27 1.08 5 8 13 0.52
2022-23 20 75 111 1.48 16 11 27 0.36
2023-24 11 22 22 1.00 2 4 6 0.27
Total 43 127 163 1.28 23 23 46 0.36
  m s ta sa sa/s se r re
2019-20 4 5 7 0 0.00 2 1 1
2021-22 8 25 90 7 0.28 26 8 0
2022-23 20 75 253 20 0.27 83 26 5
2023-24 11 22 24 1 0.05 11 2 1
Total 43 127 374 28 0.22 122 37 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 177 2.36 79 407 5.43 .241 15 0.20 218.5 2.9
Exhibition 1 3 3 1.00 2 8 2.67 .125 4 1.33 4.5 1.5
                         
Home 10 35 89 2.54 34 204 5.83 .270 6 0.17 111.0 3.2
Away 10 40 88 2.20 45 203 5.08 .212 9 0.23 107.5 2.7
Neutral - - - - - - - - - - - -
                         
Wins 10 35 89 2.54 26 183 5.23 .344 6 0.17 112.0 3.2
Losses 10 40 88 2.20 53 224 5.60 .156 9 0.23 106.5 2.7
                         
November 7 23 60 2.61 19 134 5.83 .306 3 0.13 74.0 3.2
December 2 6 25 4.17 1 31 5.17 .774 0 0.00 28.5 4.8
January 6 24 60 2.50 32 145 6.04 .193 6 0.25 73.0 3.0
February 5 22 32 1.45 27 97 4.41 .052 6 0.27 43.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 75 111 1.48 16 11 27 0.36
Exhibition 1 3 4 1.33 0 3 3 1.00
                 
Home 10 35 77 2.20 9 8 17 0.49
Away 10 40 34 0.85 7 3 10 0.25
Neutral - - - - - - - -
                 
Wins 10 35 68 1.94 13 6 19 0.54
Losses 10 40 43 1.07 3 5 8 0.20
                 
November 7 23 40 1.74 7 0 7 0.30
December 2 6 8 1.33 3 1 4 0.67
January 6 24 53 2.21 4 6 10 0.42
February 5 22 10 0.45 2 4 6 0.27
  m s ta sa sa/s se r re
Total 20 75 253 20 0.27 83 26 5
Exhibition 1 3 16 0 0.00 2 0 0
                 
Home 10 35 110 9 0.26 32 4 1
Away 10 40 143 11 0.28 51 22 4
Neutral - - - - - - - -
                 
Wins 10 35 111 7 0.20 34 11 2
Losses 10 40 142 13 0.33 49 15 3
                 
November 7 23 78 7 0.30 24 7 0
December 2 6 17 0 0.00 7 6 0
January 6 24 81 6 0.25 26 3 0
February 5 22 77 7 0.32 26 10 5