Official Volleyball Box Score
Queen's at RMC
11/13/2022 at 2:00 PM
@ RMC Base Gym
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 |
| 2 | 16 | 5 | 26 | .423 |
| 3 | 13 | 4 | 25 | .360 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 7 | 5 | 26 | .077 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cole Duncanson * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Tobias Jeffries | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Erik Siksna * | 3 | 11 | 4 | 21 | .333 | 3 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 05 | Shane Gabel * | 3 | 5 | 4 | 11 | .091 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Nikola Mitrovic | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ben Moffat * | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matthew Hedden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Zimmerman | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lachlan McBride * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Derek Chiang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Reed Venning | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Dax Tompkins * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Izaak Zabjek | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 73 | .397 | 42 | 2 | 13 | 4 | 34 | 2 | 8 | 0 | 0 | 50.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jason Nadeau * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 05 | Adam Reid * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | David Feher | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 07 | Harrison Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maciej Tereszko | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | David Hurley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Niko Roumanis * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 12 | Cameron Moar * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Andrew Gallant * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Joshua Wilkinson * | 3 | 8 | 5 | 29 | .103 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 88 | .023 | 20 | 4 | 12 | 2 | 14 | 3 | 3 | 4 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
