m
1
k/s
2.00
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 436th |
| Sets | 1 | 443rd |
| Kills | 2 | 315th |
| Kills per set | 2.00 | - |
| Errors | 0 | 359th |
| Total Attacks | 2 | 369th |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | 358th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 310th |
| Service Aces | 0 | 332nd |
| Service Errors | 0 | 379th |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | 242nd |
| Reception Errors | 0 | 293rd |
| Digs | 0 | 409th |
| Digs per set | 0.00 | - |
| Block Solo | 0 | 272nd |
| Block Assist | 0 | 312th |
| Block Total | 0 | 325th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 175th |
| Ball Handling Errors | 0 | 107th |
| Points | 2.0 | 339th |
| Points per set | 2.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Alberta | W, 3-2 |
| Jan 26 | at Alberta | L, 3-1 |
| Feb 8 | at Thompson Rivers | L, 3-1 |
| Feb 9 | at Thompson Rivers | W, 3-1 |
| Feb 15 | Mount Royal | W, 3-1 |
| Feb 16 | Mount Royal | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Jan 4 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | UBCO | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| 2019-20 | 18 | 69 | 82 | 1.19 | 24 | 157 | 2.28 | .369 | 3 | 0.04 | 114.0 | 1.7 |
| 2021-22 | 18 | 73 | 76 | 1.04 | 21 | 148 | 2.03 | .372 | 7 | 0.10 | 120.5 | 1.7 |
| 2022-23 | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 1 | 0.25 | 3.0 | 0.8 |
| Total | 39 | 147 | 160 | 1.09 | 46 | 310 | 2.11 | .368 | 11 | 0.07 | 239.5 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
