Official Volleyball Box Score
Thompson Rivers at UBC
2/6/2016 at 3:00 pm
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TRUMVB | -- 1st -- | UBC |
|---|---|---|
| TRUMVB starters: Sam Taylor parks; Kyle Behiels; Graham Stoliker; Brad Gunter; Randy Grundmann; Daniel Eikland Rod; libero Cole Keddie. | ||
| UBC starters: Byron Keturakis; Irvan Brar; Milan Nikic; Mat Guidi; Joel Regehr; Alex Russell; libero Jacob Smith. | ||
| 1-0 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| [Graham Stoliker] Service error. Point UBC | 1-1 | |
| [Joel Regehr] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 1-2 | |
| 2-2 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 2-3 | |
| 3-3 | [Milan Nikic] Service error. Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 3-4 | |
| [Irvan Brar] Service ace (Daniel Eikland Rod). Point UBC | 3-5 | |
| 4-5 | [Irvan Brar] Service error. Point TRUMVB | |
| 5-5 | [Brad Gunter] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 5-6 | |
| [Alex Russell] Attack error by Kyle Behiels. Point UBC | 5-7 | |
| 6-7 | [Alex Russell] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikland Rod] Kill by Mat Guidi (from Milan Nikic). Point UBC | 6-8 | |
| [Byron Keturakis] Attack error by Randy Grundmann. Point UBC | 6-9 | |
| 7-9 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 8-9 | [Kyle Behiels] Kill by Sam Taylor parks (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 8-10 | |
| 9-10 | [Mat Guidi] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Attack error by Daniel Eikland Rod. Point UBC | 9-11 | |
| 10-11 | [Joel Regehr] Attack error by Alex Russell (block by Sam Taylor parks). Point TRUMVB | |
| [Randy Grundmann] Attack error by Daniel Eikland Rod. Point UBC | 10-12 | |
| 11-12 | [Milan Nikic] Service error. Point TRUMVB | |
| 12-12 | [Sam Taylor parks] Attack error by Mat Guidi. Point TRUMVB | |
| [Sam Taylor parks] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 12-13 | |
| 13-13 | [Irvan Brar] Attack error by Alex Russell (block by Kyle Behiels). Point TRUMVB | |
| [Brad Gunter] Kill by Mat Guidi (from Milan Nikic). Point UBC | 13-14 | |
| 14-14 | [Alex Russell] Service error. Point TRUMVB | |
| 15-14 | [Daniel Eikland Rod] Kill by Randy Grundmann (from Brad Gunter). Point TRUMVB | |
| [Daniel Eikland Rod] Attack error by Brad Gunter. Point UBC | 15-15 | |
| [Byron Keturakis] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 15-16 | |
| Timeout Thompson Rivers. | ||
| [Byron Keturakis] Attack error by Randy Grundmann (block by Mat Guidi; Joel Regehr). Point UBC | 15-17 | |
| UBC subs: Jarrid Ireland. | ||
| 16-17 | [Byron Keturakis] Kill by Randy Grundmann. Point TRUMVB | |
| [Kyle Behiels] Kill by Jarrid Ireland (from Byron Keturakis). Point UBC | 16-18 | |
| 17-18 | [Mat Guidi] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Attack error by Brad Gunter (block by Irvan Brar; Joel Regehr). Point UBC | 17-19 | |
| [Joel Regehr] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 17-20 | |
| Timeout Thompson Rivers. | ||
| 18-20 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 18-21 | |
| [Jarrid Ireland] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 18-22 | |
| 19-22 | [Jarrid Ireland] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 20-22 | [Sam Taylor parks] Service ace (Mat Guidi). Point TRUMVB | |
| Timeout UBC. | ||
| [Sam Taylor parks] Kill by Alex Russell (from Byron Keturakis). Point UBC | 20-23 | |
| [Irvan Brar] Attack error by Brad Gunter (block by Alex Russell; Mat Guidi). Point UBC | 20-24 | |
| [Irvan Brar] Attack error by Daniel Eikland Rod (block by Byron Keturakis; Alex Russell). Point UBC | 20-25 | |
| back to top | ||
| TRUMVB | -- 2nd -- | UBC |
| UBC starters: Byron Keturakis; Joel Regehr; Mat Guidi; Milan Nikic; Alex Russell; Irvan Brar; libero Jacob Smith. | ||
| TRUMVB starters: Randy Grundmann; Sam Taylor parks; Kyle Behiels; Daniel Eikland Rod; Brad Gunter; Graham Stoliker; libero Cole Keddie. | ||
| 1-0 | [Joel Regehr] Kill by Sam Taylor parks (from Graham Stoliker). Point TRUMVB | |
| 2-0 | [Graham Stoliker] Kill by Randy Grundmann (from Sam Taylor parks). Point TRUMVB | |
| [Graham Stoliker] Kill by Alex Russell (from Byron Keturakis). Point UBC | 2-1 | |
| 3-1 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 3-2 | |
| 4-2 | [Irvan Brar] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 4-3 | |
| 5-3 | [Alex Russell] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 5-4 | |
| 6-4 | [Byron Keturakis] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikland Rod] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 6-5 | |
| 7-5 | [Mat Guidi] Kill by Daniel Eikland Rod (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 7-6 | |
| 8-6 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 9-6 | [Graham Stoliker] Attack error by Milan Nikic (block by Randy Grundmann). Point TRUMVB | |
| 10-6 | [Graham Stoliker] Kill by Sam Taylor parks (from Graham Stoliker). Point TRUMVB | |
| Timeout UBC. | ||
| 11-6 | [Graham Stoliker] Attack error by Milan Nikic. Point TRUMVB | |
| [Graham Stoliker] Attack error by Brad Gunter (block by Alex Russell; Irvan Brar). Point UBC | 11-7 | |
| [Milan Nikic] Attack error by Brad Gunter. Point UBC | 11-8 | |
| 12-8 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 12-9 | |
| [Irvan Brar] Kill by Mat Guidi (from Milan Nikic). Point UBC | 12-10 | |
| 13-10 | [Irvan Brar] Service error. Point TRUMVB | |
| [Sam Taylor parks] Kill by Irvan Brar (from Milan Nikic). Point UBC | 13-11 | |
| 14-11 | [Alex Russell] Attack error by Byron Keturakis. Point TRUMVB | |
| 15-11 | [Brad Gunter] Service ace (Jacob Smith). Point TRUMVB | |
| 16-11 | [Brad Gunter] Service ace (Mat Guidi). Point TRUMVB | |
| Timeout Thompson Rivers. | ||
| [Brad Gunter] Kill by Mat Guidi (from Milan Nikic). Point UBC | 16-12 | |
| 17-12 | [Byron Keturakis] Attack error by Joel Regehr. Point TRUMVB | |
| UBC subs: Jean-Benoit Gagne. | ||
| 18-12 | [Daniel Eikland Rod] Attack error by Mat Guidi. Point TRUMVB | |
| UBC subs: Mac McNicol. | ||
| [Daniel Eikland Rod] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 18-13 | |
| 19-13 | [Mac McNicol] Service error. Point TRUMVB | |
| [Kyle Behiels] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 19-14 | |
| 20-14 | [Jean-Benoit Gagne] Attack error by Irvan Brar. Point TRUMVB | |
| Timeout Thompson Rivers. | ||
| [Graham Stoliker] Kill by Alex Russell (from Byron Keturakis). Point UBC | 20-15 | |
| [Milan Nikic] Service ace (Randy Grundmann). Point UBC | 20-16 | |
| [Milan Nikic] Bad set by Daniel Eikland Rod. Point UBC | 20-17 | |
| Timeout Thompson Rivers. | ||
| 21-17 | [Milan Nikic] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Isaac Smit. | ||
| [Isaac Smit] Kill by Alex Russell (from Milan Nikic). Point UBC | 21-18 | |
| 22-18 | [Irvan Brar] Service error. Point TRUMVB | |
| 23-18 | [Sam Taylor parks] Kill by Daniel Eikland Rod. Point TRUMVB | |
| 24-18 | [Sam Taylor parks] Attack error by Mac McNicol (block by Brad Gunter; Kyle Behiels). Point TRUMVB | |
| 25-18 | [Sam Taylor parks] Attack error by Byron Keturakis (block by Kyle Behiels; Daniel Eikland Rod). Point TRUMVB | |
| back to top | ||
| TRUMVB | -- 3rd -- | UBC |
| TRUMVB starters: Graham Stoliker; Kyle Behiels; Daniel Eikland Rod; Brad Gunter; Sam Taylor parks; Randy Grundmann; libero Cole Keddie. | ||
| UBC starters: Irvan Brar; Milan Nikic; Joel Regehr; Alex Russell; Byron Keturakis; Mat Guidi; libero Jacob Smith. | ||
| [Graham Stoliker] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 0-1 | |
| 1-1 | [Joel Regehr] Kill by Sam Taylor parks (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 1-2 | |
| [Milan Nikic] Attack error by Daniel Eikland Rod. Point UBC | 1-3 | |
| 2-3 | [Milan Nikic] Kill by Daniel Eikland Rod (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 2-4 | |
| 3-4 | [Irvan Brar] Service error. Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 3-5 | |
| [Alex Russell] Attack error by Randy Grundmann. Point UBC | 3-6 | |
| TRUMVB subs: Jordan Foot. | ||
| 4-6 | [Alex Russell] Attack error by Mat Guidi (block by Jordan Foot; Graham Stoliker). Point TRUMVB | |
| [Daniel Eikland Rod] Kill by Mat Guidi (from Milan Nikic). Point UBC | 4-7 | |
| 5-7 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 6-7 | [Jordan Foot] Service ace (Irvan Brar). Point TRUMVB | |
| 7-7 | [Jordan Foot] Attack error by Milan Nikic (block by Sam Taylor parks; Graham Stoliker). Point TRUMVB | |
| 8-7 | [Jordan Foot] Service ace (Joel Regehr). Point TRUMVB | |
| [Jordan Foot] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 8-8 | |
| 9-8 | [Mat Guidi] Service error. Point TRUMVB | |
| 10-8 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 10-9 | |
| 11-9 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 12-9 | [Randy Grundmann] Service ace (Mat Guidi). Point TRUMVB | |
| Timeout UBC. | ||
| [Randy Grundmann] Attack error by Daniel Eikland Rod. Point UBC | 12-10 | |
| 13-10 | [Milan Nikic] Kill by Daniel Eikland Rod (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Brandon Hewwing. | ||
| [Sam Taylor parks] Kill by Irvan Brar (from Milan Nikic). Point UBC | 13-11 | |
| [Irvan Brar] Service ace (Brad Gunter). Point UBC | 13-12 | |
| [Irvan Brar] Attack error by Brandon Hewwing. Point UBC | 13-13 | |
| 14-13 | [Irvan Brar] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Attack error by Brandon Hewwing (block by Byron Keturakis; Alex Russell). Point UBC | 14-14 | |
| [Alex Russell] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 14-15 | |
| 15-15 | [Alex Russell] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Tyler Pomietlarz; Charlie Bringloe. | ||
| [Brandon Hewwing] Kill by Mat Guidi (from Milan Nikic). Point UBC | 15-16 | |
| Timeout Thompson Rivers. | ||
| [Byron Keturakis] Attack error by Randy Grundmann (block by Milan Nikic; Joel Regehr; Mat Guidi). Point UBC | 15-17 | |
| UBC subs: Jarrid Ireland. | ||
| [Byron Keturakis] Attack error by Randy Grundmann (block by Joel Regehr; Jarrid Ireland). Point UBC | 15-18 | |
| TRUMVB subs: Brad Gunter; Graham Stoliker. | ||
| 16-18 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 17-18 | [Jordan Foot] Service ace (Irvan Brar). Point TRUMVB | |
| [Jordan Foot] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 17-19 | |
| [Mat Guidi] Kill by Irvan Brar. Point UBC | 17-20 | |
| Timeout Thompson Rivers. | ||
| [Mat Guidi] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 17-21 | |
| 18-21 | [Mat Guidi] Attack error by Irvan Brar. Point TRUMVB | |
| 19-21 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| Timeout UBC. | ||
| [Graham Stoliker] Kill by Jarrid Ireland (from Byron Keturakis). Point UBC | 19-22 | |
| 20-22 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 21-22 | [Randy Grundmann] Service ace (Mat Guidi). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 21-23 | |
| 22-23 | [Jarrid Ireland] Attack error by Alex Russell (block by Sam Taylor parks; Brad Gunter). Point TRUMVB | |
| UBC subs: Milan Nikic. | ||
| 23-23 | [Sam Taylor parks] Attack error by Alex Russell. Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 23-24 | |
| 24-24 | [Irvan Brar] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 25-24 | [Brad Gunter] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 25-25 | |
| 26-25 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 27-25 | [Brandon Hewwing] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| back to top | ||
| TRUMVB | -- 4th -- | UBC |
| TRUMVB starters: Brandon Hewwing; Brad Gunter; Jordan Foot; Sam Taylor parks; Randy Grundmann; Graham Stoliker; libero Cole Keddie. | ||
| UBC starters: Mat Guidi; Byron Keturakis; Alex Russell; Joel Regehr; Milan Nikic; Irvan Brar; libero Jacob Smith. | ||
| [Mat Guidi] Attack error by Randy Grundmann (block by Milan Nikic; Joel Regehr). Point UBC | 0-1 | |
| 1-1 | [Mat Guidi] Service error. Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Milan Nikic). Point UBC | 1-2 | |
| 2-2 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 2-3 | |
| 3-3 | [Milan Nikic] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor parks] Kill by Byron Keturakis (from Jacob Smith). Point UBC | 3-4 | |
| [Irvan Brar] Attack error by Brad Gunter. Point UBC | 3-5 | |
| [Irvan Brar] Attack error by Brandon Hewwing (block by Alex Russell; Byron Keturakis; Irvan Brar). Point UBC | 3-6 | |
| Timeout Thompson Rivers. | ||
| 4-6 | [Irvan Brar] Service error. Point TRUMVB | |
| 5-6 | [Brad Gunter] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 5-7 | |
| [Alex Russell] Kill by Mat Guidi. Point UBC | 5-8 | |
| [Alex Russell] Kill by Mat Guidi (from Milan Nikic). Point UBC | 5-9 | |
| 6-9 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Brandon Hewwing] Service error. Point UBC | 6-10 | |
| 7-10 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Jordan Foot] Service error. Point UBC | 7-11 | |
| 8-11 | [Mat Guidi] Service error. Point TRUMVB | |
| [Graham Stoliker] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 8-12 | |
| 9-12 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 9-13 | |
| 10-13 | [Milan Nikic] Service error. Point TRUMVB | |
| TRUMVB subs: Daniel Eikland Rod. | ||
| 11-13 | [Sam Taylor parks] Attack error by Byron Keturakis (block by Jordan Foot; Brad Gunter). Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 11-14 | |
| [Irvan Brar] Kill by Mat Guidi (from Milan Nikic). Point UBC | 11-15 | |
| 12-15 | [Irvan Brar] Kill by Jordan Foot (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 12-16 | |
| Timeout Thompson Rivers. | ||
| 13-16 | [Alex Russell] Kill by Daniel Eikland Rod (from Graham Stoliker). Point TRUMVB | |
| 14-16 | [Daniel Eikland Rod] Service ace (Irvan Brar). Point TRUMVB | |
| [Daniel Eikland Rod] Service error. Point UBC | 14-17 | |
| [Byron Keturakis] Kill by Mat Guidi (from Milan Nikic). Point UBC | 14-18 | |
| UBC subs: Jarrid Ireland. | ||
| [Byron Keturakis] Kill by Mat Guidi (from Jarrid Ireland). Point UBC | 14-19 | |
| Timeout Thompson Rivers. | ||
| 15-19 | [Byron Keturakis] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 16-19 | [Jordan Foot] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| Timeout UBC. | ||
| [Jordan Foot] Attack error by Sam Taylor parks (block by Joel Regehr). Point UBC | 16-20 | |
| 17-20 | [Mat Guidi] Attack error by Irvan Brar. Point TRUMVB | |
| 18-20 | [Graham Stoliker] Kill by Brad Gunter (from Cole Keddie). Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 18-21 | |
| 19-21 | [Joel Regehr] Kill by Sam Taylor parks (from Graham Stoliker). Point TRUMVB | |
| 20-21 | [Randy Grundmann] Service ace (Jacob Smith). Point TRUMVB | |
| [Randy Grundmann] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 20-22 | |
| 21-22 | [Jarrid Ireland] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| UBC subs: Milan Nikic. | ||
| 22-22 | [Sam Taylor parks] Attack error by Byron Keturakis (block by Brad Gunter; Jordan Foot). Point TRUMVB | |
| Timeout Thompson Rivers. | ||
| [Sam Taylor parks] Kill by Byron Keturakis. Point UBC | 22-23 | |
| 23-23 | [Irvan Brar] Attack error by Mat Guidi. Point TRUMVB | |
| TRUMVB subs: Tyler Pomietlarz. | ||
| [Brad Gunter] Service error. Point UBC | 23-24 | |
| TRUMVB subs: Graham Stoliker. | ||
| [Alex Russell] Attack error by Brad Gunter. Point UBC | 23-25 | |
| back to top | ||
| TRUMVB | -- 5th -- | UBC |
| UBC starters: Irvan Brar; Milan Nikic; Byron Keturakis; Mat Guidi; Alex Russell; Joel Regehr; libero Jacob Smith. | ||
| TRUMVB starters: Sam Taylor parks; Daniel Eikland Rod; Graham Stoliker; Randy Grundmann; Brad Gunter; Kyle Behiels; libero Cole Keddie. | ||
| [Mat Guidi] Attack error by Sam Taylor parks. Point UBC | 0-1 | |
| 1-1 | [Graham Stoliker] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Attack error by Randy Grundmann (block by Milan Nikic; Joel Regehr; Irvan Brar). Point UBC | 1-2 | |
| 2-2 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Attack error by Brad Gunter. Point UBC | 2-3 | |
| 3-3 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 3-4 | |
| 4-4 | [Irvan Brar] Service error. Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 4-5 | |
| 5-5 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikland Rod] Kill by Mat Guidi (from Milan Nikic). Point UBC | 5-6 | |
| 6-6 | [Byron Keturakis] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 7-6 | [Kyle Behiels] Attack error by Joel Regehr. Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 7-7 | |
| [Mat Guidi] Attack error by Randy Grundmann. Point UBC | 7-8 | |
| Timeout Thompson Rivers. | ||
| Timeout Thompson Rivers. | ||
| 8-8 | [Mat Guidi] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 8-9 | |
| [Joel Regehr] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 8-10 | |
| 9-10 | [Joel Regehr] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 10-10 | [Randy Grundmann] Kill by Brad Gunter (from Cole Keddie). Point TRUMVB | |
| Timeout UBC. | ||
| [Randy Grundmann] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 10-11 | |
| 11-11 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 12-11 | [Sam Taylor parks] Service ace (Irvan Brar). Point TRUMVB | |
| Timeout UBC. | ||
| [Sam Taylor parks] Service error. Point UBC | 12-12 | |
| UBC subs: Jarrid Ireland. | ||
| [Irvan Brar] Kill by Mat Guidi. Point UBC | 12-13 | |
| Timeout Thompson Rivers. | ||
| 13-13 | [Irvan Brar] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| 14-13 | [Brad Gunter] Kill by Kyle Behiels. Point TRUMVB | |
| UBC subs: Byron Keturakis. | ||
| [Brad Gunter] Service error. Point UBC | 14-14 | |
| 15-14 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Tyler Pomietlarz. | ||
| [Daniel Eikland Rod] Kill by Mat Guidi (from Milan Nikic). Point UBC | 15-15 | |
| TRUMVB subs: Graham Stoliker. | ||
| [Byron Keturakis] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 15-16 | |
| 16-16 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 17-16 | [Kyle Behiels] Service ace (Irvan Brar). Point TRUMVB | |
| [Kyle Behiels] Attack error by Kyle Behiels (block by Milan Nikic). Point UBC | 17-17 | |
| [Mat Guidi] Attack error by Randy Grundmann. Point UBC | 17-18 | |
| 18-18 | [Mat Guidi] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 19-18 | [Graham Stoliker] Attack error by Irvan Brar (block by Brad Gunter; Sam Taylor parks). Point TRUMVB | |
| 20-18 | [Graham Stoliker] Kill by Brad Gunter (from Cole Keddie). Point TRUMVB | |
| back to top | ||
