Official Volleyball Box Score
TRU at MRU
1/9/2016 at 5:05pm
@ Calgary, AB (Kenyon Court)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 13 | 7 | 35 | .171 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 12 | 3 | 26 | .346 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graham Stoliker * | 3 | 3 | 0 | 3 | 1.000 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Daniel Eikland Rod * | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Brandon Hewwing * | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Jordan Foot * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Randy Grundmann * | 3 | 9 | 1 | 27 | .296 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Sam Taylor parks * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Joshua Mullaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isaac Smit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyle Behiels | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 100 | .170 | 34 | 3 | 9 | 2 | 27 | 1 | 10 | 0 | 0 | 45.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucas King * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Tanner Greves * | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Andrew McWilliam * | 3 | 11 | 1 | 18 | .556 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Tyler Schmidt * | 3 | 17 | 6 | 29 | .379 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 20.0 |
| 12 | Jordan Parkin * | 3 | 10 | 2 | 30 | .267 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Josh Kirkham * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Samuel Brisbane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Phillips | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Quinn Bromley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Matt Saly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 90 | .389 | 44 | 2 | 10 | 3 | 37 | 1 | 16 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 178 Time: 1:23 1st Referee: Don Middleton 2nd Referee: Kirk Bugler Scorer: Nick Eckert |
* = Starter
