Official Volleyball Box Score
Saskatchewan at Mount Royal
10/31/2014 at 7:55pm
@ Calgary, AB (Kenyon Court)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 8 | 11 | 33 | -.091 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 15 | 8 | 34 | .206 |
| 3 | 8 | 1 | 22 | .318 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zak Rempel * | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Robert Graham * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Colin Fraser * | 3 | 6 | 4 | 19 | .105 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Paul Thomson * | 3 | 11 | 6 | 33 | .152 | 2 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Alexander Harvalias * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Tyler Epp * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Troy Wiebe | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Etienne Hagenbuch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Nowakowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Erickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benjami Montonen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 93 | .129 | 30 | 3 | 15 | 6 | 29 | 0 | 8 | 0 | 2 | 37.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Griogr Kartev * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Samuel Brisbane * | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 8 | Tyler Schmidt * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jordan Parkin * | 3 | 5 | 4 | 20 | .050 | 1 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Josh Kirkham * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| 17 | Riley Friesen * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jordan Or | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 14 | 83 | .229 | 30 | 6 | 9 | 3 | 35 | 2 | 10 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 104 Time: 1:21 1st Referee: W. Knight 2nd Referee: S. Mar Scorer: D. Hope |
* = Starter
