Official Volleyball Box Score
UBC Okanagan at Alberta
10/10/2014 at 6:00PM
@ Edmonton, AB (SCSC)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 22 | -.091 |
| 2 | 14 | 1 | 22 | .591 |
| 3 | 7 | 9 | 24 | -.083 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 12 | 6 | 25 | .240 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leo Schober * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Jim Bell * | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Alex Swiatlowski * | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kristof Schlagintweit * | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Joshua Harvey * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kyle Pankratz * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Jeremy Fostvelt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lars Bornemann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Micah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nick Schmidt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chris Wilson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 68 | .132 | 26 | 1 | 12 | 8 | 11 | 3 | 13 | 0 | 0 | 37.5 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Goranson * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Ryan Nickifor * | 3 | 13 | 6 | 25 | .280 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Kevin Proudfoot * | 3 | 11 | 1 | 15 | .667 | 3 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Brett Walsh * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Taylor Arnett * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Ryley Barnes * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Reed May | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Goertz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 68 | .338 | 35 | 8 | 14 | 1 | 20 | 1 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 365 Time: 1h22M 1st Referee: R. Bunyan 2nd Referee: K. Sexsmith |
* = Starter
