Official Volleyball Box Score
Manitoba at Thompson Rivers
2/8/2014 at 6:45 pm
@ Kamloops, BC (TRU)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 34 | .206 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 9 | 2 | 21 | .333 |
| 4 | 15 | 3 | 27 | .444 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 15 | 6 | 27 | .333 |
| 4 | 13 | 4 | 29 | .310 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke Herr * | 4 | 0 | 1 | 3 | -.333 | 42 | 3 | 3 | 1 | 7 | 0 | 5 | 0 | 1 | 5.5 |
| 3 | Josh Crellin * | 4 | 4 | 1 | 6 | .500 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 4 | Devren Dear * | 4 | 19 | 6 | 43 | .302 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 20.5 |
| 8 | Adam DeJonckheere * | 4 | 17 | 8 | 34 | .265 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Kevin Falconer * | 4 | 5 | 5 | 19 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jordan Dragojevic * | 4 | 7 | 1 | 8 | .750 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Trevor Klassen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Strachan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evan Pollard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josh Goossen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 113 | .265 | 48 | 9 | 6 | 7 | 30 | 0 | 12 | 2 | 2 | 67.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 4 | 1 | 1 | 3 | .000 | 44 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Daniel Eikeland rod * | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Casey Knight * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Stuart Richey * | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Randy Grundmann * | 4 | 12 | 6 | 27 | .222 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Jacob Tricarico * | 4 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 13.5 |
| 1 | Graham Stoliker | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Spencer Reed | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Foot | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Matt Krueger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Philip Ozari | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 52 | 19 | 111 | .297 | 50 | 7 | 14 | 9 | 34 | 1 | 18 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: TRU Attendance: 0 Time: 1st Referee: Hal Hennenfent Scorer: Tianna Williamson |
* = Starter
