Official Volleyball Box Score
Waterloo at Nipissing
10/18/2013
@ Unknown
| Set: 1st | 2nd | 3rd | ||
| WAT | -- 1st -- | NIP |
|---|---|---|
| 1-0 | [Tyler Motherwell] Kill by Aleks Poldma (from TEAM), block error by Taylor Bielby. Point WAT | |
| [Tyler Motherwell] Kill by Tyler Phillipson (from Taylor Bielby). Point NIP | 1-1 | |
| 2-1 | [Taylor Bielby] Kill by Jordan Dyck (from Scott Thompson). Point WAT | |
| 3-1 | [Zachary Doherty] Kill by Aleks Poldma (from TEAM). Point WAT | |
| [Zachary Doherty] Kill by Tyler Phillipson (from TEAM). Point NIP | 3-2 | |
| [Frankie Edgecombe] Service ace (Erich Woolley). Point NIP | 3-3 | |
| [Frankie Edgecombe] Kill by Cameron Branch (from TEAM). Point NIP | 3-4 | |
| [Frankie Edgecombe] Attack error by James Evans. Point NIP | 3-5 | |
| [Frankie Edgecombe] Attack error by Zachary Doherty (block by Cameron Branch). Point NIP | 3-6 | |
| 4-6 | [Frankie Edgecombe] Service error. Point WAT | |
| 5-6 | [Aleks Poldma] Attack error by Cameron Branch (block by Jordan Dyck). Point WAT | |
| 6-6 | [Aleks Poldma] Attack error by Shawn Humphrey. Point WAT | |
| 7-6 | [Aleks Poldma] Attack error by Shawn Humphrey. Point WAT | |
| [Aleks Poldma] Service error. Point NIP | 7-7 | |
| [Tyler Phillipson] Attack error by James Evans. Point NIP | 7-8 | |
| 8-8 | [Tyler Phillipson] Kill by James Evans (from Scott Thompson). Point WAT | |
| [Jordan Dyck] Kill by Shawn Humphrey (from Taylor Bielby). Point NIP | 8-9 | |
| [Cameron Branch] Kill by Shawn Humphrey (from TEAM). Point NIP | 8-10 | |
| 9-10 | [Cameron Branch] Kill by Zachary Doherty (from Scott Thompson). Point WAT | |
| 10-10 | [Aidan Simone] Attack error by Frankie Edgecombe. Point WAT | |
| [Scott Thompson] Kill by Shawn Humphrey (from Taylor Bielby). Point NIP | 10-11 | |
| 11-11 | [Shawn Humphrey] Kill by Tyler Motherwell (from Scott Thompson). Point WAT | |
| [James Evans] Service error. Point NIP | 11-12 | |
| [Warren Taylor] Attack error by Zachary Doherty (block by Frankie Edgecombe). Point NIP | 11-13 | |
| 12-13 | [Warren Taylor] Kill by Zachary Doherty (from TEAM). Point WAT | |
| [Tyler Motherwell] Kill by Frankie Edgecombe (from Taylor Bielby). Point NIP | 12-14 | |
| [Taylor Bielby] Attack error by Aleks Poldma. Point NIP | 12-15 | |
| 13-15 | [Taylor Bielby] Service error. Point WAT | |
| [Zachary Doherty] Kill by Cameron Branch (from TEAM), block error by Scott Thompson. Point NIP | 13-16 | |
| 14-16 | [Frankie Edgecombe] Kill by Jordan Dyck (from Scott Thompson). Point WAT | |
| 15-16 | [Aleks Poldma] Service ace (TEAM). Point WAT | |
| [Aleks Poldma] Service error. Point NIP | 15-17 | |
| 16-17 | [Tyler Phillipson] Attack error by Shawn Humphrey. Point WAT | |
| 17-17 | [Jordan Dyck] Kill by Tyler Motherwell (from Scott Thompson). Point WAT | |
| [Jordan Dyck] Attack error by Scott Thompson (block by Warren Taylor). Point NIP | 17-18 | |
| [Cameron Branch] Attack error by Zachary Doherty. Point NIP | 17-19 | |
| 18-19 | [Cameron Branch] Kill by James Evans (from Jordan Dyck). Point WAT | |
| 19-19 | [Scott Thompson] Attack error by Cameron Branch. Point WAT | |
| 20-19 | [Scott Thompson] Kill by James Evans (from TEAM), block error by Taylor Bielby. Point WAT | |
| 21-19 | [Scott Thompson] Service ace (Warren Taylor). Point WAT | |
| 22-19 | [Scott Thompson] Attack error by Warren Taylor (block by Tyler Motherwell). Point WAT | |
| 23-19 | [Scott Thompson] Bad set by Taylor Bielby. Point WAT | |
| [Scott Thompson] Kill by Shawn Humphrey (from Taylor Bielby). Point NIP | 23-20 | |
| [Shawn Humphrey] Attack error by (block by Warren Taylor). Point NIP | 23-21 | |
| [Shawn Humphrey] Bad set by Erich Woolley. Point NIP | 23-22 | |
| 24-22 | [Shawn Humphrey] Kill by Zachary Doherty (from TEAM), block error by Taylor Bielby. Point WAT | |
| 25-22 | [James Evans] Kill by Zachary Doherty (from Scott Thompson). Point WAT | |
| back to top | ||
| WAT | -- 2nd -- | NIP |
| 1-0 | [Taylor Bielby] Service error. Point WAT | |
| 2-0 | [Aleks Poldma] Attack error by (block by James Evans). Point WAT | |
| 3-0 | [Aleks Poldma] Attack error by Tyler Phillipson (block by Jordan Dyck). Point WAT | |
| 4-0 | [Aleks Poldma] Attack error by Tyler Phillipson (block by Jordan Dyck). Point WAT | |
| 5-0 | [Aleks Poldma] Attack error by Cameron Branch (block by Jordan Dyck). Point WAT | |
| [Aleks Poldma] Service error. Point NIP | 5-1 | |
| [Frankie Edgecombe] Kill by Shawn Humphrey (from TEAM). Point NIP | 5-2 | |
| 6-2 | [Frankie Edgecombe] Attack error by Hogan Smith. Point WAT | |
| [Jordan Dyck] Bad set by Jordan Dyck. Point NIP | 6-3 | |
| 7-3 | [Tyler Phillipson] Kill by Jordan Dyck (from Scott Thompson). Point WAT | |
| 8-3 | [Scott Thompson] Attack error by Cameron Branch (block by James Evans). Point WAT | |
| [Scott Thompson] Kill by Shawn Humphrey (from TEAM), block error by Tyler Motherwell. Point NIP | 8-4 | |
| [Cameron Branch] Service ace (Aleks Poldma). Point NIP | 8-5 | |
| 9-5 | [Hogan Smith] Kill by Zachary Doherty (from Erich Woolley). Point WAT | |
| [Aidan Simone] Kill by Frankie Edgecombe (from Shawn Humphrey). Point NIP | 9-6 | |
| [Ben MacPherson] Attack error by Zachary Doherty. Point NIP | 9-7 | |
| 10-7 | [Ben MacPherson] Kill by Zachary Doherty (from Scott Thompson). Point WAT | |
| [Tyler Motherwell] Kill by Frankie Edgecombe (from TEAM), block error by Jordan Dyck. Point NIP | 10-8 | |
| [Warren Taylor] Kill by Frankie Edgecombe (from Taylor Bielby). Point NIP | 10-9 | |
| 11-9 | [Warren Taylor] Kill by Jordan Dyck (from Scott Thompson). Point WAT | |
| 12-9 | [Zachary Doherty] Kill by Aleks Poldma (from Scott Thompson). Point WAT | |
| [Zachary Doherty] Service error. Point NIP | 12-10 | |
| 13-10 | [Taylor Bielby] Kill by TEAM (from Scott Thompson). Point WAT | |
| 14-10 | [Aleks Poldma] Attack error by Cameron Branch (block by Jordan Dyck). Point WAT | |
| 15-10 | [Aleks Poldma] Attack error by Frankie Edgecombe. Point WAT | |
| [Aleks Poldma] Service error. Point NIP | 15-11 | |
| 16-11 | [Frankie Edgecombe] Kill by James Evans (from TEAM), block error by Cameron Branch. Point WAT | |
| [Jordan Dyck] Service error. Point NIP | 16-12 | |
| 17-12 | [Tyler Phillipson] Kill by TEAM (from Aleks Poldma). Point WAT | |
| [Scott Thompson] Service error. Point NIP | 17-13 | |
| 18-13 | [Cameron Branch] Kill by James Evans (from Scott Thompson). Point WAT | |
| 19-13 | [James Evans] Attack error by Shawn Humphrey. Point WAT | |
| 20-13 | [James Evans] Service ace (TEAM). Point WAT | |
| 21-13 | [James Evans] Kill by Aleks Poldma (from Scott Thompson). Point WAT | |
| [James Evans] Kill by Shawn Humphrey (from Taylor Bielby). Point NIP | 21-14 | |
| 22-14 | [Shawn Humphrey] Kill by Aleks Poldma (from Scott Thompson). Point WAT | |
| [Tyler Motherwell] Kill by Frankie Edgecombe (from Taylor Bielby). Point NIP | 22-15 | |
| 23-15 | [Warren Taylor] Kill by Aleks Poldma (from Scott Thompson). Point WAT | |
| [Zachary Doherty] Service error. Point NIP | 23-16 | |
| 24-16 | [Taylor Bielby] Service error. Point WAT | |
| [Aleks Poldma] Service error. Point NIP | 24-17 | |
| 25-17 | [Frankie Edgecombe] Kill by James Evans (from TEAM). Point WAT | |
| back to top | ||
| WAT | -- 3rd -- | NIP |
| 1-0 | [Scott Thompson] Attack error by Tyler Phillipson. Point WAT | |
| 2-0 | [Scott Thompson] Attack error by Taylor Bielby. Point WAT | |
| 3-0 | [Scott Thompson] Kill by Tyler Motherwell (from Scott Thompson). Point WAT | |
| 4-0 | [Scott Thompson] Attack error by Frankie Edgecombe (block by Zachary Doherty). Point WAT | |
| [Scott Thompson] Kill by Taylor Bielby (from Warren Taylor). Point NIP | 4-1 | |
| 5-1 | [Taylor Bielby] Service error. Point WAT | |
| [James Evans] Kill by Tyler Phillipson (from Taylor Bielby). Point NIP | 5-2 | |
| 6-2 | [Tyler Motherwell] Attack error by Frankie Edgecombe. Point WAT | |
| 7-2 | [Tyler Motherwell] Attack error by Warren Taylor. Point WAT | |
| [Tyler Motherwell] Kill by Cameron Branch (from Taylor Bielby). Point NIP | 7-3 | |
| [Tyler Phillipson] Attack error by Jordan Dyck. Point NIP | 7-4 | |
| 8-4 | [Tyler Phillipson] Kill by Aleks Poldma (from TEAM), block error by Cameron Branch. Point WAT | |
| [Zachary Doherty] Service error. Point NIP | 8-5 | |
| 9-5 | [Cameron Branch] Kill by Zachary Doherty (from TEAM), block error by Jack Peckham. Point WAT | |
| [Aleks Poldma] Kill by Warren Taylor (from Taylor Bielby). Point NIP | 9-6 | |
| 10-6 | [Warren Taylor] Attack error by Cameron Branch. Point WAT | |
| 11-6 | [Jordan Dyck] Service ace (TEAM). Point WAT | |
| [Jordan Dyck] Kill by Jack Peckham (from Taylor Bielby). Point NIP | 11-7 | |
| 12-7 | [Jack Peckham] Kill by Jason Elzinga (from Scott Thompson). Point WAT | |
| 13-7 | [Scott Thompson] Attack error by Cameron Branch. Point WAT | |
| [Scott Thompson] Kill by Tyler Phillipson (from Taylor Bielby). Point NIP | 13-8 | |
| 14-8 | [Taylor Bielby] Attack error by Cameron Branch. Point WAT | |
| [James Evans] Kill by Cameron Branch (from Taylor Bielby). Point NIP | 14-9 | |
| 15-9 | [Frankie Edgecombe] Service error. Point WAT | |
| 16-9 | [Jason Elzinga] Kill by Zachary Doherty (from Scott Thompson). Point WAT | |
| 17-9 | [Jason Elzinga] Attack error by Warren Taylor. Point WAT | |
| 18-9 | [Jason Elzinga] Attack error by Cameron Branch. Point WAT | |
| [Jason Elzinga] Kill by Warren Taylor (from Taylor Bielby). Point NIP | 18-10 | |
| 19-10 | [Tyler Phillipson] Kill by Zachary Doherty (from TEAM). Point WAT | |
| [Gibson Graham] Attack error by Aleks Poldma. Point NIP | 19-11 | |
| 20-11 | [Hogan Smith] Attack error by Taylor Bielby (block by Jordan Dyck). Point WAT | |
| 21-11 | [Aleks Poldma] Attack error by Warren Taylor (block by Jordan Dyck). Point WAT | |
| 22-11 | [Aleks Poldma] Service ace (TEAM). Point WAT | |
| [Aleks Poldma] Kill by Jack Peckham (from Taylor Bielby). Point NIP | 22-12 | |
| [Warren Taylor] Attack error by Braden Cok. Point NIP | 22-13 | |
| 23-13 | [Warren Taylor] Kill by James Evans (from Gibson Graham). Point WAT | |
| [Jordan Dyck] Attack error by James Evans (block by Taylor Bielby). Point NIP | 23-14 | |
| 24-14 | [Jordan Dyck] Attack error by TEAM. Point WAT | |
| [Jack Peckham] Kill by Frankie Edgecombe (from Taylor Bielby). Point NIP | 24-15 | |
| [Jack Peckham] Attack error by Jason Elzinga. Point NIP | 24-16 | |
| 25-16 | [Jack Peckham] Kill by Jason Elzinga (from Gibson Graham). Point WAT | |
| back to top | ||
