Official Volleyball Box Score
Manitoba at MRUMVB
1/11/2013 at 8:35pm
@ Calgary, AB (Kenyon Court)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 18 | 4 | 37 | .378 |
| 4 | 14 | 6 | 34 | .235 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 17 | 4 | 37 | .351 |
| 4 | 11 | 6 | 36 | .139 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dane Pischke * | 4 | 10 | 5 | 32 | .156 | 2 | 0 | 1 | 0 | 15 | 2 | 5 | 0 | 0 | 14.5 |
| 6 | Joseph Brooks * | 4 | 11 | 0 | 14 | .786 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 8 | Chris Komishon * | 4 | 3 | 1 | 5 | .400 | 46 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Evan Jackson * | 4 | 9 | 9 | 34 | .000 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Chris Voth * | 4 | 12 | 3 | 30 | .300 | 1 | 3 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 14 | Kenny Rooney * | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 12.0 |
| 1 | Derek Nieroda | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Herr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devren Dear | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carson Kauenhowen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 129 | .279 | 55 | 6 | 12 | 6 | 53 | 4 | 22 | 2 | 0 | 76.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Trevor Langvand * | 4 | 9 | 3 | 28 | .214 | 0 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Colton deMan * | 4 | 21 | 6 | 48 | .312 | 1 | 1 | 4 | 0 | 10 | 1 | 3 | 0 | 0 | 24.5 |
| 9 | Jordan Lantz * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Jordan Parkin * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tommy Lyon * | 2 | 2 | 4 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Marcus Ernewein * | 4 | 0 | 1 | 4 | -.250 | 41 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Grigor Kartev | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Lucas Stepanko | 4 | 3 | 5 | 18 | -.111 | 1 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Graeme Beal | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colton Smethurst | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 138 | .167 | 45 | 6 | 11 | 6 | 47 | 1 | 15 | 1 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 160 Time: 1:52 1st Referee: Sonja Johnson 2nd Referee: Scott McLean Scorer: Debra Hope |
* = Starter
