Official Volleyball Box Score
UBC at Manitoba
12/1/2012 at 8pm
@ Winnipeg, Mb (IGAC)
| Set: 1st | 2nd | 3rd | 4th | ||
| UBCMVB | -- 1st -- | MAN |
|---|---|---|
| UBCMVB starters: Quentin Schmidt; Chris Howe; Alex Russell; Milan Nikic; Jarrid Ireland; Noah Derksen; libero Ian Perry. | ||
| MAN starters: Dane Pischke; Chris Komishon; Kenny Rooney; Evan Schmidt; Evan Jackson; Joseph Brooks; libero Derek Nieroda. | ||
| 1-0 | [Chris Komishon] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 1-1 | |
| 2-1 | [Evan Schmidt] Service error. Point UBCMVB | |
| [Quentin Schmidt] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 2-2 | |
| 3-2 | [Joseph Brooks] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 4-2 | [Alex Russell] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Kill by Kenny Rooney (from Evan Schmidt). Point MAN | 4-3 | |
| 5-3 | [Dane Pischke] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| [Jarrid Ireland] Service error. Point MAN | 5-4 | |
| [Evan Jackson] Kill by Evan Schmidt. Point MAN | 5-5 | |
| 6-5 | [Evan Jackson] Service error. Point UBCMVB | |
| [Noah Derksen] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 6-6 | |
| 7-6 | [Kenny Rooney] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Chris Howe] Attack error by Jarrid Ireland. Point MAN | 7-7 | |
| 8-7 | [Chris Komishon] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Attack error by Alex Russell. Point MAN | 8-8 | |
| [Evan Schmidt] Attack error by Jarrid Ireland. Point MAN | 8-9 | |
| 9-9 | [Evan Schmidt] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| 10-9 | [Quentin Schmidt] Attack error by Evan Jackson (block by Alex Russell; Jarrid Ireland). Point UBCMVB | |
| 11-9 | [Quentin Schmidt] Attack error by Dane Pischke. Point UBCMVB | |
| 12-9 | [Quentin Schmidt] Attack error by Joseph Brooks (block by Alex Russell). Point UBCMVB | |
| Timeout Manitoba. | ||
| [Quentin Schmidt] Kill by Joseph Brooks (from Chris Komishon). Point MAN | 12-10 | |
| 13-10 | [Joseph Brooks] Service error. Point UBCMVB | |
| [Alex Russell] Kill by Dane Pischke (from Chris Komishon). Point MAN | 13-11 | |
| 14-11 | [Dane Pischke] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Jarrid Ireland] Service error. Point MAN | 14-12 | |
| 15-12 | [Evan Jackson] Attack error by Chris Komishon. Point UBCMVB | |
| [Noah Derksen] Kill by Dane Pischke (from Chris Komishon). Point MAN | 15-13 | |
| 16-13 | [Kenny Rooney] Kill by Milan Nikic (from Ian Perry). Point UBCMVB | |
| 17-13 | [Chris Howe] Attack error by Dane Pischke. Point UBCMVB | |
| 18-13 | [Chris Howe] Kill by Alex Russell. Point UBCMVB | |
| Timeout Manitoba. | ||
| 19-13 | [Chris Howe] Attack error by Dane Pischke. Point UBCMVB | |
| [Chris Howe] Kill by Dane Pischke (from Chris Komishon). Point MAN | 19-14 | |
| 20-14 | [Chris Komishon] Attack error by Evan Jackson (block by Quentin Schmidt; Alex Russell; Milan Nikic). Point UBCMVB | |
| 21-14 | [Milan Nikic] Kill by Jarrid Ireland (from Ian Perry). Point UBCMVB | |
| [Milan Nikic] Kill by Dane Pischke (from Chris Komishon). Point MAN | 21-15 | |
| 22-15 | [Evan Schmidt] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| 23-15 | [Quentin Schmidt] Attack error by Dane Pischke (block by Noah Derksen). Point UBCMVB | |
| 24-15 | [Quentin Schmidt] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 25-15 | [Quentin Schmidt] Attack error by Evan Jackson (block by Jarrid Ireland; Alex Russell). Point UBCMVB | |
| back to top | ||
| UBCMVB | -- 2nd -- | MAN |
| UBCMVB starters: Milan Nikic; Quentin Schmidt; Jarrid Ireland; Alex Russell; Noah Derksen; Chris Howe; libero Ian Perry. | ||
| MAN starters: Evan Schmidt; Chris Komishon; Evan Jackson; Joseph Brooks; Dane Pischke; Kenny Rooney; libero Derek Nieroda. | ||
| [Milan Nikic] Kill by Evan Jackson (from Dane Pischke). Point MAN | 0-1 | |
| 1-1 | [Kenny Rooney] Kill by Quentin Schmidt (from Ian Perry). Point UBCMVB | |
| 2-1 | [Quentin Schmidt] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Kill by Dane Pischke (from Joseph Brooks). Point MAN | 2-2 | |
| 3-2 | [Dane Pischke] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| 4-2 | [Alex Russell] Kill by Chris Howe. Point UBCMVB | |
| [Alex Russell] Kill by Joseph Brooks (from Chris Komishon). Point MAN | 4-3 | |
| 5-3 | [Evan Jackson] Service error. Point UBCMVB | |
| 6-3 | [Jarrid Ireland] Attack error by Evan Schmidt. Point UBCMVB | |
| [Jarrid Ireland] Attack error by Jarrid Ireland (block by Evan Schmidt; Joseph Brooks). Point MAN | 6-4 | |
| [Joseph Brooks] Attack error by Noah Derksen. Point MAN | 6-5 | |
| 7-5 | [Joseph Brooks] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 8-5 | [Noah Derksen] Attack error by Kenny Rooney (block by Chris Howe; Quentin Schmidt). Point UBCMVB | |
| [Noah Derksen] Attack error by Quentin Schmidt (block by Kenny Rooney; Dane Pischke). Point MAN | 8-6 | |
| 9-6 | [Chris Komishon] Service error. Point UBCMVB | |
| [Chris Howe] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 9-7 | |
| [Evan Schmidt] Service ace (Noah Derksen). Point MAN | 9-8 | |
| [Evan Schmidt] Attack error by Alex Russell. Point MAN | 9-9 | |
| [Evan Schmidt] Attack error by Quentin Schmidt (block by Kenny Rooney; Dane Pischke). Point MAN | 9-10 | |
| 10-10 | [Evan Schmidt] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| 11-10 | [Milan Nikic] Kill by Alex Russell (from Jarrid Ireland). Point UBCMVB | |
| [Milan Nikic] Service error. Point MAN | 11-11 | |
| [Kenny Rooney] Attack error by Jarrid Ireland. Point MAN | 11-12 | |
| 12-12 | [Kenny Rooney] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Attack error by Alex Russell (block by Joseph Brooks). Point MAN | 12-13 | |
| MAN subs: Luke Herr; Devren Dear. | ||
| 13-13 | [Luke Herr] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Kill by Evan Jackson (from Luke Herr). Point MAN | 13-14 | |
| 14-14 | [Evan Jackson] Service error. Point UBCMVB | |
| [Jarrid Ireland] Service error. Point MAN | 14-15 | |
| 15-15 | [Joseph Brooks] Kill by Chris Howe (from Milan Nikic). Point UBCMVB | |
| [Noah Derksen] Kill by Kenny Rooney (from Luke Herr). Point MAN | 15-16 | |
| MAN subs: Chris Komishon; Dane Pischke. | ||
| [Chris Komishon] Attack error by Quentin Schmidt (block by Kenny Rooney; Dane Pischke). Point MAN | 15-17 | |
| 16-17 | [Chris Komishon] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Chris Howe] Service error. Point MAN | 16-18 | |
| 17-18 | [Evan Schmidt] Attack error by Dane Pischke (block by Alex Russell; Quentin Schmidt). Point UBCMVB | |
| [Milan Nikic] Kill by Kenny Rooney (from Chris Komishon). Point MAN | 17-19 | |
| 18-19 | [Kenny Rooney] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Kill by Evan Jackson (from Chris Komishon). Point MAN | 18-20 | |
| 19-20 | [Dane Pischke] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 20-20 | [Alex Russell] Attack error by Evan Jackson. Point UBCMVB | |
| Timeout Manitoba. | ||
| 21-20 | [Alex Russell] Attack error by Evan Schmidt (block by Chris Howe). Point UBCMVB | |
| [Alex Russell] Kill by Dane Pischke (from Joseph Brooks). Point MAN | 21-21 | |
| 22-21 | [Evan Jackson] Kill by Chris Howe (from Milan Nikic). Point UBCMVB | |
| UBCMVB subs: David Zeyha; Austin Hinchey. | ||
| [Austin Hinchey] Kill by Chris Komishon (from Evan Jackson). Point MAN | 22-22 | |
| [Joseph Brooks] Kill by Kenny Rooney. Point MAN | 22-23 | |
| Timeout UBC. | ||
| UBCMVB subs: Milan Nikic; Jarrid Ireland. | ||
| 23-23 | [Joseph Brooks] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 24-23 | [Noah Derksen] Attack error by Kenny Rooney (block by Chris Howe). Point UBCMVB | |
| Timeout Manitoba. | ||
| [Noah Derksen] Kill by Dane Pischke (from Chris Komishon). Point MAN | 24-24 | |
| MAN subs: Alex Strachan. | ||
| [Chris Komishon] Attack error by Quentin Schmidt (block by Kenny Rooney; Dane Pischke). Point MAN | 24-25 | |
| 25-25 | [Chris Komishon] Service error. Point UBCMVB | |
| [Chris Howe] Kill by Kenny Rooney. Point MAN | 25-26 | |
| MAN subs: Evan Jackson. | ||
| 26-26 | [Evan Schmidt] Service error. Point UBCMVB | |
| 27-26 | [Milan Nikic] Service ace (Evan Jackson). Point UBCMVB | |
| [Milan Nikic] Kill by Dane Pischke (from Kenny Rooney). Point MAN | 27-27 | |
| 28-27 | [Kenny Rooney] Service error. Point UBCMVB | |
| [Quentin Schmidt] Kill by Joseph Brooks (from Chris Komishon). Point MAN | 28-28 | |
| 29-28 | [Dane Pischke] Kill by Noah Derksen. Point UBCMVB | |
| [Alex Russell] Kill by Dane Pischke (from Chris Komishon). Point MAN | 29-29 | |
| 30-29 | [Evan Jackson] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| [Jarrid Ireland] Kill by Dane Pischke (from Chris Komishon). Point MAN | 30-30 | |
| 31-30 | [Joseph Brooks] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Noah Derksen] Kill by Dane Pischke (from Chris Komishon). Point MAN | 31-31 | |
| 32-31 | [Chris Komishon] Attack error by Kenny Rooney. Point UBCMVB | |
| [Chris Howe] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 32-32 | |
| 33-32 | [Evan Schmidt] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| 34-32 | [Milan Nikic] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| back to top | ||
| UBCMVB | -- 3rd -- | MAN |
| UBCMVB starters: Milan Nikic; Jarrid Ireland; Quentin Schmidt; Chris Howe; Alex Russell; Noah Derksen; libero Ian Perry. | ||
| MAN starters: Joseph Brooks; Kenny Rooney; Evan Jackson; Dane Pischke; Evan Schmidt; Chris Komishon; libero Derek Nieroda. | ||
| 1-0 | [Milan Nikic] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Kill by Dane Pischke (from Chris Komishon). Point MAN | 1-1 | |
| [Evan Schmidt] Kill by Dane Pischke. Point MAN | 1-2 | |
| [Evan Schmidt] Kill by Evan Jackson (from Kenny Rooney). Point MAN | 1-3 | |
| 2-3 | [Evan Schmidt] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Kill by Kenny Rooney (from Chris Komishon). Point MAN | 2-4 | |
| [Kenny Rooney] Attack error by Noah Derksen. Point MAN | 2-5 | |
| 3-5 | [Kenny Rooney] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Service error. Point MAN | 3-6 | |
| [Dane Pischke] Attack error by Noah Derksen. Point MAN | 4-7 | |
| [Dane Pischke] Attack error by Jarrid Ireland (block by Joseph Brooks; Evan Jackson). Point MAN | 4-8 | |
| Timeout UBC. | ||
| [Dane Pischke] Attack error by Quentin Schmidt. Point MAN | 4-9 | |
| [Dane Pischke] Kill by Dane Pischke (from Chris Komishon). Point MAN | 4-10 | |
| UBCMVB subs: Rob Gotch. | ||
| 5-10 | [Dane Pischke] Attack error by Dane Pischke. Point UBCMVB | |
| [Jarrid Ireland] Kill by Evan Jackson (from Chris Komishon). Point MAN | 5-11 | |
| 6-11 | [Evan Jackson] Attack error by Evan Schmidt (block by Chris Howe; Milan Nikic). Point UBCMVB | |
| 7-11 | [Rob Gotch] Attack error by Evan Schmidt. Point UBCMVB | |
| [Rob Gotch] Service error. Point MAN | 7-12 | |
| 8-12 | [Joseph Brooks] Kill by Chris Howe (from Milan Nikic). Point UBCMVB | |
| [Chris Howe] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 8-13 | |
| 9-13 | [Chris Komishon] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Kill by Kenny Rooney (from Chris Komishon). Point MAN | 9-14 | |
| [Evan Schmidt] Attack error by Jarrid Ireland (block by Dane Pischke; Kenny Rooney). Point MAN | 9-15 | |
| 10-15 | [Evan Schmidt] Kill by Jarrid Ireland (from Ian Perry). Point UBCMVB | |
| [Quentin Schmidt] Kill by Dane Pischke (from Chris Komishon). Point MAN | 10-16 | |
| 11-16 | [Kenny Rooney] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Kill by Joseph Brooks (from Chris Komishon). Point MAN | 11-17 | |
| [Dane Pischke] Attack error by Rob Gotch (block by Chris Komishon; Joseph Brooks). Point MAN | 11-18 | |
| Timeout UBC. | ||
| 12-18 | [Dane Pischke] Kill by Jarrid Ireland (from Ian Perry). Point UBCMVB | |
| UBCMVB subs: Austin Hinchey; David Zeyha. | ||
| 13-18 | [Austin Hinchey] Service ace (Evan Jackson). Point UBCMVB | |
| [Austin Hinchey] Attack error by David Zeyha. Point MAN | 13-19 | |
| 14-19 | [Evan Jackson] Kill by Rob Gotch (from Austin Hinchey). Point UBCMVB | |
| UBCMVB subs: Noah Derksen. | ||
| 15-19 | [Noah Derksen] Kill by Quentin Schmidt (from Austin Hinchey). Point UBCMVB | |
| Timeout Manitoba. | ||
| [Noah Derksen] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 15-20 | |
| 16-20 | [Joseph Brooks] Service error. Point UBCMVB | |
| 17-20 | [Chris Howe] Attack error by Kenny Rooney. Point UBCMVB | |
| 18-20 | [Chris Howe] Attack error by Evan Schmidt (block by Alex Russell; David Zeyha). Point UBCMVB | |
| Timeout Manitoba. | ||
| MAN subs: Alex Strachan. | ||
| [Chris Howe] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 18-21 | |
| 19-21 | [Chris Komishon] Kill by David Zeyha (from Austin Hinchey). Point UBCMVB | |
| UBCMVB subs: Milan Nikic; Jarrid Ireland. | ||
| 20-21 | [Milan Nikic] Service ace (Derek Nieroda). Point UBCMVB | |
| 21-21 | [Milan Nikic] Attack error by Dane Pischke (block by Alex Russell; Jarrid Ireland). Point UBCMVB | |
| MAN subs: Evan Jackson. | ||
| [Milan Nikic] Service error. Point MAN | 21-22 | |
| 22-22 | [Evan Schmidt] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Attack error by Noah Derksen (block by Kenny Rooney; Dane Pischke). Point MAN | 22-23 | |
| 23-23 | [Kenny Rooney] Attack error by Dane Pischke. Point UBCMVB | |
| [Alex Russell] Kill by Dane Pischke (from Chris Komishon). Point MAN | 23-24 | |
| MAN subs: Devren Dear. | ||
| 24-24 | [Dane Pischke] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| MAN subs: Chris Komishon. | ||
| [Jarrid Ireland] Attack error by Chris Howe. Point MAN | 24-25 | |
| [Evan Jackson] Kill by Dane Pischke (from Derek Nieroda). Point MAN | 24-26 | |
| back to top | ||
| UBCMVB | -- 4th -- | MAN |
| MAN starters: Dane Pischke; Chris Komishon; Joseph Brooks; Kenny Rooney; Evan Jackson; Evan Schmidt; libero Derek Nieroda. | ||
| UBCMVB starters: Chris Howe; Jarrid Ireland; Milan Nikic; Noah Derksen; Quentin Schmidt; Alex Russell; libero Ian Perry. | ||
| 1-0 | [Chris Howe] Attack error by Evan Jackson. Point UBCMVB | |
| 2-0 | [Chris Howe] Bad set by Chris Komishon. Point UBCMVB | |
| [Chris Howe] Kill by Evan Jackson (from Chris Komishon). Point MAN | 2-1 | |
| 3-1 | [Kenny Rooney] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Attack error by Jarrid Ireland (block by Evan Jackson; Joseph Brooks). Point MAN | 3-2 | |
| 4-2 | [Dane Pischke] Kill by Quentin Schmidt (from Ian Perry). Point UBCMVB | |
| 5-2 | [Quentin Schmidt] Attack error by Dane Pischke. Point UBCMVB | |
| [Quentin Schmidt] Kill by Joseph Brooks (from Chris Komishon). Point MAN | 5-3 | |
| 6-3 | [Evan Jackson] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 6-4 | |
| 7-4 | [Joseph Brooks] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| 8-4 | [Jarrid Ireland] Attack error by Kenny Rooney. Point UBCMVB | |
| Timeout Manitoba. | ||
| [Jarrid Ireland] Service error. Point MAN | 8-5 | |
| 9-5 | [Chris Komishon] Service error. Point UBCMVB | |
| [Noah Derksen] Kill by Kenny Rooney (from Chris Komishon). Point MAN | 9-6 | |
| 10-6 | [Evan Schmidt] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Chris Howe] Service error. Point MAN | 10-7 | |
| 11-7 | [Kenny Rooney] Kill by Milan Nikic (from Noah Derksen). Point UBCMVB | |
| [Milan Nikic] Service error. Point MAN | 11-8 | |
| MAN subs: Luke Herr; Devren Dear. | ||
| [Luke Herr] Kill by Devren Dear. Point MAN | 11-9 | |
| 12-9 | [Luke Herr] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Service error. Point MAN | 12-10 | |
| 13-10 | [Evan Jackson] Kill by Alex Russell (from Milan Nikic). Point UBCMVB | |
| 14-10 | [Alex Russell] Kill by Chris Howe (from Milan Nikic). Point UBCMVB | |
| 15-10 | [Alex Russell] Service ace (Evan Jackson). Point UBCMVB | |
| Timeout Manitoba. | ||
| 16-10 | [Alex Russell] Attack error by Devren Dear (block by Chris Howe; Noah Derksen). Point UBCMVB | |
| 17-10 | [Alex Russell] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Alex Russell] Kill by Joseph Brooks (from Luke Herr). Point MAN | 17-11 | |
| 18-11 | [Joseph Brooks] Service error. Point UBCMVB | |
| UBCMVB subs: Austin Hinchey; David Zeyha. | ||
| [Austin Hinchey] Kill by Kenny Rooney (from Luke Herr). Point MAN | 18-12 | |
| MAN subs: Chris Komishon; Dane Pischke. | ||
| [Chris Komishon] Attack error by Chris Howe (block by Kenny Rooney). Point MAN | 18-13 | |
| 19-13 | [Chris Komishon] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| [Noah Derksen] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 19-14 | |
| 20-14 | [Evan Schmidt] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Chris Howe] Kill by Evan Jackson (from Chris Komishon). Point MAN | 20-15 | |
| [Kenny Rooney] Kill by Evan Jackson (from Chris Komishon). Point MAN | 20-16 | |
| UBCMVB subs: Milan Nikic; Jarrid Ireland. | ||
| [Kenny Rooney] Kill by Dane Pischke (from Joseph Brooks). Point MAN | 20-17 | |
| 21-17 | [Kenny Rooney] Kill by Quentin Schmidt (from Milan Nikic). Point UBCMVB | |
| [Milan Nikic] Kill by Evan Jackson (from Chris Komishon). Point MAN | 21-18 | |
| 22-18 | [Dane Pischke] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| 23-18 | [Quentin Schmidt] Kill by Jarrid Ireland (from Milan Nikic). Point UBCMVB | |
| [Quentin Schmidt] Kill by Evan Jackson (from Chris Komishon). Point MAN | 23-19 | |
| [Evan Jackson] Kill by Evan Schmidt (from Chris Komishon). Point MAN | 23-20 | |
| [Evan Jackson] Kill by Evan Jackson (from Chris Komishon). Point MAN | 23-21 | |
| Timeout UBC. | ||
| 24-21 | [Evan Jackson] Kill by Noah Derksen (from Milan Nikic). Point UBCMVB | |
| 25-21 | [Alex Russell] Attack error by Dane Pischke (block by Chris Howe; Noah Derksen). Point UBCMVB | |
| back to top | ||
