Official Volleyball Box Score
Thompson Rivers at Winnipeg
11/25/2011 at 8:16 p.m
@ Winnipeg,Manitoba
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 39 | .436 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 12 | 8 | 32 | .125 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 41 | .341 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 13 | 5 | 29 | .276 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 3 | 2 | 0 | 5 | .400 | 40 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aleks Saddlemyer * | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Casey Knight * | 3 | 7 | 4 | 20 | .150 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mohamed Rehim * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Brad Gunter * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Jacob Tricarico * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 3 | Spencer Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Hawkins | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Osborne | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Krzystof Orman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krueger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 110 | .291 | 46 | 1 | 13 | 3 | 36 | 5 | 2 | 0 | 0 | 55.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zack Diboll * | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nathaniel Therrien * | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Matthew Stubler * | 3 | 13 | 4 | 22 | .409 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Ty Loewen * | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brendan Black * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Devin Schmidt * | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Riley Delavau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephane Waldie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tobias Milne | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 47 | 14 | 105 | .314 | 43 | 3 | 4 | 1 | 40 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Location: Winnipeg,Manitoba Attendance: 819 Time: 1:20 1st Referee: Peter Henry 2nd Referee: Peggy Prokopitch |
* = Starter
