Official Volleyball Box Score
UBC at Regina
10/29/2011 at 6:13 pm
@ Regina, SK (CKHS)
| Set: 1st | 2nd | 3rd | ||
| UBC | -- 1st -- | REG |
|---|---|---|
| UBC starters: Robert Bennett; Jarrid Ireland; Yari Kozel; Milan Nikic; David Zeyha; Alex Russell; libero Ian Perry. | ||
| REG starters: Nathan Cherwaty; Brody Waddell; Jamie Wilkins; Drew Smith; Caleb Eschbach; Joel Colter; libero Jacques Borgeaud. | ||
| 1-0 | [Milan Nikic] Attack error by Nathan Cherwaty (block by Yari Kozel; Jarrid Ireland). Point UBC | |
| 2-0 | [Milan Nikic] Kill by Jarrid Ireland (from Ian Perry). Point UBC | |
| [Milan Nikic] Attack error by David Zeyha. Point REG | 2-1 | |
| 3-1 | [Brody Waddell] Attack error by Brody Waddell (block by Yari Kozel; Jarrid Ireland). Point UBC | |
| [David Zeyha] Kill by Joel Colter (from Caleb Eschbach). Point REG | 3-2 | |
| 4-2 | [Nathan Cherwaty] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [Yari Kozel] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 4-3 | |
| [Joel Colter] Attack error by Jarrid Ireland. Point REG | 4-4 | |
| 5-4 | [Joel Colter] Service error. Point UBC | |
| [Jarrid Ireland] Kill by Drew Smith (from Caleb Eschbach). Point REG | 5-5 | |
| [Caleb Eschbach] Attack error by Robert Bennett. Point REG | 5-6 | |
| [Caleb Eschbach] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 5-7 | |
| [Caleb Eschbach] Kill by Drew Smith (from Caleb Eschbach). Point REG | 5-8 | |
| Timeout UBC. | ||
| 6-8 | [Caleb Eschbach] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [Robert Bennett] Service error. Point REG | 6-9 | |
| 7-9 | [Jamie Wilkins] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| 8-9 | [Alex Russell] Attack error by Brody Waddell. Point UBC | |
| 9-9 | [Alex Russell] Kill by Jarrid Ireland (from Milan Nikic), block error by TEAM. Point UBC | |
| [Alex Russell] Kill by Drew Smith (from Caleb Eschbach). Point REG | 9-10 | |
| 10-10 | [Drew Smith] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| 11-10 | [Milan Nikic] Attack error by Brody Waddell. Point UBC | |
| 12-10 | [Milan Nikic] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 13-10 | [Milan Nikic] Kill by Yari Kozel. Point UBC | |
| Timeout Regina. | ||
| 14-10 | [Milan Nikic] Attack error by Brody Waddell. Point UBC | |
| 15-10 | [Milan Nikic] Attack error by Nathan Cherwaty. Point UBC | |
| [Milan Nikic] Kill by Joel Colter (from Caleb Eschbach). Point REG | 15-11 | |
| 16-11 | [Brody Waddell] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| Timeout (Media). | ||
| 17-11 | [David Zeyha] Attack error by Nathan Cherwaty (block by Yari Kozel; Jarrid Ireland). Point UBC | |
| 18-11 | [David Zeyha] Attack error by Nathan Cherwaty (block by Jarrid Ireland; Yari Kozel). Point UBC | |
| [David Zeyha] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 18-12 | |
| 19-12 | [Nathan Cherwaty] Service error. Point UBC | |
| UBC subs: Chris Klassen. | ||
| [Chris Klassen] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 19-13 | |
| 20-13 | [Joel Colter] Service error. Point UBC | |
| [Jarrid Ireland] Service error. Point REG | 20-14 | |
| REG subs: Joel Legasse. | ||
| 21-14 | [Caleb Eschbach] Attack error by Brody Waddell (block by Alex Russell; Robert Bennett; Milan Nikic). Point UBC | |
| REG subs: Andrew Nelson. | ||
| [Robert Bennett] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 21-15 | |
| 22-15 | [Jamie Wilkins] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| UBC subs: Yari Kozel. | ||
| 23-15 | [Alex Russell] Attack error by Andrew Nelson (block by Yari Kozel; David Zeyha). Point UBC | |
| Timeout Regina. | ||
| REG subs: Ryan Cherwaty. | ||
| 24-15 | [Alex Russell] Attack error by Joel Legasse (block by Milan Nikic). Point UBC | |
| 25-15 | [Alex Russell] Attack error by Joel Legasse (block by Yari Kozel; Milan Nikic). Point UBC | |
| back to top | ||
| UBC | -- 2nd -- | REG |
| UBC starters: Milan Nikic; David Zeyha; Alex Russell; Robert Bennett; Jarrid Ireland; Yari Kozel; libero Ian Perry. | ||
| REG starters: Brody Waddell; Andrew Nelson; Drew Smith; Joel Colter; Caleb Eschbach; Jamie Wilkins; libero Jacques Borgeaud. | ||
| 1-0 | [Caleb Eschbach] Kill by Milan Nikic. Point UBC | |
| 2-0 | [Milan Nikic] Attack error by Jamie Wilkins. Point UBC | |
| 3-0 | [Milan Nikic] Attack error by Jamie Wilkins. Point UBC | |
| 4-0 | [Milan Nikic] Bad set by Jacques Borgeaud. Point UBC | |
| [Milan Nikic] Service error. Point REG | 4-1 | |
| 5-1 | [Jamie Wilkins] Service error. Point UBC | |
| [David Zeyha] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 5-2 | |
| 6-2 | [Drew Smith] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| 7-2 | [Yari Kozel] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| Timeout Regina. | ||
| [Yari Kozel] Kill by Andrew Nelson (from Joel Colter). Point REG | 7-3 | |
| 8-3 | [Andrew Nelson] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 9-3 | [Jarrid Ireland] Attack error by Brody Waddell. Point UBC | |
| [Jarrid Ireland] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 9-4 | |
| 10-4 | [Brody Waddell] Kill by Robert Bennett (from Ian Perry). Point UBC | |
| [Robert Bennett] Kill by Joel Colter (from Caleb Eschbach). Point REG | 10-5 | |
| [Joel Colter] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 10-6 | |
| 11-6 | [Joel Colter] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| 12-6 | [Alex Russell] Service ace (Brody Waddell). Point UBC | |
| [Alex Russell] Kill by Jamie Wilkins (from Caleb Eschbach), block error by TEAM. Point REG | 12-7 | |
| 13-7 | [Caleb Eschbach] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| 14-7 | [Milan Nikic] Service ace (Brody Waddell). Point UBC | |
| 15-7 | [Milan Nikic] Attack error by Jamie Wilkins (block by David Zeyha; Yari Kozel; Jarrid Ireland). Point UBC | |
| [Milan Nikic] Kill by Andrew Nelson (from Caleb Eschbach). Point REG | 15-8 | |
| 16-8 | [Jamie Wilkins] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| Timeout (Media). | ||
| 17-8 | [David Zeyha] Attack error by Brody Waddell (block by Yari Kozel; Jarrid Ireland). Point UBC | |
| [David Zeyha] Kill by Drew Smith (from Caleb Eschbach). Point REG | 17-9 | |
| 18-9 | [Drew Smith] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| UBC subs: Sjur Godo. | ||
| [Sjur Godo] Kill by Joel Colter (from Caleb Eschbach). Point REG | 18-10 | |
| [Andrew Nelson] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 18-11 | |
| [Andrew Nelson] Attack error by Robert Bennett (block by Caleb Eschbach; Joel Colter). Point REG | 18-12 | |
| Timeout UBC. | ||
| 19-12 | [Andrew Nelson] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| UBC subs: Chris Klassen; Tanner Kozak. | ||
| 20-12 | [Chris Klassen] Attack error by Andrew Nelson. Point UBC | |
| Timeout Regina. | ||
| [Chris Klassen] Kill by Joel Colter (from Caleb Eschbach). Point REG | 20-13 | |
| REG subs: Ryan Cherwaty. | ||
| [Ryan Cherwaty] Attack error by Tanner Kozak (block by Caleb Eschbach; Joel Colter). Point REG | 20-14 | |
| 21-14 | [Ryan Cherwaty] Service error. Point UBC | |
| REG subs: Brody Waddell. | ||
| 22-14 | [Robert Bennett] Attack error by Joel Colter (block by Alex Russell). Point UBC | |
| [Robert Bennett] Attack error by Tanner Kozak. Point REG | 22-15 | |
| 23-15 | [Joel Colter] Kill by David Zeyha (from Chris Klassen). Point UBC | |
| UBC subs: Yari Kozel. | ||
| 24-15 | [Alex Russell] Service ace (Brody Waddell). Point UBC | |
| [Alex Russell] Service error. Point REG | 24-16 | |
| 25-16 | [Caleb Eschbach] Kill by David Zeyha (from Ian Perry). Point UBC | |
| back to top | ||
| UBC | -- 3rd -- | REG |
| UBC starters: Jarrid Ireland; Yari Kozel; David Zeyha; Alex Russell; Robert Bennett; Milan Nikic; libero Ian Perry. | ||
| REG starters: Caleb Eschbach; Jamie Wilkins; Marco Vargas; Andrew Nelson; Brody Waddell; Joel Colter; libero Jacques Borgeaud. | ||
| [Milan Nikic] Kill by Marco Vargas (from Caleb Eschbach). Point REG | 0-1 | |
| 1-1 | [Caleb Eschbach] Service error. Point UBC | |
| [David Zeyha] Service error. Point REG | 1-2 | |
| [Jamie Wilkins] Kill by Andrew Nelson (from Brody Waddell). Point REG | 1-3 | |
| 2-3 | [Jamie Wilkins] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [Yari Kozel] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 2-4 | |
| 3-4 | [Marco Vargas] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| 4-4 | [Jarrid Ireland] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| [Jarrid Ireland] Service error. Point REG | 4-5 | |
| 5-5 | [Andrew Nelson] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| [Robert Bennett] Attack error by David Zeyha. Point REG | 5-6 | |
| 6-6 | [Brody Waddell] Service error. Point UBC | |
| [Alex Russell] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 6-7 | |
| [Joel Colter] Kill by Jamie Wilkins (from Caleb Eschbach), block error by TEAM. Point REG | 6-8 | |
| [Joel Colter] Attack error by Jarrid Ireland (block by Jamie Wilkins). Point REG | 6-9 | |
| [Joel Colter] Attack error by David Zeyha (block by Caleb Eschbach; Marco Vargas). Point REG | 6-10 | |
| Timeout UBC. | ||
| 7-10 | [Joel Colter] Service error. Point UBC | |
| 8-10 | [Milan Nikic] Service ace (Jamie Wilkins). Point UBC | |
| 9-10 | [Milan Nikic] Service ace (Jacques Borgeaud). Point UBC | |
| [Milan Nikic] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 9-11 | |
| 10-11 | [Caleb Eschbach] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| [David Zeyha] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 10-12 | |
| 11-12 | [Jamie Wilkins] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| [Yari Kozel] Service error. Point REG | 11-13 | |
| 12-13 | [Marco Vargas] Kill by Alex Russell. Point UBC | |
| [Jarrid Ireland] Kill by Brody Waddell (from Caleb Eschbach), block error by TEAM. Point REG | 12-14 | |
| 13-14 | [Andrew Nelson] Kill by Robert Bennett (from Ian Perry). Point UBC | |
| 14-14 | [Robert Bennett] Attack error by Joel Colter (block by Alex Russell; David Zeyha). Point UBC | |
| 15-14 | [Robert Bennett] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| [Robert Bennett] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 15-15 | |
| 16-15 | [Brody Waddell] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| Timeout (Media). | ||
| [Alex Russell] Kill by Joel Colter (from Caleb Eschbach). Point REG | 16-16 | |
| REG subs: Ryan Cherwaty. | ||
| [Ryan Cherwaty] Kill by Jamie Wilkins (from Caleb Eschbach), block error by TEAM. Point REG | 16-17 | |
| [Ryan Cherwaty] Kill by Jamie Wilkins. Point REG | 16-18 | |
| 17-18 | [Ryan Cherwaty] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| 18-18 | [Milan Nikic] Kill by David Zeyha. Point UBC | |
| REG subs: Drew Smith. | ||
| 19-18 | [Milan Nikic] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| Timeout Regina. | ||
| 20-18 | [Milan Nikic] Kill by Jarrid Ireland (from Milan Nikic), block error by TEAM. Point UBC | |
| [Milan Nikic] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 20-19 | |
| 21-19 | [Caleb Eschbach] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| 22-19 | [David Zeyha] Attack error by Andrew Nelson. Point UBC | |
| Timeout Regina. | ||
| [David Zeyha] Service error. Point REG | 22-20 | |
| 23-20 | [Jamie Wilkins] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| UBC subs: Chris Klassen. | ||
| REG subs: Marco Vargas. | ||
| [Chris Klassen] Kill by Andrew Nelson (from Caleb Eschbach). Point REG | 23-21 | |
| REG subs: Joel Colter. | ||
| 24-21 | [Marco Vargas] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 25-21 | [Jarrid Ireland] Kill by Alex Russell. Point UBC | |
| back to top | ||
