Official Volleyball Box Score
UBC at Regina
10/28/2011 at 8:04 pm
@ Regina, SK (CKHS)
| Set: 1st | 2nd | 3rd | 4th | ||
| UBC | -- 1st -- | REG |
|---|---|---|
| UBC starters: Robert Bennett; Milan Nikic; Jarrid Ireland; Yari Kozel; Alex Russell; David Zeyha; libero Ian Perry. | ||
| REG starters: Brody Waddell; Caleb Eschbach; Nathan Cherwaty; Drew Smith; Jamie Wilkins; Joel Colter; libero Jacques Borgeaud. | ||
| 1-0 | [Jamie Wilkins] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| 2-0 | [Milan Nikic] Attack error by Nathan Cherwaty. Point UBC | |
| [Milan Nikic] Service error. Point REG | 2-1 | |
| [Drew Smith] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 2-2 | |
| [Drew Smith] Attack error by Jarrid Ireland (block by Joel Colter; Brody Waddell). Point REG | 2-3 | |
| [Drew Smith] Attack error by Robert Bennett. Point REG | 2-4 | |
| 3-4 | [Drew Smith] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| [David Zeyha] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 3-5 | |
| 4-5 | [Brody Waddell] Service error. Point UBC | |
| [Alex Russell] Service error. Point REG | 4-6 | |
| [Nathan Cherwaty] Attack error by Jarrid Ireland. Point REG | 4-7 | |
| 5-7 | [Nathan Cherwaty] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| [Jarrid Ireland] Attack error by Yari Kozel. Point REG | 5-8 | |
| 6-8 | [Joel Colter] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [Robert Bennett] Kill by Drew Smith (from Caleb Eschbach). Point REG | 6-9 | |
| 7-9 | [Caleb Eschbach] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| [Yari Kozel] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 7-10 | |
| 8-10 | [Jamie Wilkins] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 9-10 | [Milan Nikic] Attack error by Nathan Cherwaty (block by Alex Russell; Jarrid Ireland). Point UBC | |
| [Milan Nikic] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 9-11 | |
| 10-11 | [Drew Smith] Attack error by Brody Waddell. Point UBC | |
| 11-11 | [David Zeyha] Ball handling error by Caleb Eschbach. Point UBC | |
| 12-11 | [David Zeyha] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [David Zeyha] Kill by Joel Colter (from Caleb Eschbach). Point REG | 12-12 | |
| 13-12 | [Brody Waddell] Service error. Point UBC | |
| 14-12 | [Alex Russell] Attack error by Brody Waddell (block by Yari Kozel). Point UBC | |
| [Alex Russell] Kill by Nathan Cherwaty (from Caleb Eschbach). Point REG | 14-13 | |
| 15-13 | [Nathan Cherwaty] Attack error by Nathan Cherwaty. Point UBC | |
| [Jarrid Ireland] Kill by Joel Colter (from Caleb Eschbach). Point REG | 15-14 | |
| 16-14 | [Joel Colter] Attack error by Jamie Wilkins (block by Milan Nikic). Point UBC | |
| Timeout (Media). | ||
| [Robert Bennett] Service error. Point REG | 16-15 | |
| [Caleb Eschbach] Attack error by David Zeyha (block by Brody Waddell; Drew Smith). Point REG | 16-16 | |
| 17-16 | [Caleb Eschbach] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| UBC subs: Noah Derksen. | ||
| [Noah Derksen] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 17-17 | |
| UBC subs: Yari Kozel. | ||
| 18-17 | [Jamie Wilkins] Kill by Jarrid Ireland (from Milan Nikic), block error by TEAM. Point UBC | |
| 19-17 | [Milan Nikic] Attack error by Brody Waddell. Point UBC | |
| [Milan Nikic] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 19-18 | |
| 20-18 | [Drew Smith] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 21-18 | [David Zeyha] Attack error by Brody Waddell (block by Robert Bennett). Point UBC | |
| Timeout Regina. | ||
| [David Zeyha] Service error. Point REG | 21-19 | |
| [Brody Waddell] Attack error by David Zeyha. Point REG | 21-20 | |
| Timeout UBC. | ||
| [Brody Waddell] Attack error by Robert Bennett. Point REG | 21-21 | |
| UBC subs: Tanner Kozak. | ||
| 22-21 | [Brody Waddell] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| UBC subs: Chris Klassen. | ||
| [Chris Klassen] Kill by Nathan Cherwaty. Point REG | 22-22 | |
| [Nathan Cherwaty] Attack error by Jarrid Ireland. Point REG | 22-23 | |
| Timeout UBC. | ||
| 23-23 | [Nathan Cherwaty] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| [Jarrid Ireland] Service error. Point REG | 23-24 | |
| REG subs: Andrew Nelson. | ||
| 24-24 | [Joel Colter] Service error. Point UBC | |
| REG subs: Caleb Eschbach. | ||
| [Robert Bennett] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 24-25 | |
| UBC subs: David Zeyha. | ||
| [Caleb Eschbach] Attack error by Robert Bennett. Point REG | 24-26 | |
| back to top | ||
| UBC | -- 2nd -- | REG |
| UBC starters: Alex Russell; Jarrid Ireland; David Zeyha; Robert Bennett; Yari Kozel; Milan Nikic; libero Ian Perry. | ||
| REG starters: Nathan Cherwaty; Brody Waddell; Jamie Wilkins; Caleb Eschbach; Joel Colter; Drew Smith; libero Jacques Borgeaud. | ||
| [Milan Nikic] Service error. Point REG | 0-1 | |
| 1-1 | [Brody Waddell] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 2-1 | [David Zeyha] Attack error by Brody Waddell (block by Alex Russell; Robert Bennett). Point UBC | |
| 3-1 | [David Zeyha] Attack error by Brody Waddell (block by Robert Bennett). Point UBC | |
| [David Zeyha] Kill by Brody Waddell (from Jacques Borgeaud). Point REG | 3-2 | |
| [Nathan Cherwaty] Bad set by Milan Nikic. Point REG | 3-3 | |
| 4-3 | [Nathan Cherwaty] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| 5-3 | [Alex Russell] Attack error by Jamie Wilkins (block by Jarrid Ireland; Yari Kozel). Point UBC | |
| 6-3 | [Alex Russell] Attack error by Jamie Wilkins (block by Yari Kozel; Jarrid Ireland). Point UBC | |
| 7-3 | [Alex Russell] Kill by Jarrid Ireland (from Robert Bennett). Point UBC | |
| Timeout Regina. | ||
| 8-3 | [Alex Russell] Attack error by Brody Waddell (block by Yari Kozel; Robert Bennett). Point UBC | |
| 9-3 | [Alex Russell] Kill by Robert Bennett. Point UBC | |
| 10-3 | [Alex Russell] Attack error by Brody Waddell. Point UBC | |
| REG subs: Andrew Nelson; Matt Hender. | ||
| [Alex Russell] Service error. Point REG | 10-4 | |
| 11-4 | [Joel Colter] Kill by Robert Bennett (from Yari Kozel). Point UBC | |
| [Jarrid Ireland] Service error. Point REG | 11-5 | |
| [Andrew Nelson] Attack error by Robert Bennett. Point REG | 11-6 | |
| [Andrew Nelson] Kill by Andrew Nelson (from Jamie Wilkins). Point REG | 11-7 | |
| UBC subs: Sjur Godo. | ||
| 12-7 | [Andrew Nelson] Service error. Point UBC | |
| [Sjur Godo] Kill by Drew Smith (from Matt Hender). Point REG | 12-8 | |
| 13-8 | [Jamie Wilkins] Service error. Point UBC | |
| [Yari Kozel] Kill by Andrew Nelson (from Matt Hender), block error by TEAM. Point REG | 13-9 | |
| [Drew Smith] Attack error by Alex Russell. Point REG | 13-10 | |
| [Drew Smith] Attack error by David Zeyha (block by Matt Hender; Joel Colter). Point REG | 13-11 | |
| Timeout UBC. | ||
| 14-11 | [Drew Smith] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| [Milan Nikic] Kill by Matt Hender (from Joel Colter). Point REG | 14-12 | |
| [Matt Hender] Service ace (David Zeyha). Point REG | 14-13 | |
| [Matt Hender] Kill by Andrew Nelson (from Joel Colter). Point REG | 14-14 | |
| UBC subs: Noah Derksen. | ||
| 15-14 | [Matt Hender] Service error. Point UBC | |
| [Noah Derksen] Kill by Andrew Nelson (from Matt Hender). Point REG | 15-15 | |
| [Nathan Cherwaty] Attack error by Alex Russell. Point REG | 15-16 | |
| Timeout (Media). | ||
| 16-16 | [Nathan Cherwaty] Kill by Alex Russell (from Milan Nikic). Point UBC | |
| [Alex Russell] Kill by Andrew Nelson (from Matt Hender). Point REG | 16-17 | |
| REG subs: Ryan Cherwaty. | ||
| [Ryan Cherwaty] Service ace (Sjur Godo). Point REG | 16-18 | |
| UBC subs: Robert Bennett. | ||
| 17-18 | [Ryan Cherwaty] Kill by Milan Nikic (from Robert Bennett). Point UBC | |
| UBC subs: Chris Klassen; Tanner Kozak. | ||
| 18-18 | [Chris Klassen] Attack error by Jamie Wilkins. Point UBC | |
| 19-18 | [Chris Klassen] Attack error by Andrew Nelson. Point UBC | |
| 20-18 | [Chris Klassen] Kill by Robert Bennett (from Chris Klassen). Point UBC | |
| Timeout Regina. | ||
| [Chris Klassen] Kill by Drew Smith (from Matt Hender). Point REG | 20-19 | |
| 21-19 | [Andrew Nelson] Service error. Point UBC | |
| [Robert Bennett] Kill by Drew Smith (from Matt Hender). Point REG | 21-20 | |
| [Jamie Wilkins] Attack error by Yari Kozel. Point REG | 21-21 | |
| 22-21 | [Jamie Wilkins] Kill by Tanner Kozak (from Chris Klassen). Point UBC | |
| [Yari Kozel] Kill by Nathan Cherwaty (from Matt Hender). Point REG | 22-22 | |
| [Drew Smith] Attack error by Tanner Kozak. Point REG | 22-23 | |
| Timeout UBC. | ||
| 23-23 | [Drew Smith] Kill by Tanner Kozak (from Ian Perry). Point UBC | |
| 24-23 | [Tanner Kozak] Kill by Alex Russell (from Chris Klassen). Point UBC | |
| 25-23 | [Tanner Kozak] Attack error by Nathan Cherwaty (block by Alex Russell; Chris Klassen). Point UBC | |
| back to top | ||
| UBC | -- 3rd -- | REG |
| UBC starters: Yari Kozel; Chris Klassen; Noah Derksen; Robert Bennett; Tanner Kozak; Alex Russell; libero Ian Perry. | ||
| REG starters: Drew Smith; Andrew Nelson; Jamie Wilkins; Joel Colter; Nathan Cherwaty; Matt Hender; libero Jacques Borgeaud. | ||
| [Matt Hender] Kill by Jamie Wilkins (from Matt Hender). Point REG | 0-1 | |
| [Matt Hender] Kill by Jamie Wilkins (from Matt Hender). Point REG | 0-2 | |
| 1-2 | [Matt Hender] Kill by Robert Bennett (from Chris Klassen). Point UBC | |
| 2-2 | [Chris Klassen] Service ace (Jamie Wilkins). Point UBC | |
| [Chris Klassen] Kill by Jamie Wilkins (from Matt Hender). Point REG | 2-3 | |
| 3-3 | [Jamie Wilkins] Service error. Point UBC | |
| 4-3 | [Robert Bennett] Attack error by Andrew Nelson. Point UBC | |
| [Robert Bennett] Kill by Andrew Nelson (from Matt Hender). Point REG | 4-4 | |
| 5-4 | [Drew Smith] Service error. Point UBC | |
| 6-4 | [Alex Russell] Kill by Yari Kozel (from Chris Klassen). Point UBC | |
| [Alex Russell] Kill by Andrew Nelson (from Matt Hender). Point REG | 6-5 | |
| 7-5 | [Andrew Nelson] Kill by Noah Derksen (from Chris Klassen). Point UBC | |
| 8-5 | [Tanner Kozak] Attack error by Jamie Wilkins (block by Noah Derksen; Yari Kozel; Chris Klassen). Point UBC | |
| [Tanner Kozak] Service error. Point REG | 8-6 | |
| 9-6 | [Nathan Cherwaty] Service error. Point UBC | |
| 10-6 | [Noah Derksen] Attack error by Andrew Nelson. Point UBC | |
| 11-6 | [Noah Derksen] Attack error by Jamie Wilkins (block by Chris Klassen). Point UBC | |
| [Noah Derksen] Attack error by Tanner Kozak. Point REG | 11-7 | |
| [Joel Colter] Attack error by Robert Bennett (block by Drew Smith; Matt Hender). Point REG | 11-8 | |
| [Joel Colter] Kill by Matt Hender. Point REG | 11-9 | |
| Timeout UBC. | ||
| 12-9 | [Joel Colter] Attack error by Andrew Nelson (block by Robert Bennett; Yari Kozel). Point UBC | |
| [Yari Kozel] Kill by Matt Hender. Point REG | 12-10 | |
| 13-10 | [Matt Hender] Kill by Chris Klassen (from Noah Derksen). Point UBC | |
| 14-10 | [Chris Klassen] Attack error by Andrew Nelson. Point UBC | |
| REG subs: Caleb Eschbach. | ||
| [Chris Klassen] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 14-11 | |
| REG subs: Ryan Cherwaty. | ||
| 15-11 | [Ryan Cherwaty] Attack error by Nathan Cherwaty (block by Alex Russell; Robert Bennett). Point UBC | |
| 16-11 | [Robert Bennett] Attack error by Drew Smith. Point UBC | |
| Timeout (Media). | ||
| [Robert Bennett] Attack error by Tanner Kozak (block by Drew Smith; Nathan Cherwaty). Point REG | 16-12 | |
| [Drew Smith] Attack error by Robert Bennett (block by Joel Colter). Point REG | 16-13 | |
| [Drew Smith] Attack error by Noah Derksen (block by Joel Colter; Andrew Nelson). Point REG | 16-14 | |
| Timeout UBC. | ||
| [Drew Smith] Attack error by Alex Russell. Point REG | 16-15 | |
| [Drew Smith] Attack error by Noah Derksen. Point REG | 16-16 | |
| UBC subs: David Zeyha. | ||
| 17-16 | [Drew Smith] Attack error by Andrew Nelson (block by Alex Russell; David Zeyha). Point UBC | |
| [Alex Russell] Attack error by David Zeyha (block by Joel Colter; Andrew Nelson). Point REG | 17-17 | |
| 18-17 | [Andrew Nelson] Service error. Point UBC | |
| UBC subs: Milan Nikic. | ||
| UBC subs: Jarrid Ireland. | ||
| 19-17 | [Milan Nikic] Kill by David Zeyha. Point UBC | |
| 20-17 | [Milan Nikic] Kill by David Zeyha (from Milan Nikic). Point UBC | |
| REG subs: Brody Waddell. | ||
| 21-17 | [Milan Nikic] Attack error by Nathan Cherwaty (block by Jarrid Ireland). Point UBC | |
| Timeout Regina. | ||
| [Milan Nikic] Attack error by Yari Kozel (block by Joel Colter). Point REG | 21-18 | |
| REG subs: Jamie Wilkins. | ||
| [Nathan Cherwaty] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 21-19 | |
| [Nathan Cherwaty] Kill by Joel Colter. Point REG | 21-20 | |
| UBC subs: Sjur Godo. | ||
| 22-20 | [Nathan Cherwaty] Service error. Point UBC | |
| 23-20 | [David Zeyha] Kill by Jarrid Ireland (from Ian Perry). Point UBC | |
| Timeout Regina. | ||
| 24-20 | [David Zeyha] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 25-20 | [David Zeyha] Attack error by Brody Waddell (block by Yari Kozel; Sjur Godo). Point UBC | |
| back to top | ||
| UBC | -- 4th -- | REG |
| UBC starters: Jarrid Ireland; David Zeyha; Yari Kozel; Milan Nikic; Alex Russell; Robert Bennett; libero Ian Perry. | ||
| REG starters: Joel Colter; Caleb Eschbach; Jamie Wilkins; Drew Smith; Brody Waddell; Nathan Cherwaty; libero Jacques Borgeaud. | ||
| 1-0 | [Milan Nikic] Kill by David Zeyha. Point UBC | |
| 2-0 | [Milan Nikic] Attack error by Brody Waddell. Point UBC | |
| 3-0 | [Milan Nikic] Attack error by Drew Smith. Point UBC | |
| [Milan Nikic] Kill by Drew Smith (from Caleb Eschbach). Point REG | 3-1 | |
| 4-1 | [Drew Smith] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| [David Zeyha] Kill by Joel Colter. Point REG | 4-2 | |
| 5-2 | [Brody Waddell] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| 6-2 | [Yari Kozel] Attack error by Nathan Cherwaty. Point UBC | |
| 7-2 | [Yari Kozel] Attack error by Brody Waddell. Point UBC | |
| REG subs: Joel Legasse. | ||
| 8-2 | [Yari Kozel] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| REG subs: Andrew Nelson; Matt Hender. | ||
| 9-2 | [Yari Kozel] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| Timeout Regina. | ||
| 10-2 | [Yari Kozel] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| 11-2 | [Yari Kozel] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 12-2 | [Yari Kozel] Attack error by Andrew Nelson (block by Jarrid Ireland; Alex Russell). Point UBC | |
| REG subs: Brody Waddell; Caleb Eschbach. | ||
| [Yari Kozel] Attack error by Jarrid Ireland (block by Joel Colter; Joel Legasse). Point REG | 12-3 | |
| 13-3 | [Joel Legasse] Service error. Point UBC | |
| [Jarrid Ireland] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 13-4 | |
| 14-4 | [Joel Colter] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| [Robert Bennett] Attack error by David Zeyha. Point REG | 14-5 | |
| 15-5 | [Caleb Eschbach] Attack error by Jamie Wilkins (block by Alex Russell; Milan Nikic). Point UBC | |
| Timeout Regina. | ||
| 16-5 | [Alex Russell] Bad set by Caleb Eschbach. Point UBC | |
| Timeout (Media). | ||
| [Alex Russell] Kill by Brody Waddell (from Caleb Eschbach). Point REG | 16-6 | |
| 17-6 | [Jamie Wilkins] Kill by Yari Kozel (from Milan Nikic). Point UBC | |
| [Milan Nikic] Service error. Point REG | 17-7 | |
| 18-7 | [Drew Smith] Kill by Jarrid Ireland (from Milan Nikic). Point UBC | |
| 19-7 | [David Zeyha] Attack error by Brody Waddell (block by Robert Bennett). Point UBC | |
| [David Zeyha] Kill by Brody Waddell (from Jacques Borgeaud). Point REG | 19-8 | |
| 20-8 | [Brody Waddell] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| UBC subs: Chris Klassen. | ||
| 21-8 | [Chris Klassen] Attack error by Joel Colter. Point UBC | |
| 22-8 | [Chris Klassen] Attack error by Joel Legasse. Point UBC | |
| [Chris Klassen] Kill by Joel Legasse (from Jacques Borgeaud). Point REG | 22-9 | |
| 23-9 | [Joel Legasse] Service error. Point UBC | |
| [Jarrid Ireland] Kill by Joel Colter (from Caleb Eschbach). Point REG | 23-10 | |
| 24-10 | [Joel Colter] Kill by Robert Bennett (from Milan Nikic). Point UBC | |
| [Robert Bennett] Kill by Jamie Wilkins (from Caleb Eschbach). Point REG | 24-11 | |
| 25-11 | [Caleb Eschbach] Kill by Jarrid Ireland (from Ian Perry). Point UBC | |
| back to top | ||
