Official Volleyball Box Score
York Lions at McMaster Marauders
1/28/2011 at 8:00
@ McMaster University (Burridge Gymnasium)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 12 | 7 | 30 | .167 |
| 4 | 10 | 5 | 24 | .208 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 15 | 7 | 30 | .267 |
| 3 | 13 | 6 | 28 | .250 |
| 4 | 12 | 4 | 22 | .364 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ray Szeto | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 7.5 |
| 2 | F. Humana-Paredes | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Tom Podstawka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gregory Ivan | 4 | 5 | 0 | 11 | .455 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 10.0 |
| 5 | Nikola Sandic | 4 | 11 | 5 | 32 | .188 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Elias Mardani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Timothy Yu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marvin Macalino | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Paul Jakubiak | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Karim Khalil | 4 | 13 | 11 | 36 | .056 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 40 | 23 | 111 | .153 | 38 | 6 | 13 | 3 | 37 | 2 | 14 | 0 | 4 | 55.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sean Lowe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shayne Petrusma | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Ian Cooper | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Joshua Lichty | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Sjonnesen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Austin Campion-Smith | 4 | 0 | 0 | 0 | .000 | 49 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Russell Wilson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kevin Stevens | 4 | 13 | 9 | 37 | .108 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Marcin Jedrzejewski | 2 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Tyler Santoni | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 11.5 |
| 13 | Jori Mantha | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Brendan Dennis | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Tyson Alexander | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7.5 |
| Totals | 53 | 23 | 116 | .259 | 50 | 3 | 9 | 6 | 45 | 1 | 24 | 2 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: 1st Referee: Andrzej Felinczak 2nd Referee: Teresa Vizzari |
