Official Volleyball Box Score
Manitoba at Brandon
11/26/2010 at 8:30
@ Brandon University (Gymnasium)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 14 | 3 | 29 | .379 |
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 35 | .286 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 19 | 9 | 42 | .238 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derek Nieroda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Konrad Korkowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Scott Friesen | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dane Pischke | 4 | 10 | 5 | 32 | .156 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Joseph Brooks | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 10.5 |
| 7 | Ryan Munt | 4 | 8 | 2 | 21 | .286 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Chris Komishon | 4 | 2 | 2 | 5 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Evan Jackson | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Chris Voth | 4 | 9 | 2 | 26 | .269 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Carson Kauenhowen | 4 | 5 | 3 | 9 | .222 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 49 | 16 | 116 | .284 | 41 | 2 | 3 | 4 | 38 | 4 | 18 | 0 | 0 | 64.0 | ||
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fred Marsh | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Garrett Popplestone | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyle Dellezay | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Paul Sanderson | 4 | 24 | 10 | 56 | .250 | 2 | 1 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 26.0 |
| 6 | Justin Pikel | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kevin Miller | 4 | 10 | 11 | 36 | -.028 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Dan Boutwell | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jonathan Sloane | 4 | 10 | 2 | 15 | .533 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Scott Neufeld | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Craig Lowe | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Brednan White | 4 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 63 | 31 | 149 | .215 | 57 | 4 | 15 | 2 | 40 | 3 | 10 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Gymnasium Attendance: 437 Time: 1:54 1st Referee: Stan Korol 2nd Referee: Kevin Newton Scorer: Mark Williams |
