gp
11
gs
11
min
945:00
ga
22
gaa
2.10
sv
40
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 945:00 | - |
| Goals against | 22 | - |
| Goals-against average | 2.10 | - |
| Saves | 40 | - |
| Save pct | .645 | - |
| Wins | 3 | - |
| Losses | 5 | - |
| Ties | 2 | - |
| Shutouts | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Evergreen State | L, 3-0 | - | - | - | - | - |
| Aug 12 # | at Clark College | W, 2-1 | - | - | - | - | - |
| Aug 13 # | at Warner Pacific University | T, 1-1 | - | - | - | - | - |
| Aug 15 # | at Multnomah University | W, 2-1 | - | - | - | - | - |
| Aug 19 # | Simon Fraser University | T, 1-1 | - | - | - | - | - |
| Aug 25 | at UBC | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Aug 26 | at Victoria | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 8 | UBCO | W, 2-0 | - | - | - | - | - |
| Sep 9 | Thompson Rivers | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Sep 15 | Alberta | L, 1-0 | - | - | - | - | - |
| Sep 16 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | at MacEwan | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 30 | at Thompson Rivers | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 1 | at UBCO | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 6 | at Trinity Western | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 8 | Trinity Western | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | at UNBC | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 16 | UNBC | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 20 | Victoria | L, 3-0 | - | - | - | - | - |
| Oct 21 | UBC | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Evergreen State | L, 3-0 | - | - | - | - | - | - |
| Aug 12 # | at Clark College | W, 2-1 | - | - | - | - | - | - |
| Aug 13 # | at Warner Pacific University | T, 1-1 | - | - | - | - | - | - |
| Aug 15 # | at Multnomah University | W, 2-1 | - | - | - | - | - | - |
| Aug 19 # | Simon Fraser University | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | at UBC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at Victoria | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | UBCO | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | Thompson Rivers | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Alberta | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Calgary | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at MacEwan | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at UBCO | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Trinity Western | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Trinity Western | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at UNBC | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | UNBC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Victoria | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | UBC | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 22 | 40 | .645 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 6 | 7 | .538 |
| Away | 8 | 8 | 16 | 33 | .673 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 14 | .824 |
| Losses | 5 | 5 | 13 | 16 | .552 |
| August | 2 | 2 | 3 | 4 | .571 |
| September | 4 | 4 | 8 | 21 | .724 |
| October | 5 | 5 | 11 | 15 | .577 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 3 | 5 | 2 | 0/0 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Away | 8 | 2 | 3 | 2 | 0/0 | 675:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 4 | 2 | 1 | 1 | 0/0 | 360:00 |
| October | 5 | 1 | 3 | 1 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2.00 | 2.10 | 3.64 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.00 | 2.00 | 2.33 |
| Away | 8 | 8 | 2.00 | 2.13 | 4.13 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 4.67 |
| Losses | 5 | 5 | 2.60 | 2.60 | 3.20 |
| August | 2 | 2 | 1.50 | 2.00 | 2.00 |
| September | 4 | 4 | 2.00 | 2.00 | 5.25 |
| October | 5 | 5 | 2.20 | 2.20 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 8 | 84:22 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 5 | 90:00 |
| August | 2 | 67:30 |
| September | 4 | 90:00 |
| October | 5 | 90:00 |
