Trinity Western at UNBC October 4, 2014
Box Score
Trinity Western
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Evan Lowther
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 57 | |
|
05
Kalem Scott
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 54 | |
| 2 | 2 | 1 | 0 | 90 | |
|
10
Brayden Gant
|
1 | 1 | 0 | 1 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
20
Vito Poletto
|
2 | 0 | 0 | 0 | 85 |
|
22
Eric Dove
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
05
Dan Goodey
|
0 | 0 | 0 | 0 | 90 |
|
06
Brett Bobier
|
1 | 1 | 1 | 0 | 85 |
| 4 | 2 | 1 | 2 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 6 | 5 | 3 | 1 | 77 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 5 | |
|
14
Luke Holmes
|
1 | 1 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Gordon Hall
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
|
27
Ty Venhola
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Lowther (L, 3-2) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ty Venhola (W, 2-6) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
4:34 | Dominic Reinold (unassisted) - * | 1 - 0 |
|
UNBC
1st
|
22:01 | Brandon Wallace (Tofa Fakunle) - * | 1 - 1 |
|
UNBC
1st
|
33:11 | Brandon Wallace (Tofa Fakunle) - * | 1 - 2 |
|
UNBC
2nd
|
51:39 | Brett Bobier (unassisted) - * | 1 - 3 |
|
Trinity Western
2nd
|
52:45 | UNBC Own goal - * | 2 - 3 |
|
Trinity Western
2nd
|
58:55 | Jarvis Ambaka (Brayden Gant) - * | 3 - 3 |
|
UNBC
2nd
|
73:48 | Brandon Wallace (Amedee Cimana) - * | 3 - 4 |
|
UNBC
2nd
|
76:13 | Tofa Fakunle (Brandon Wallace) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
1st
|
23:24 | Yellow card - Josh McAvoy |
|
UNBC
1st
|
34:06 | Yellow card - Ben Gosse |
|
UNBC
2nd
|
75:43 | Yellow card - Tofa Fakunle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 8 | 6 | 14 |
| UNBC | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 4 | 7 |
| UNBC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 3 | 4 |
| UNBC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 4 | 8 |
| UNBC | 10 | 8 | 18 |
| Date/Time | October 4, 2014 - 2:15 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | NCSSL Fields |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | Michelle Pye |
| Asst. Referee: | Viktor Stamenov |
| : | Becky Adams |
| Timekeeper: | Grant Baker |
| Scorer: | Jess Olynyk |
Play By Play
| 0:00 | Evan Lowther at goalie for Trinity Western. | ||
| 0:00 | Ty Venhola at goalie for UNBC. | ||
| 0:13 | Offside against UNBC. | ||
| 1:15 | Shot by UNBC Brandon Wallace, Wide Right. | ||
| Foul on UNBC. | |||
| 4:34 | Goal!GOAL by Trinity Western Dominic Reinold (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:57 | Shot by Trinity Western Cameron Parkes, High. | ||
| 8:34 | Offside against UNBC. | ||
| 9:10 | Offside against Trinity Western. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 12:01 | Shot by UNBC Francessco Bartolill, Save (by goalie) Evan Lowther. | ||
| Foul on Trinity Western. | |||
| 13:02 | Shot by UNBC Francessco Bartolill, Save (by goalie) Evan Lowther. | ||
| 13:13 | Shot by Trinity Western Cameron Parkes, High. | ||
| Foul on Trinity Western. | |||
| 16:09 | Offside against UNBC. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 22:01 | Goal!GOAL by UNBC Brandon Wallace, Assist by Tofa Fakunle * ( 1 - 1 ) |
||
| 23:24 | Yellow card on UNBC Josh McAvoy. | ||
| 24:28 | Shot by Trinity Western Vitaliano Poletto, Wide. | ||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| 33:11 | Goal!GOAL by UNBC Brandon Wallace, Assist by Tofa Fakunle * ( 1 - 2 ) |
||
| 34:06 | Yellow card on UNBC Ben Gosse. | ||
| Foul on UNBC. | |||
| 35:34 | Shot by Trinity Western Taylor Johnson, Save (by goalie) Ty Venhola. | ||
| 36:32 | Shot by UNBC Francessco Bartolill, Save (by goalie) Evan Lowther. | ||
| Foul on UNBC. | |||
| 40:19 | Offside against UNBC. | ||
| 41:20 | Shot by Trinity Western Dominic Reinold, Save (by goalie) Ty Venhola. | ||
| 41:33 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 44:13 | Shot by Trinity Western Mitchell Rohla, Wide. | ||
| 44:36 | Corner kick by Trinity Western Cameron Parkes [44:36]. | ||
| 45:00 | Shot by Trinity Western Vitaliano Poletto, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNBC substitution: Amedee Cimana for Ben Gosse. | ||
| 45:00 | Substitution!UNBC substitution: Dylan Pagnotta for Josh McAvoy. | ||
| 45:38 | Shot by UNBC Tofa Fakunle, Blocked. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 49:11 | Offside against UNBC. | ||
| 50:11 | Offside against UNBC. | ||
| 51:39 | Goal!GOAL by UNBC Brett Bobier * ( 1 - 3 ) |
||
| 52:45 | Goal!GOAL by Trinity Western, own goal * ( 2 - 3 ) |
||
| 53:46 | Substitution!Trinity Western substitution: Jarvis Ambaka for Cameron Parkes. | ||
| Foul on UNBC. | |||
| 55:06 | Shot by Trinity Western Brayden Gant, Save (by goalie) Ty Venhola. | ||
| 55:30 | Shot by UNBC Brandon Wallace, Save (by goalie) Evan Lowther. | ||
| 57:14 | Substitution!Trinity Western substitution: Elijah Adekugbe for Denny Serifovic. | ||
| 57:47 | Corner kick by Trinity Western Brayden Gant [57:47]. | ||
| 58:55 | Goal!GOAL by Trinity Western Jarvis Ambaka, Assist by Brayden Gant * ( 3 - 3 ) |
||
| Foul on UNBC. | |||
| 61:30 | Corner kick by UNBC Francessco Bartolill [61:30]. | ||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| 65:53 | Substitution!UNBC substitution: Luke Holmes for Conrad Rowlands. | ||
| 66:53 | Substitution!Trinity Western substitution: Matthew Roxburgh for Joel Waterman. | ||
| 69:15 | Shot by UNBC Tofa Fakunle, High. | ||
| Foul on Trinity Western. | |||
| 70:20 | Shot by UNBC Tofa Fakunle, Save (by goalie) Evan Lowther. | ||
| 70:51 | Corner kick by Trinity Western Dominic Reinold [70:51]. | ||
| 73:15 | Shot by UNBC Brandon Wallace, Save (by goalie) Evan Lowther. | ||
| Foul on Trinity Western. | |||
| 73:48 | Goal!GOAL by UNBC Brandon Wallace, Assist by Amedee Cimana * ( 3 - 4 ) |
||
| 75:43 | Yellow card on UNBC Tofa Fakunle. | ||
| 76:13 | Goal!GOAL by UNBC Tofa Fakunle, Assist by Brandon Wallace * ( 3 - 5 ) |
||
| 77:08 | Substitution!UNBC substitution: Cheona Edzerza for Brandon Wallace. | ||
| 78:06 | Corner kick by Trinity Western Vitaliano Poletto [78:06]. | ||
| 78:13 | Header Shot by Trinity Western Jarvis Ambaka, Wide. | ||
| 79:25 | Shot by Trinity Western Elijah Adekugbe, High. | ||
| Foul on UNBC. | |||
| 81:37 | Shot by Trinity Western Elijah Adekugbe, Wide. | ||
| 81:41 | Substitution!Trinity Western substitution: Carlos del Aguila for Andrew Dobbie. | ||
| 84:41 | Substitution!Trinity Western substitution: Eric Dove for Vitaliano Poletto. | ||
| 84:41 | Substitution!UNBC substitution: Harjas Grewal for Brett Bobier. | ||
| 85:36 | Offside against UNBC. | ||
| Foul on Trinity Western. | |||
| 88:56 | Shot by UNBC Luke Holmes, Save (by goalie) Evan Lowther. | ||
| 90:00 | Offside against Trinity Western. | ||
| Foul on UNBC. | |||
| 90:00 | Shot by Trinity Western Evan Lowther, Save (by goalie) Ty Venhola. | ||
| UNBC MVP: Brandon Wallace; TWU MVP- Dom Reinold | |||
| -- End of 2nd Period -- | |||
| back to top | |||


