Thompson Rivers at UBC October 3, 2014
Box Score
Thompson Rivers
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 6 | 5 | 2 | 2 | 84 | |
| 3 | 2 | 0 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 20 | |
| 6 | 4 | 1 | 1 | 70 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Travis Froehlich (L, 0-6-1) | 15 | 6 | 9 | 86:25 | |
| 24 - Morgan Crandlemire | 0 | 0 | 0 | 3:35 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Richard Meister (W, 4-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
14:04 | Bryan Fong (2) (Navid Mashinchi) - header off a cross from outside of the b | 0 - 1 |
|
UBC
1st
|
18:03 | Paul Clerc (2) (Milad Mehrabi) - **header off a corner kick | 0 - 2 |
|
UBC
2nd
|
68:28 | Navid Mashinchi (6) (Niall Cousens) | 0 - 3 |
|
UBC
2nd
|
69:49 | Niall Cousens (5) (Chris Serban) - * | 0 - 4 |
|
UBC
2nd
|
70:30 | Navid Mashinchi (7) (unassisted) - * | 0 - 5 |
|
UBC
2nd
|
73:12 | Boris Si (1) (Navid Mashinchi) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
80:45 | Yellow card - Jacob Kaay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 6 | 3 | 9 |
| UBC | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 5 | 4 | 9 |
| UBC | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 0 | 3 | 3 |
| UBC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 3 | 3 | 6 |
| UBC | 7 | 2 | 9 |
| Date/Time | October 3, 2014 - 7:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 2:03 |
| Attendance | 332 |
| Referee: | Kent Waechter |
| Asst. Referee: | Marco Arruda |
| : | Omer Cicek |
| Timekeeper: | Neil McLagan |
| Scorer: | Wilson Wong |
Play By Play
| 0:00 | Richard Meister at goalie for UBC. | ||
| 0:00 | Travis Froehlich at goalie for Thompson Rivers. | ||
| 3:35 | Shot by Thompson Rivers Logan Zimmerman, Wide Right. | ||
| 6:35 | Shot by UBC Niall Cousens, Wide Left. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 12:40 | Corner kick by UBC Milad Mehrabi [12:40]. | ||
| 12:50 | Shot by UBC Jules Chopin, High. | ||
| 14:00 | Corner kick by UBC Milad Mehrabi [14:00]. | ||
| 14:04 | Goal!GOAL by UBC Bryan Fong (FIRST GOAL), Assist by Navid Mashinchi, goal number 2 for season. *header off a cross from outside of the box ( 0 - 1 ) |
||
| 17:28 | Shot by UBC Milad Mehrabi, Save (by goalie) Travis Froehlich. | ||
| 17:37 | Shot by UBC Navid Mashinchi, Wide. | ||
| 17:50 | Corner kick by UBC Milad Mehrabi [17:50]. | ||
| 18:03 | Goal!GOAL by UBC Paul Clerc, Assist by Milad Mehrabi, goal number 2 for season. **header off a corner kick ( 0 - 2 ) |
||
| 19:05 | Shot by UBC Chris Serban, Save (by goalie) Travis Froehlich. | ||
| 20:33 | Offside against UBC. | ||
| 22:41 | Corner kick by UBC Navid Mashinchi [22:41]. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| 27:08 | Shot by UBC Navid Mashinchi, Save (by goalie) Travis Froehlich. | ||
| 28:20 | Substitution!Thompson Rivers substitution: Jason Staiger for Keenan Zimmerman. | ||
| Foul on UBC. | |||
| 30:22 | Shot by UBC Niall Cousens, Save (by goalie) Travis Froehlich. | ||
| 30:39 | Corner kick by UBC Milad Mehrabi [30:39]. | ||
| 31:07 | Shot by UBC Milad Mehrabi, Save (by goalie) Travis Froehlich. | ||
| Foul on Thompson Rivers. | |||
| 32:44 | Shot by UBC Jules Chopin, Wide Left. | ||
| Foul on UBC. | |||
| 33:50 | Shot by Thompson Rivers Jason Staiger, Wide Right. | ||
| 34:33 | Offside against UBC. | ||
| 36:11 | Offside against UBC. | ||
| 36:47 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Richard Meister. | ||
| 37:26 | Shot by Thompson Rivers Jacob Kaay, Save (by goalie) Richard Meister. | ||
| 39:01 | Shot by Thompson Rivers Oriol Torres, Wide. | ||
| 40:49 | Corner kick by UBC Milad Mehrabi [40:49]. | ||
| Foul on UBC. | |||
| 42:21 | Offside against Thompson Rivers. | ||
| 42:48 | Shot by UBC Sean Einarsson, High. | ||
| Foul on UBC. | |||
| 45:00 | Shot by Thompson Rivers Corey Wallis, High. | ||
| 45:00 | Substitution!Thompson Rivers substitution: Mike Bennett for Logan Zimmerman. | ||
| 45:00 | Substitution!UBC substitution: Boris Si for Jules Chopin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Header Shot by UBC Niall Cousens, Save (by goalie) Travis Froehlich. | ||
| 46:45 | Shot by UBC Milad Mehrabi, Wide Right. | ||
| 47:25 | Offside against Thompson Rivers. | ||
| 48:25 | Header Shot by UBC Chris Serban, Wide Right. | ||
| 49:45 | Corner kick by UBC Navid Mashinchi [49:45]. | ||
| 51:40 | Shot by UBC Niall Cousens, Wide Right. | ||
| 52:51 | Corner kick by UBC Navid Mashinchi [52:51]. | ||
| Foul on Thompson Rivers. | |||
| 55:05 | Shot by UBC Sean Einarsson, Wide Right. | ||
| 56:57 | Shot by UBC Navid Mashinchi, Save (by goalie) Travis Froehlich. | ||
| 57:19 | Offside against Thompson Rivers. | ||
| 59:07 | Corner kick by UBC Navid Mashinchi [59:07]. | ||
| 59:44 | Shot by UBC Navid Mashinchi, Save (by goalie) Travis Froehlich. | ||
| 59:51 | Substitution!Thompson Rivers substitution: Cole Hooper for Jason Staiger. | ||
| 60:44 | Corner kick by UBC Navid Mashinchi [60:44]. | ||
| 63:20 | Corner kick by Thompson Rivers Oriol Torres [63:20]. | ||
| 63:50 | Shot by UBC Niall Cousens, Save (by goalie) Travis Froehlich. | ||
| 65:59 | Offside against Thompson Rivers. | ||
| 66:32 | Offside against Thompson Rivers. | ||
| Foul on Thompson Rivers. | |||
| 68:00 | Substitution!UBC substitution: Kyle Sohi for Milad Mehrabi. | ||
| 68:28 | Goal!GOAL by UBC Navid Mashinchi, Assist by Niall Cousens, goal number 6 for season. ( 0 - 3 ) |
||
| 69:21 | Substitution!Thompson Rivers substitution: Nathan Hawe for Brandon Mendez. | ||
| 69:49 | Goal!GOAL by UBC Niall Cousens, Assist by Chris Serban, goal number 5 for season. * ( 0 - 4 ) |
||
| 70:00 | Substitution!UBC substitution: Karn Phagura for Sean Einarsson. | ||
| 70:00 | Substitution!UBC substitution: Lucas Reis for Niall Cousens. | ||
| 70:30 | Goal!GOAL by UBC Navid Mashinchi, goal number 7 for season. * ( 0 - 5 ) |
||
| 73:12 | Goal!GOAL by UBC Boris Si, Assist by Navid Mashinchi, goal number 1 for season. * ( 0 - 6 ) |
||
| 73:28 | Substitution!UBC substitution: Mark Cottrell for Tyler Mertens. | ||
| 73:30 | Shot by UBC Boris Si, High. | ||
| 75:01 | Substitution!Thompson Rivers substitution: Sohail Saran for Stefan Shaw. | ||
| 77:44 | Shot by Thompson Rivers Oriol Torres, Save (by goalie) Richard Meister. | ||
| 78:08 | Corner kick by Thompson Rivers Oriol Torres [78:08]. | ||
| Foul on Thompson Rivers. | |||
| 80:45 | Yellow card on Thompson Rivers Jacob Kaay. | ||
| 81:46 | Shot by Thompson Rivers Sohail Saran, Hit Crossbar. | ||
| 82:01 | Substitution!Thompson Rivers substitution: Dion Gouldsborough for Jacob Kaay. | ||
| 83:37 | Substitution!UBC substitution: Chris Beck for Navid Mashinchi. | ||
| Foul on UBC. | |||
| 84:44 | Shot by Thompson Rivers Corey Wallis, Wide Right. | ||
| Foul on UBC. | |||
| 86:25 | Substitution!Thompson Rivers substitution: Morgan Crandlemire for Travis Froehlich. | ||
| 86:25 | Morgan Crandlemire at goalie for Thompson Rivers. | ||
| 88:00 | Corner kick by Thompson Rivers Oriol Torres [88:00]. | ||
| TRU MVP: #2 Corey Wallis | |||
| UBC MVP: #10 Navid Mashinchi | |||
| -- End of 2nd Period -- | |||
| back to top | |||


