gp
20
p
11
g
6
a
5
pim
2
+/-
-17
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 20 | 550th |
| Points | 11 | 297th |
| Goals | 6 | 188th |
| Assists | 5 | 395th |
| PIM | 2 | 694th |
| +/- | -17 | 921st |
| Power-play goals | 1 | 200th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 37 | 170th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 26 # | Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Oct 3 | at UNB | L, 11-2 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Oct 8 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 10 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 |
| Oct 22 | Moncton | L, 6-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 24 | at StFX | L, 9-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 31 | UPEI | L, 9-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | at Acadia | L, 7-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | .750 |
| Nov 12 | StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Nov 14 | at Moncton | L, 5-2 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 8 | .579 |
| Nov 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Nov 22 | at Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .500 |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Nov 29 | UPEI | W, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | at Acadia | L, 8-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1.000 |
| Jan 10 | Saint Mary's | L, 9-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Jan 14 | at StFX | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 7 | .364 |
| Feb 14 | at Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 1 | 4 | 5 | 16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 15 | 8 | .652 |
| 2023-24 | 15 | 2 | 4 | 6 | 27 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 11 | .421 |
| 2024-25 | 10 | 1 | 1 | 2 | 18 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 11 | .267 |
| 2025-26 | 20 | 6 | 5 | 11 | 2 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 99 | 44 | 55 | .444 |
| Total | 69 | 10 | 14 | 24 | 63 | -40 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 156 | 71 | 85 | .455 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 5 | 11 | 2 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 99 | 44 | 55 | .444 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Home | 10 | 2 | 1 | 3 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 11 | 20 | .355 |
| Away | 10 | 4 | 4 | 8 | 2 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 68 | 33 | 35 | .485 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Losses | 19 | 6 | 5 | 11 | 2 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 96 | 43 | 53 | .448 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 2 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 7 | .417 |
| November | 8 | 3 | 1 | 4 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 57 | 25 | 32 | .439 |
| January | 3 | 1 | 2 | 3 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 1.000 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 9 | 16 | .360 |
