McGill
16

Eric Uba

gp
26
p
24
g
14
a
10
pim
28
+/-
0
Player Stats
  Overall OR
Games 26 170th
Points 24 58th
Goals 14 19th
Assists 10 166th
PIM 28 153rd
+/- 0 167th
Power-play goals 4 33rd
Short-handed goals 0 90th
Empty net goals 1 20th
Games started - -
Game-winning goals 4 1st
Game-tying goals 0 6th
Hat tricks 1 7th
Shots 0 365th
Recent Results
Date Opponent Result
Jan 21 UQTR W, 4-2
Jan 27 at Nipissing L, 4-2
Jan 28 at Nipissing W, 6-1
Feb 3 Carleton L, 4-2
Feb 9 Ottawa L, 3-2
Feb 11 at Ontario Tech W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # at UQTR W, 3-2 - - - - - - - - - - - - - - - -
Sep 23 # at UPEI   - - - - - - - - - - - - - - - -
Sep 24 # at UPEI   - - - - - - - - - - - - - - - -
Sep 25 # at UNB L, 5-2 - 0 0 0 4 -2 0 0 0 0 0 5 0 0 0 -
Sep 30 # RMC W, 8-3 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Oct 7 # UQTR L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 # at Dartmouth College L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 14 RMC L, 7-6 - 3 1 4 0 0 2 0 0 0 0 0 0 0 0 -
Oct 16 at Concordia W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Concordia L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 22 at Ontario Tech W, 3-2 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Oct 29 Queen's W, 6-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Nipissing W, 6-1 - 2 0 2 0 0 1 0 0 1 0 0 0 0 0 -
Nov 4 at Carleton L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at Ottawa L, 6-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Queen's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 RMC W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at UQTR W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Concordia L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Carleton L by SO, 5-4 - 2 0 2 2 0 1 0 0 0 0 0 0 0 0 -
Nov 26 Ontario Tech W, 4-1 - 1 0 1 2 0 0 0 1 0 0 0 0 0 0 -
Dec 2 Ottawa W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 Queen's W, 2-0 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Dec 30 # at LHJAAAQ All-Stars W, 9-1 - - - - - - - - - - - - - - - -
Jan 5 UQTR L, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at RMC W, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Carleton L, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at UQTR L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 21 UQTR W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Nipissing L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at Nipissing W, 6-1 - 2 2 4 0 0 0 0 0 1 0 0 0 0 0 -
Feb 3 Carleton L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Ottawa L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 at Ontario Tech W, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 14 10 24 28 0 4 0 1 4 0 1 0 0 0 0 -
Total 26 14 10 24 28 0 4 0 1 4 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 14 10 24 28 0 4 0 1 4 0 1 0 0 0 0 -
Exhibition 4 0 3 3 8 -2 0 0 0 0 0 0 5 0 0 0 -
                                   
Home 13 8 4 12 16 0 3 0 1 2 0 1 0 0 0 0 -
Away 13 6 6 12 12 0 1 0 0 2 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 9 4 13 14 0 1 0 1 4 0 0 0 0 0 0 -
Losses 12 5 6 11 14 0 3 0 0 0 0 1 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 7 1 8 10 0 3 0 0 2 0 1 0 0 0 0 -
November 8 3 2 5 8 0 1 0 1 0 0 0 0 0 0 0 -
December 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 -
January 7 3 5 8 6 0 0 0 0 1 0 0 0 0 0 0 -
February 3 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -