gp
6
gs
6
min
327:16
ga
26
gaa
4.77
sv
183
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 327:16 | - |
| Goals against | 26 | - |
| Goals-against average | 4.77 | - |
| Saves | 183 | - |
| Save pct | .876 | - |
| Wins | 3 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Briercrest College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Saskatchewan | L, 12-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Manitoba | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Manitoba | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | MacEwan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | MacEwan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Oct 22 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Trinity Western | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Nov 26 | Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Calgary | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Saskatchewan | W, 7-4 | 1 | 59:55 | 4 | 4.01 | 45 | .918 | 1 | 0 | 0 |
| Jan 15 | at Saskatchewan | L, 11-3 | 1 | 27:21 | 6 | 13.16 | 16 | .727 | 0 | 1 | 0 |
| Jan 21 | at Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Royal | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Jan 28 | UBC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Manitoba | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Manitoba | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 327:16 | 26 | 4.77 | 183 | .876 | 3 | 3 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 119:55 | 9 | 4.50 | 72 | .889 | 1 | 1 | 0 | .500 |
| Away | 4 | 4 | 207:21 | 17 | 4.92 | 111 | .867 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 179:55 | 10 | 3.33 | 108 | .915 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 147:21 | 16 | 6.52 | 75 | .824 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 147:16 | 15 | 6.11 | 93 | .861 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 | 1.000 |
