Saint Mary's at Guelph
at Halifax
3/12/2020 at 7:00 PM
at Halifax
3/12/2020 at 7:00 PM
|
Saint Mary's
5 |
Guelph
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (2-0-0, 1-0-0) | 1 | 2 | 2 | 5 |
| Guelph (0-2-0, 0-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 07:52 | Sam King ( Jacob Friend & Bronson Beaton ) |
| -- 2nd -- | ||
| Saint Mary's | 00:56 | Sam Dunn ( unassisted) |
| Saint Mary's | 12:34 | PP - Bronson Beaton ( Dylan Di Perna & Anthony Repaci ) |
| Guelph | 17:07 | Giordano Finoro ( Connor Bramwell & Marc Stevens ) |
| -- 3rd -- | ||
| Saint Mary's | 02:46 | Jonathan Hampton ( Alexander Peters & Dylan Di Perna ) |
| Saint Mary's | 16:02 | Mitchell Balmas ( Stephen Johnson & Dylan Di Perna ) |
| Three Stars | ||
|---|---|---|
|
Bronson Beaton
- Saint Mary's Giordano Finoro - Guelph |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexander Peters | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 4 | Dylan Di Perna | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 8 | Austyn Hardie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sam King | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 12 | Stephen Johnson | 0 | 1 | +1 | 4 | 5-11 | 2 | |
| 14 | Noah Zilbert | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Dawson Theede * | rw | 0 | 0 | +1 | 0 | 1-2 | 2 |
| 16 | Keith Getson * | c | 0 | 0 | +1 | 3 | 15-25 | 0 |
| 18 | Anthony Repaci | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Bronson Beaton | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 39 | Xavier Potvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jacob Friend | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 1 | 0 | +1 | 4 | 3-4 | 0 | |
| 72 | Joel Bishop * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 77 | Nicholas Welsh * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 81 | Conor McGlynn | 0 | 0 | +2 | 2 | 7-12 | 0 | |
| 92 | Mitchell Balmas | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 36 | 32-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (W, 1-0-0) | 1 | 60:00 | 23 | 24 | 0 | ||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Cameron | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Jesse Saban * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Zach McFadden | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Matt Kenney | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 17 | Marc Stevens | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 19 | Andrew Dodson | 0 | 0 | -1 | 1 | 2-13 | 0 | |
| 20 | Connor Bramwell | 0 | 1 | +1 | 2 | 2-4 | 0 | |
| 21 | Stephen Templeton | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 23 | Ryan O'Bonsawin | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 24 | Bobby Dow | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 25 | Ryan Da silva | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Ted Nichol * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 28 | Todd Winder * | rw | 0 | 0 | -3 | 3 | 0-2 | 0 |
| 29 | Andrew Masters * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brendan Cregan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Ryan Valentini * | c | 0 | 0 | -3 | 2 | 6-12 | 0 |
| 74 | Matt Timms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 75 | Justin Lemcke * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 77 | Zach Poirier | 0 | 0 | -2 | 3 | 1-2 | 0 | |
| 92 | Giordano Finoro | 1 | 0 | 0 | 3 | 11-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 24-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Masters (L, 0-1-0) | 4 | 42:46 | 24 | 28 | 0 | ||
| 33 | Brendan Cregan | 1 | 17:14 | 7 | 8 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 08:04 | Stephen Johnson: HOOKING | MINOR | 2 minutes | ||
| Guelph | 10:52 | Justin Lemcke: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 09:31 | Dawson Theede: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 12:15 | Sam Dunn: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 14 | 12 | 10 | 36 |
| Guelph | 7 | 3 | 14 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Referee: Stephen Starzomski Referee: Lucas Martin Linesman: Tanner Doiron Linesman: Sean Hagen Scorer: Eric Cederberg |
* Starter
