Regina
17

Turner Ripplinger

gp
28
p
12
g
2
a
10
pim
24
+/-
-13
Player Stats
  Overall OR
Games 28 63rd
Points 12 283rd
Goals 2 425th
Assists 10 184th
PIM 24 208th
+/- -13 882nd
Power-play goals 1 200th
Short-handed goals 0 100th
Empty net goals 0 104th
Games started - -
Game-winning goals 0 307th
Game-tying goals 0 10th
Hat tricks 0 43rd
Shots 46 122nd
Recent Results
Date Opponent Result
Jan 24 at Manitoba W by SO, 5-4
Jan 25 at Manitoba W, 6-3
Jan 31 Alberta L, 6-3
Feb 1 Alberta L, 6-1
Feb 7 at Saskatchewan L, 4-0
Feb 8 Saskatchewan L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 Calgary L, 8-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Sep 28 Calgary L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 11 at Lethbridge L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 12 at Lethbridge L, 7-5 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 at UBC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 19 at UBC L, 4-1 - 0 1 1 12 -2 0 0 0 0 0 5 - 0 0 -
Oct 25 Mount Royal L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 26 Mount Royal L, 5-3 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 8 Manitoba L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 9 Manitoba W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 at Alberta L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 16 at Alberta L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 22 Saskatchewan L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 23 at Saskatchewan L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 29 at Calgary L by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 30 at Calgary L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 3 Lethbridge W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 4 Lethbridge W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 10 UBC W, 4-2 - 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 11 UBC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Mount Royal L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 18 at Mount Royal L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 24 at Manitoba W by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 at Manitoba W, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 31 Alberta L, 6-3 - 1 1 2 0 -1 1 0 0 0 0 2 - 0 0 -
Feb 1 Alberta L, 6-1 - 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Feb 7 at Saskatchewan L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Saskatchewan L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 2 10 12 24 -13 1 0 0 0 0 0 46 0 0 0 -
2021-22 20 8 11 19 28 6 2 1 2 0 0 0 64 0 0 0 -
Total 48 10 21 31 52 -7 3 1 2 0 0 0 110 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 10 12 24 -13 1 0 0 0 0 0 46 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 6 8 8 -1 1 0 0 0 0 0 20 0 0 0 -
Away 14 0 4 4 16 -12 0 0 0 0 0 0 26 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 0 4 4 2 5 0 0 0 0 0 0 10 0 0 0 -
Losses 20 2 6 8 22 -18 1 0 0 0 0 0 36 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 2 -2 0 0 0 0 0 0 2 0 0 0 -
October 6 1 2 3 12 -3 0 0 0 0 0 0 13 0 0 0 -
November 8 0 2 2 2 -4 0 0 0 0 0 0 19 0 0 0 -
January 9 1 5 6 2 -1 1 0 0 0 0 0 9 0 0 0 -
February 3 0 1 1 6 -3 0 0 0 0 0 0 3 0 0 0 -