Queen's at Nipissing
at Nipissing
1/12/2020 at 4:33PM
at Nipissing
1/12/2020 at 4:33PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 2 | 0 | 0 | 2 |
| Queen's | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 0:25 | Gael Lubwele ( unassisted) |
| Nipissing | 13:49 | Lucas Brown ( Jacob Hickey & Deverick Ottereyes ) |
| -- 2nd -- | ||
| Queen's | 1:47 | Patrick Sanvido ( Nevin Guy & Jared Bethune ) |
| Queen's | 4:00 | Jaden Lindo ( unassisted) |
| Queen's | 19:16 | PP - Jaren Burke ( Josh Curtis & Brandon Schuldhaus ) |
| -- 3rd -- | ||
| (no scoring) | ||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | William Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jaren Burke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brandon Schuldhaus | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 45 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Luke Richardson (W, WIN) | 2 | 60:00 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Talor Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mathieu Franche | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Gael Lubwele | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Deverick Ottereyes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Erik Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob Hickey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Matthew Titus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Lucas Brown | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Jeffries | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Harrison Harper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 73 | Jacob Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Cam Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Brett Hargrave | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Dan Desrochers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Ben Garagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Colby Tower | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Drake Lindsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Talor Joseph (L, LOSS) | 3 | 59:34 | 42 | 45 | 0 | ||
| Totals | 3 | 59:34 | 42 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 18:01 | Alseny Bangoura: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 8:50 | Cam Moore: SLASHING | MINOR | 2 minutes | ||
| Nipissing | 15:32 | Devyn Mayea: SLASHING | MINOR | 2 minutes | ||
| Nipissing | 18:01 | Danny Desrochers: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 18:27 | Luke Edwards: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 18:44 | Mathieu Franche: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 4:23 | Matthew Titus: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 5:25 | Jaden Lindo: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 10 | 11 | 3 | 24 |
| Queen's | 12 | 19 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 114 |
* Starter
