gp
13
gs
12
min
716:13
ga
48
gaa
4.02
sv
524
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 716:13 | - |
| Goals against | 48 | - |
| Goals-against average | 4.02 | - |
| Saves | 524 | - |
| Save pct | .916 | - |
| Wins | 1 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | .083 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Moncton | L, 5-3 | 1 | 59:11 | 5 | 5.07 | 31 | .861 | 0 | 1 | 0 |
| Sep 21 # | at Acadia | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 # | at UPEI | L, 10-2 | 1 | 40:00 | 8 | 12.00 | 14 | .636 | 0 | 1 | 0 |
| Sep 26 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Oct 5 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 37 | .822 | 0 | 1 | 0 |
| Oct 17 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | L, 5-3 | 1 | 58:21 | 4 | 4.11 | 38 | .905 | 0 | 1 | 0 |
| Oct 27 | at Moncton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UNB | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 52 | .881 | 0 | 1 | 0 |
| Nov 17 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 28 | StFX | W, 5-2 | 0 | 1:51 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 30 | at Moncton | L, 4-1 | 1 | 58:49 | 2 | 2.04 | 47 | .959 | 0 | 1 | 0 |
| Jan 2 | UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | StFX | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Jan 5 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNB | L, 3-1 | 1 | 58:29 | 2 | 2.05 | 62 | .969 | 0 | 1 | 0 |
| Jan 12 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Jan 19 | Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 60 | .938 | 0 | 1 | 0 |
| Jan 26 | UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Acadia | L, 5-2 | 1 | 58:58 | 4 | 4.07 | 31 | .886 | 0 | 1 | 0 |
| Feb 2 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | L, 4-2 | 1 | 59:45 | 3 | 3.01 | 47 | .940 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | 716:13 | 48 | 4.02 | 524 | .916 | 1 | 11 | 0 | .083 |
| 2019-20 | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 11 | 665:50 | 50 | 4.51 | 388 | .886 | 3 | 8 | 0 | .273 |
| 2022-23 | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Total | 58 | 55 | 3338:29 | 253 | 4.55 | 2120 | .893 | 11 | 44 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 716:13 | 48 | 4.02 | 524 | .916 | 1 | 11 | 0 | .083 |
| Exhibition | 2 | 2 | 99:11 | 13 | 7.86 | 45 | .776 | 0 | 2 | 0 | .000 |
| Home | 5 | 4 | 238:41 | 10 | 2.51 | 197 | .952 | 1 | 3 | 0 | .250 |
| Away | 8 | 8 | 477:32 | 38 | 4.77 | 327 | .896 | 0 | 8 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 61:51 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 654:22 | 48 | 4.40 | 487 | .910 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 | .000 |
| October | 2 | 2 | 118:21 | 12 | 6.08 | 75 | .862 | 0 | 2 | 0 | .000 |
| November | 4 | 3 | 180:40 | 13 | 4.32 | 131 | .910 | 0 | 3 | 0 | .000 |
| January | 5 | 5 | 297:27 | 14 | 2.82 | 227 | .942 | 1 | 4 | 0 | .200 |
| February | 1 | 1 | 59:45 | 3 | 3.01 | 47 | .940 | 0 | 1 | 0 | .000 |
