StFX at Brock
at Fredericton,NB
3/15/2018 at 1:00 PM
at Fredericton,NB
3/15/2018 at 1:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-0-0, 1-0-0) | 2 | 1 | 3 | 6 |
| Brock (0-2-0, 0-1-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:44 | Holden Cook ( Michael Clarke ) |
| StFX | 07:13 | Kristoff Kontos ( Bryson Cianforne ) |
| Brock | 14:22 | PP - Braden Pears ( Skylar Pacheco & Chris Maniccia ) |
| Brock | 19:30 | Ayden Macdonald ( Matt Macleod ) |
| -- 2nd -- | ||
| StFX | 14:59 | Michael Clarke ( Craig Dunnick & Cole MacDonald ) |
| -- 3rd -- | ||
| StFX | 05:04 | PP - Craig Dunnick ( Cole MacDonald & Holden Cook ) |
| StFX | 07:39 | Holden Cook ( Michael Clarke & Mark Tremaine ) |
| StFX | 19:50 | EN - Kristoff Kontos ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Michael Clarke
- StFX Ayden Macdonald - Brock |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 1 | 1 | +3 | 6 | 0-0 | 0 | |
| 5 | Jagger Dirk * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Regan Spears | 0 | 0 | 0 | 0 | 2-2 | 2 | |
| 10 | Anthony Difruscia | 0 | 0 | 0 | 7 | 1-3 | 0 | |
| 11 | Adam Stevens | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 12 | Lane Cormier | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 15 | Holden Cook * | rw | 2 | 1 | +3 | 3 | 6-10 | 2 |
| 16 | Brent Turnbull | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 17 | Kristoff Kontos | 2 | 0 | +2 | 2 | 6-13 | 2 | |
| 18 | Michael Clarke * | c | 1 | 2 | +3 | 4 | 9-17 | 0 |
| 19 | Bryson Cianfrone | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 24 | Daniel Robertson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Cole Macdonald | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 27 | Sam Studnicka | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 28 | Mark Tremaine * | lw | 0 | 1 | +3 | 1 | 0-1 | 0 |
| 35 | Chase Marchand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 58 | Santino Centorame * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 61 | Nathan Pancel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 38 | 37-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand | 2 | 60:00 | 23 | 25 | 0 | ||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Brooks-Potts | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Dallas Rossiter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Evan Morden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Maniccia * | c | 0 | 1 | -3 | 1 | 10-17 | 0 |
| 8 | Sammy Banga | 0 | 0 | -1 | 2 | 1-2 | 2 | |
| 9 | Skylar Pacheco * | d | 0 | 1 | -3 | 2 | 0-0 | 0 |
| 11 | Mitch Nardi | 0 | 0 | -3 | 0 | 3-6 | 0 | |
| 12 | Adam Lloyd * | lw | 0 | 0 | -3 | 3 | 2-2 | 0 |
| 14 | Cosimo Fontana * | rw | 0 | 0 | -2 | 1 | 1-1 | 0 |
| 16 | Matt Macleod | 0 | 1 | -1 | 2 | 0-2 | 0 | |
| 17 | Brandon O'Quinn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brody Silk | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 21 | Josh Timpano | 0 | 0 | 0 | 3 | 9-21 | 0 | |
| 25 | Ayden Macdonald | 1 | 0 | 0 | 2 | 0-2 | 0 | |
| 26 | Mack Lemmon | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 27 | Connor Brown | 0 | 0 | +1 | 4 | 7-14 | 4 | |
| 31 | Clint Windsor * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patrick Volpe * | d | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 53 | Braden Pears | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 55 | Jeff Corbett | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 34-71 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clint Windsor | 5 | 55:43 | 32 | 37 | 0 | ||
| Empty net | 1 | 04:17 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 32 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 13:11 | Nathan Pancel: SLASHING | MINOR | 2 minutes | ||
| StFX | 15:22 | Reagan Spears: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brock | 15:22 | Patrick Volpe: SLASHING | MINOR | 2 minutes | ||
| Brock | 16:00 | Jeff Corbett: BOARDING | MINOR | 2 minutes | ||
| StFX | 19:38 | Kristoff Kontos: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 09:02 | Braden Pears: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 11:37 | Holden Cook: CHARGING | MINOR | 2 minutes | ||
| Brock | 18:49 | Connor Brown: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 03:56 | Connor Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 09:23 | Sammy Banga: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 15 | 11 | 12 | 38 |
| Brock | 9 | 9 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 3176 Referee: Jonathan Langille Referee: Josh McCormack Linesman: Dave Geris Linesman: Mac Skinner Goal Judge: Jean Guy,Johnny O Timekeeper: Claudio Vinci Scorer: David McCullough Penalty Timekeeper: Peter J. Keenan |
* Starter
