gp
20
gs
19
min
1200:09
ga
57
gaa
2.85
sv
653
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 20 | - |
| Games started | 19 | - |
| Minutes | 1200:09 | - |
| Goals against | 57 | - |
| Goals-against average | 2.85 | - |
| Saves | 653 | - |
| Save pct | .920 | - |
| Wins | 12 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .632 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Simon Fraser | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Queen's | L, 2-0 | 1 | 59:05 | 2 | 2.03 | 24 | .923 | 0 | 1 | 0 |
| Sep 23 # | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Trinity Western | W, 3-1 | 1 | 29:41 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 |
| Oct 7 | at Manitoba | W, 6-4 | 1 | 59:51 | 4 | 4.01 | 32 | .889 | 1 | 0 | 0 |
| Oct 8 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Calgary | W, 1-0 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Oct 14 | Calgary | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Regina | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Oct 21 | Regina | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Oct 27 | at Lethbridge | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Oct 28 | at Lethbridge | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 53 | .930 | 1 | 0 | 0 |
| Nov 10 | at Saskatchewan | L, 4-3 | 1 | 61:08 | 4 | 3.93 | 37 | .902 | 0 | 1 | 0 |
| Nov 11 | at Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mount Royal | L, 4-1 | 1 | 59:37 | 3 | 3.02 | 34 | .919 | 0 | 1 | 0 |
| Nov 18 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Nov 25 | at Alberta | L, 5-1 | 0 | 50:27 | 2 | 2.38 | 25 | .926 | 0 | 0 | 0 |
| Dec 1 | Manitoba | L, 7-3 | 1 | 54:42 | 7 | 7.68 | 22 | .759 | 0 | 1 | 0 |
| Dec 2 | Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Calgary | W, 3-2 | 1 | 66:49 | 2 | 1.80 | 31 | .939 | 1 | 0 | 0 |
| Jan 6 | at Calgary | L, 4-2 | 1 | 58:41 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 |
| Jan 12 | at Regina | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 13 | at Regina | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 19 | Lethbridge | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 20 | Lethbridge | W, 4-3 | 1 | 65:50 | 3 | 2.73 | 44 | .936 | 1 | 0 | 0 |
| Jan 26 | Saskatchewan | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Jan 27 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mount Royal | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alberta | L, 5-4 | 1 | 63:04 | 5 | 4.76 | 38 | .884 | 0 | 1 | 0 |
| Feb 10 | Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 12 | 775:30 | 53 | 4.10 | 368 | .874 | 4 | 10 | 0 | .286 |
| 2014-15 | 15 | 14 | 876:15 | 43 | 2.94 | 364 | .894 | 6 | 8 | 0 | .429 |
| 2015-16 | 14 | 13 | 852:12 | 36 | 2.53 | 415 | .920 | 6 | 8 | 0 | .429 |
| 2016-17 | 14 | 14 | 814:51 | 48 | 3.53 | 370 | .885 | 5 | 8 | 0 | .385 |
| 2017-18 | 20 | 19 | 1200:09 | 57 | 2.85 | 653 | .920 | 12 | 7 | 0 | .632 |
| Total | 77 | 72 | 4518:57 | 237 | 3.15 | 2170 | .902 | 33 | 41 | 0 | .446 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 1200:09 | 57 | 2.85 | 653 | .920 | 12 | 7 | 0 | .632 |
| Exhibition | 2 | 2 | 88:46 | 2 | 1.35 | 29 | .935 | 1 | 1 | 0 | .500 |
| Home | 9 | 9 | 543:13 | 30 | 3.31 | 302 | .910 | 5 | 4 | 0 | .556 |
| Away | 11 | 10 | 656:56 | 27 | 2.47 | 351 | .929 | 7 | 3 | 0 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 792:30 | 28 | 2.12 | 445 | .941 | 12 | 1 | 0 | .923 |
| Losses | 7 | 6 | 407:39 | 29 | 4.27 | 208 | .878 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 359:51 | 18 | 3.00 | 222 | .925 | 5 | 1 | 0 | .833 |
| November | 4 | 3 | 231:12 | 13 | 3.37 | 124 | .905 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 54:42 | 7 | 7.68 | 22 | .759 | 0 | 1 | 0 | .000 |
| January | 7 | 7 | 431:20 | 13 | 1.81 | 224 | .945 | 6 | 1 | 0 | .857 |
| February | 2 | 2 | 123:04 | 6 | 2.93 | 61 | .910 | 1 | 1 | 0 | .500 |
