gp
6
gs
5
min
328:38
ga
16
gaa
2.92
sv
122
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 6 | - |
| Games started | 5 | - |
| Minutes | 328:38 | - |
| Goals against | 16 | - |
| Goals-against average | 2.92 | - |
| Saves | 122 | - |
| Save pct | .884 | - |
| Wins | 3 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Calgary | L, 6-5 |
| Jan 26 | at Calgary | L, 4-2 |
| Feb 2 | UBC | L, 5-1 |
| Feb 3 | UBC | W, 3-0 |
| Feb 9 | at Saskatchewan | L, 4-2 |
| Feb 10 | at Saskatchewan | L, 7-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Calgary | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Calgary | L, 4-1 | 1 | 59:12 | 3 | 3.04 | 25 | .893 | 0 | 0 | 0 |
| Oct 6 | at Alberta | L, 7-0 | 0 | 20:00 | 3 | 9.00 | 10 | .769 | 0 | 0 | 0 |
| Oct 7 | Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Regina | L by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Regina | W by SO, 5-4 | 1 | 70:00 | 4 | 3.43 | 31 | .886 | 1 | 0 | 0 |
| Oct 20 | at Lethbridge | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Oct 21 | Lethbridge | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 27 | at Manitoba | L, 4-1 | 1 | 59:28 | 3 | 3.03 | 19 | .864 | 0 | 1 | 0 |
| Oct 28 | at Manitoba | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Nov 10 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Calgary | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UBC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saskatchewan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Regina | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Regina | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Lethbridge | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Manitoba | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calgary | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UBC | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saskatchewan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | L, 7-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 328:38 | 16 | 2.92 | 122 | .884 | 3 | 2 | 0 | .600 |
| Exhibition | 1 | 1 | 59:12 | 3 | 3.04 | 25 | .893 | 0 | 0 | 0 | - |
| Home | 2 | 2 | 130:00 | 5 | 2.31 | 47 | .904 | 2 | 0 | 0 | 1.000 |
| Away | 4 | 3 | 198:38 | 11 | 3.32 | 75 | .872 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 190:00 | 7 | 2.21 | 68 | .907 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 138:38 | 9 | 3.90 | 54 | .857 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 328:38 | 16 | 2.92 | 122 | .884 | 3 | 2 | 0 | .600 |
