Ottawa at UOIT
at UOIT
11/11/2017 at 7:33PM
at UOIT
11/11/2017 at 7:33PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UOIT | 1 | 2 | 1 | 1 | 5 |
| Ottawa | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UOIT | 19:34 | PP - Jack Patterson ( Tyler Mayea & Jordan Ross ) |
| -- 2nd -- | ||
| Ottawa | 2:35 | PP - Kevin Domingue ( Cody Drover ) |
| UOIT | 8:58 | Mike Robinson ( Ben Blasko & Josh Maguire ) |
| UOIT | 10:02 | Ryan Doucette ( unassisted) |
| -- 3rd -- | ||
| UOIT | 6:36 | Jordan Ross ( Loren Ulett & Tucker White ) |
| Ottawa | 16:05 | Brendan Jacome ( Marc Beckstead & Adam Beveridge ) |
| Ottawa | 16:52 | Mathieu Newcomb ( Cody Drover ) |
| Ottawa | 19:42 | Mathieu Newcomb ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ottawa | UOIT |
| No Goal
- #22 Mathieu Newcomb No Goal - #13 Marco Azzano |
Goal
- #19 Mike Robinson Goal - #90 Ben Blasko |
| UOIT wins shootout 2 - 0 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Hodgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Beckstead | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kevin Domingue | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Antoine Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 21 | Eric Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mathieu Newcomb | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Jonathan Bourcier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 40 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nick Hodgins (L, LOSS) | 4 | 61:31 | 34 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 61:31 | 34 | 38 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Brendan O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyle Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Anthony Latina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Mayea | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Baird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Loren Ulett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Spencer Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Robinson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tucker White | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Ryan Doucette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brennan Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Jordan Ross | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Jack Patterson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Josh Maguire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Alex Yuill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Keaton Holinaty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Ben Blasko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 94 | Connor Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brendan O'Neill (W, WIN) | 4 | 65:00 | 36 | 40 | 0 | ||
| Totals | 4 | 65:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 15:35 | Cody Van Lierop: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Ottawa | 13:35 | Cody Van Lierop: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| UOIT | 15:11 | Mike Robinson: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 18:17 | Jacob Hanlon: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 2:10 | Brennan Roy: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 5:48 | Jean-Robin Mantha: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 15:23 | Adam Beveridge: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 2:55 | Connor Jarvis: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UOIT | 9 | 16 | 9 | 5 | 39 |
| Ottawa | 8 | 11 | 18 | 3 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: |
* Starter
