Queen's at McGill
at McGill
3/1/2017 at 7:01PM
at McGill
3/1/2017 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 1 | 0 | 1 |
| Queen's | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 0:24 | Slater Doggett ( Eric Ming ) |
| -- 2nd -- | ||
| McGill | 0:51 | Alexandre Sills ( Jan Kaminsky ) |
| -- 3rd -- | ||
| Queen's | 16:24 | Henry Thompson ( unassisted) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Stothart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brock Edwards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Peter Angelopolous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 19 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (W, WIN) | 1 | 60:00 | 40 | 41 | 0 | ||
| Totals | 1 | 60:00 | 40 | 41 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nathanael Halbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nathan Chiarlitti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Simon Tardif-Richard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Frederic Gamelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Guillaume Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jan Kaminsky | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Rock Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Samuel Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandre Sills | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jerome Verrier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Redgie Bois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Samuel Hodhod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dominic Talbot-Tassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 41 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Louis-Philip Guindon (L, LOSS) | 2 | 58:54 | 17 | 19 | 0 | ||
| Totals | 2 | 58:54 | 17 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 5:20 | Simon Tardif-Richard: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 10:04 | Brock Edwards: HIGH STICKING | MINOR | 2 minutes | ||
| McGill | 12:27 | : TOO MANY MEN | MINOR | 2 minutes | ||
| McGill | 18:16 | Jerome Verrier: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 18:27 | Jerome Verrier: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 9 | 11 | 21 | 41 |
| Queen's | 3 | 12 | 4 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 340 |
* Starter
