York at Lakehead
at Lakehead
2/15/2017 at 7:08PM
at Lakehead
2/15/2017 at 7:08PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakehead | 2 | 0 | 0 | 2 |
| York | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakehead | 8:31 | Cody Alcock ( Grant Valiquette & Linden Springer ) |
| Lakehead | 17:37 | PP - Zach Whitlock ( Kelin Ainsworth & Justin Sefton ) |
| -- 2nd -- | ||
| York | 17:48 | Derek Sheppard ( Connor Hale & Daniel Nikandrov ) |
| York | 19:22 | Scott Feser ( Derek Sheppard & Reid Jackman ) |
| -- 3rd -- | ||
| York | 19:55 | Daniel Nikandrov ( Reid Jackman & Scott Feser ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Hale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Daniel Nikandrov | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Nicholas Geiser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Reid Jackman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Stefano Pezzetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Zottl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Nathan Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Aaron Spivak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dexter Bricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Bryce Milson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mihkel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields (W, WIN) | 2 | 60:00 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Devin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Justin Sefton | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Patrick Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tyler Anton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dillion Donnelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Billy Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Alcock | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Devon Fullum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Zach Whitlock | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Trevor Hynnes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Brennan Dubchak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelin Ainsworth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Grant Valiquette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Linden Springer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Sam Schutt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jake Ringuette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Carson Dubchak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin Green (L, LOSS) | 3 | 60:00 | 35 | 38 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 6:03 | Derek Sheppard: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Lakehead | 9:54 | Trevor Hynnes: HOLDING | MINOR | 2 minutes | ||
| York | 12:01 | Nicholas Geiser: HIGH STICKING | MINOR | 2 minutes | ||
| York | 17:31 | Greg Milner: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 4:26 | Devin Fullum: TRIPPING | MINOR | 2 minutes | ||
| Lakehead | 4:37 | Justin Sefton: BOARDING | MINOR | 2 minutes | ||
| Lakehead | 12:06 | Jake Ringuette: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakehead | 11 | 2 | 11 | 24 |
| York | 12 | 17 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 1727 |
* Starter
