UBC
26

Scott MacDonald

gp
28
p
11
g
5
a
6
pim
6
+/-
-1
Player Stats
  Overall OR
Games 28 1st
Points 11 307th
Goals 5 223rd
Assists 6 336th
PIM 6 553rd
+/- -1 716th
Power-play goals 1 187th
Short-handed goals 0 94th
Empty net goals 0 102nd
Games started - -
Game-winning goals 1 114th
Game-tying goals 0 1st
Hat tricks 0 42nd
Shots 38 168th
Recent Results
Date Opponent Result
Jan 29 Lethbridge L, 4-1
Jan 30 Lethbridge L, 4-3
Feb 5 at Regina W, 5-3
Feb 6 at Regina L, 2-1
Feb 12 Manitoba W, 3-2
Feb 13 Manitoba L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 10 # Simon Fraser club W, 6-0 - 1 0 1 0 2 0 0 0 0 0 3 0 0 0 -
Oct 9 Mount Royal W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 10 Mount Royal W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 16 Calgary W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Calgary L, 3-2 - 0 1 1 2 -1 0 0 0 0 0 4 0 0 0 -
Oct 24 at Manitoba W, 4-2 - 2 0 2 0 3 1 0 0 1 0 6 0 0 0 -
Oct 25 at Manitoba L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Oct 30 Regina W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 31 Regina W, 6-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 7 at Lethbridge L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 8 at Lethbridge L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 13 at Saskatchewan L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 14 at Saskatchewan W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 20 Alberta L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Alberta L, 8-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Calgary L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 28 at Calgary W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 at Mount Royal L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 9 at Mount Royal L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 15 at Alberta L, 6-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at Alberta W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 22 Saskatchewan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 Saskatchewan L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Lethbridge L, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 30 Lethbridge L, 4-3 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 5 at Regina W, 5-3 - 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 6 at Regina L, 2-1 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 12 Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 13 Manitoba L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 27 5 13 18 26 12 1 0 0 0 0 0 54 0 0 0 -
2013-14 26 4 4 8 16 -10 0 0 0 0 0 0 37 0 0 0 -
2014-15 10 0 0 0 8 0 0 0 0 0 0 0 6 0 0 0 -
2015-16 28 5 6 11 6 -1 1 0 0 1 0 0 38 0 0 0 -
Total 91 14 23 37 56 1 2 0 0 1 0 0 135 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 6 11 6 -1 1 0 0 1 0 0 38 0 0 0 -
Exhibition 1 1 0 1 0 2 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 14 1 4 5 6 2 0 0 0 0 0 0 17 0 0 0 -
Away 14 4 2 6 0 -3 1 0 0 1 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 2 4 6 0 3 1 0 0 1 0 0 19 0 0 0 -
Losses 17 3 2 5 6 -4 0 0 0 0 0 0 19 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 3 5 2 2 1 0 0 1 0 0 17 0 0 0 -
November 8 0 0 0 2 -2 0 0 0 0 0 0 6 0 0 0 -
January 8 2 2 4 2 2 0 0 0 0 0 0 8 0 0 0 -
February 4 1 1 2 0 -3 0 0 0 0 0 0 7 0 0 0 -