gp
24
gs
24
min
1451:30
ga
61
gaa
2.52
sv
707
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 24 | - |
| Games started | 24 | - |
| Minutes | 1451:30 | - |
| Goals against | 61 | - |
| Goals-against average | 2.52 | - |
| Saves | 707 | - |
| Save pct | .921 | - |
| Wins | 19 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .792 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Calgary | W, 6-5 | 1 | 60:43 | 5 | 4.94 | 25 | .833 | 1 | 0 | 0 |
| Oct 10 | at Calgary | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Oct 16 | Lethbridge | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 17 | Lethbridge | W, 4-3 | 1 | 67:45 | 3 | 2.66 | 31 | .912 | 1 | 0 | 0 |
| Oct 23 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Oct 30 | Alberta | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 1 | 0 | 0 |
| Oct 31 | Alberta | L, 4-2 | 1 | 59:38 | 4 | 4.02 | 51 | .927 | 0 | 1 | 0 |
| Nov 6 | at Mount Royal | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Nov 7 | at Mount Royal | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 13 | UBC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 14 | UBC | L, 4-3 | 1 | 58:15 | 4 | 4.12 | 18 | .818 | 0 | 1 | 0 |
| Nov 20 | at Manitoba | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Manitoba | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Nov 27 | Mount Royal | L, 5-3 | 1 | 58:16 | 4 | 4.12 | 23 | .852 | 0 | 1 | 0 |
| Nov 28 | Mount Royal | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
| Jan 8 | at Lethbridge | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 9 | at Lethbridge | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 15 | Calgary | W, 4-3 | 1 | 66:53 | 3 | 2.69 | 35 | .921 | 1 | 0 | 0 |
| Jan 16 | Calgary | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 22 | at UBC | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 23 | at UBC | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manitoba | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 30 | Manitoba | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 5 | at Alberta | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 0 | 1 | 0 |
| Feb 6 | at Alberta | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 12 | Regina | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 13 | at Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 13 | 806:06 | 42 | 3.13 | 398 | .905 | 5 | 9 | 0 | .357 |
| 2015-16 | 24 | 24 | 1451:30 | 61 | 2.52 | 707 | .921 | 19 | 5 | 0 | .792 |
| 2016-17 | 25 | 25 | 1516:09 | 49 | 1.94 | 642 | .929 | 19 | 6 | 0 | .760 |
| 2016-17c | 3 | 3 | 179:38 | 5 | 1.67 | 55 | .917 | 2 | 1 | 0 | .667 |
| 2017-18 | 23 | 22 | 1390:35 | 53 | 2.29 | 611 | .920 | 16 | 7 | 0 | .696 |
| 2017-18p | 1 | 1 | 6:59 | 1 | 8.59 | 6 | .857 | 0 | 0 | 0 | - |
| Total | 90 | 88 | 5350:57 | 211 | 2.37 | 2419 | .920 | 61 | 28 | 0 | .685 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1451:30 | 61 | 2.52 | 707 | .921 | 19 | 5 | 0 | .792 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 850:47 | 38 | 2.68 | 424 | .918 | 11 | 3 | 0 | .786 |
| Away | 10 | 10 | 600:43 | 23 | 2.30 | 283 | .925 | 8 | 2 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 19 | 19 | 1155:21 | 41 | 2.13 | 561 | .932 | 19 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 296:09 | 20 | 4.05 | 146 | .880 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 428:06 | 18 | 2.52 | 238 | .930 | 6 | 1 | 0 | .857 |
| November | 7 | 7 | 416:31 | 18 | 2.59 | 191 | .914 | 5 | 2 | 0 | .714 |
| January | 7 | 7 | 426:53 | 14 | 1.97 | 196 | .933 | 7 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 11 | 3.67 | 82 | .882 | 1 | 2 | 0 | .333 |
