gp
10
gs
9
min
585:36
ga
28
gaa
2.87
sv
206
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 10 | - |
| Games started | 9 | - |
| Minutes | 585:36 | - |
| Goals against | 28 | - |
| Goals-against average | 2.87 | - |
| Saves | 206 | - |
| Save pct | .880 | - |
| Wins | 4 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .444 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | NAIT | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Alaska-Anchorage | W, 1-0 | 1 | 33:39 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Oct 4 # | at Alaska-Fairbanks | L, 4-0 | 1 | 58:18 | 3 | 3.09 | 18 | .857 | 0 | 1 | 0 |
| Oct 9 | at UBC | L, 4-3 | 1 | 60:57 | 4 | 3.94 | 18 | .818 | 0 | 1 | 0 |
| Oct 10 | at UBC | L, 2-1 | 1 | 58:45 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| Oct 16 | Manitoba | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Alberta | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lethbridge | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saskatchewan | L, 4-1 | 1 | 59:16 | 3 | 3.04 | 20 | .870 | 0 | 1 | 0 |
| Nov 13 | at Regina | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Regina | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Calgary | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Saskatchewan | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saskatchewan | L, 4-2 | 0 | 38:34 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 8 | UBC | W, 6-3 | 1 | 59:46 | 3 | 3.01 | 19 | .864 | 1 | 0 | 0 |
| Jan 9 | UBC | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manitoba | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 16 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Calgary | L, 2-1 | 1 | 68:21 | 2 | 1.76 | 21 | .913 | 0 | 1 | 0 |
| Jan 22 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Regina | W, 5-3 | 1 | 59:57 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Jan 30 | Regina | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lethbridge | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 43 | .977 | 1 | 0 | 0 |
| Feb 6 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Alberta | L, 8-4 | 1 | 60:00 | 8 | 8.00 | 18 | .692 | 0 | 1 | 0 |
| Feb 13 | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | 118:40 | 9 | 4.55 | 51 | .850 | 0 | 2 | 0 | .000 |
| 2014-15 | 14 | 12 | 828:25 | 35 | 2.53 | 375 | .915 | 8 | 5 | 0 | .615 |
| 2015-16 | 10 | 9 | 585:36 | 28 | 2.87 | 206 | .880 | 4 | 5 | 0 | .444 |
| 2016-17 | 6 | 5 | 322:45 | 17 | 3.16 | 102 | .857 | 2 | 3 | 0 | .400 |
| 2017-18 | 18 | 18 | 1064:15 | 46 | 2.59 | 452 | .908 | 9 | 9 | 0 | .500 |
| Total | 50 | 46 | 2919:41 | 135 | 2.77 | 1186 | .898 | 23 | 24 | 0 | .489 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 585:36 | 28 | 2.87 | 206 | .880 | 4 | 5 | 0 | .444 |
| Exhibition | 2 | 2 | 91:57 | 3 | 1.96 | 28 | .903 | 0 | 1 | 0 | .000 |
| Home | 5 | 5 | 307:20 | 19 | 3.71 | 95 | .833 | 2 | 3 | 0 | .400 |
| Away | 5 | 4 | 278:16 | 9 | 1.94 | 111 | .925 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 239:43 | 9 | 2.25 | 104 | .920 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 345:53 | 19 | 3.30 | 102 | .843 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 119:42 | 6 | 3.01 | 33 | .846 | 0 | 2 | 0 | .000 |
| November | 2 | 1 | 97:50 | 3 | 1.84 | 30 | .909 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 248:04 | 10 | 2.42 | 82 | .891 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 120:00 | 9 | 4.50 | 61 | .871 | 1 | 1 | 0 | .500 |
