Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saskatchewan
13

Zak Stebner

gp
26
p
7
g
2
a
5
pim
26
+/-
-8
Player Stats
  Overall OR
Games 26 210th
Points 7 417th
Goals 2 414th
Assists 5 381st
PIM 26 184th
+/- -8 842nd
Power-play goals 2 118th
Short-handed goals 0 103rd
Empty net goals 0 78th
Games started - -
Game-winning goals 0 283rd
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 48 111th
Recent Results
Date Opponent Result
Jan 16 at UBC W, 4-3
Jan 17 at UBC L, 5-0
Jan 23 at Manitoba L, 2-1
Jan 24 at Manitoba L, 6-2
Jan 29 Alberta L by SO, 2-1
Jan 30 Alberta L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Regina W, 2-0 - 0 0 0 6 0 0 0 0 0 0 1 0 0 0 -
Sep 27 at Regina W, 4-2 - 0 1 1 6 3 0 0 0 0 0 0 0 0 0 -
Oct 3 UBC W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 4 UBC W, 4-0 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 10 Manitoba L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Oct 11 Manitoba L, 5-2 - 0 1 1 4 0 0 0 0 0 0 2 0 0 0 -
Oct 17 at Alberta L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 at Alberta L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 31 at Calgary L, 2-0 - - - - - - - - - - - - - - - -
Nov 1 at Calgary L, 2-1 - - - - - - - - - - - - - - - -
Nov 7 Mount Royal L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 5 0 0 0 -
Nov 8 Mount Royal W, 6-3 - 0 1 1 2 2 0 0 0 0 0 3 0 0 0 -
Nov 14 at Regina L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 15 Regina W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 21 at Lethbridge W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at Lethbridge W, 5-1 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 28 at Mount Royal L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 29 at Mount Royal L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 3 Lethbridge W, 5-3 - 1 0 1 0 2 1 0 0 0 0 3 0 0 0 -
Jan 4 Lethbridge L, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 9 Calgary L, 6-3 - 1 0 1 0 0 1 0 0 0 0 4 0 0 0 -
Jan 10 Calgary L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 16 at UBC W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 17 at UBC L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Jan 23 at Manitoba L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 at Manitoba L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 29 Alberta L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Alberta L, 4-2 - 0 0 0 0 -4 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 1 6 7 35 19 0 0 0 0 0 0 24 0 0 0 -
2012-13 21 2 4 6 28 8 0 0 0 0 0 0 33 0 0 0 -
2013-14 24 2 11 13 76 17 1 0 0 0 0 0 56 0 0 0 -
2014-15 26 2 5 7 26 -8 2 0 0 0 0 0 48 0 0 0 -
2015-16 22 5 10 15 32 16 3 1 0 2 0 0 47 0 0 0 -
Total 119 12 36 48 197 52 6 1 0 2 0 0 208 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 5 7 26 -8 2 0 0 0 0 0 48 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 3 5 18 -8 2 0 0 0 0 0 32 0 0 0 -
Away 12 0 2 2 8 0 0 0 0 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 3 4 16 8 1 0 0 0 0 0 17 0 0 0 -
Losses 16 1 2 3 10 -16 1 0 0 0 0 0 31 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 1 1 12 3 0 0 0 0 0 0 1 0 0 0 -
October 6 0 1 1 8 -3 0 0 0 0 0 0 9 0 0 0 -
November 8 0 2 2 4 -2 0 0 0 0 0 0 17 0 0 0 -
January 10 2 1 3 2 -6 2 0 0 0 0 0 21 0 0 0 -