gp
1
p
1
g
1
a
0
pim
0
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 891st |
| Points | 1 | 707th |
| Goals | 1 | 512th |
| Assists | 0 | 761st |
| PIM | 0 | 796th |
| +/- | 1 | 153rd |
| Power-play goals | 0 | 341st |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 2 | 348th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | at Lethbridge | W, 6-1 |
| Jan 17 | at Lethbridge | W, 7-2 |
| Jan 23 | Mount Royal | L, 3-2 |
| Jan 24 | at Mount Royal | W, 7-1 |
| Jan 29 | at Saskatchewan | W by SO, 2-1 |
| Jan 30 | at Saskatchewan | W, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Lethbridge | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lethbridge | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Regina | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mount Royal | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mount Royal | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Manitoba | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | UBC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Calgary | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Manitoba | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calgary | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Calgary | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Regina | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Lethbridge | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lethbridge | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Royal | W, 7-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 29 | at Saskatchewan | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saskatchewan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| January | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
