Mount Royal
10

David Stephens

gp
27
p
12
g
3
a
9
pim
8
+/-
8
Player Stats
  Overall OR
Games 27 113th
Points 12 288th
Goals 3 335th
Assists 9 220th
PIM 8 515th
+/- 8 76th
Power-play goals 1 201st
Short-handed goals 0 103rd
Empty net goals 0 78th
Games started - -
Game-winning goals 0 283rd
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 41 145th
Recent Results
Date Opponent Result
Jan 15 vs. Calgary W, 2-0
Jan 16 Calgary L by SO, 5-4
Jan 23 at Alberta W, 3-2
Jan 24 Alberta L, 7-1
Jan 29 Manitoba W, 3-2
Jan 30 Manitoba L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 at Lethbridge W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 27 Lethbridge W, 7-2 - 1 1 2 2 1 1 0 0 0 0 4 0 0 0 -
Oct 3 Calgary W, 3-1 - 0 0 0 0 3 0 0 0 0 0 4 0 0 0 -
Oct 4 at Calgary W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 10 at UBC L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 at UBC W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 17 at Manitoba W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at Manitoba L, 1-0 - - - - - - - - - - - - - - - -
Oct 31 at Alberta L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 1 Alberta L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Saskatchewan W, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 8 at Saskatchewan L, 6-3 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 14 at Lethbridge W, 3-2 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 Lethbridge W, 5-3 - 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Nov 21 at Regina W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 22 at Regina L, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 28 Saskatchewan W by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 29 Saskatchewan W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 Regina W, 4-1 - 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Jan 4 Regina W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 UBC L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 10 UBC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 15 vs. Calgary W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 Calgary L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 at Alberta W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 24 Alberta L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 29 Manitoba W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 30 Manitoba L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 3 9 12 8 8 1 0 0 0 0 0 41 0 0 0 -
2015-16 25 6 6 12 2 3 1 0 0 0 0 0 38 0 0 0 -
2016-17 26 6 4 10 24 -2 0 0 0 0 0 0 43 0 0 0 -
2017-18 14 4 4 8 4 0 0 0 0 1 0 0 24 0 0 0 -
2018-19 28 7 16 23 16 7 2 1 1 1 0 0 35 0 0 0 -
Total 120 26 39 65 54 16 4 1 1 2 0 0 181 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 9 12 8 8 1 0 0 0 0 0 41 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 5 7 4 7 1 0 0 0 0 0 21 0 0 0 -
Away 12 1 4 5 4 1 0 0 0 0 0 0 18 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 17 3 6 9 6 13 1 0 0 0 0 0 28 0 0 0 -
Losses 10 0 3 3 2 -5 0 0 0 0 0 0 13 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 1 2 2 1 1 0 0 0 0 0 5 0 0 0 -
October 6 0 0 0 4 1 0 0 0 0 0 0 10 0 0 0 -
November 9 2 6 8 0 4 0 0 0 0 0 0 14 0 0 0 -
January 10 0 2 2 2 2 0 0 0 0 0 0 12 0 0 0 -