gp
19
p
3
g
2
a
1
pim
2
+/-
-2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 562nd |
| Points | 3 | 598th |
| Goals | 2 | 414th |
| Assists | 1 | 652nd |
| PIM | 2 | 711th |
| +/- | -2 | 753rd |
| Power-play goals | 0 | 341st |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | 1 | 1st |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 18 | 279th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Sep 26 # | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UNH | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Merrimack | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Oct 14 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 24 | at St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 25 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Oct 31 | UNB | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Nov 1 | Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 7 | Dalhousie | W, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 8 | at Acadia | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | UPEI | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 21 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 22 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Nov 26 | at Saint Mary's | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Nov 29 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 3 | Saint Mary's | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 9 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| Jan 10 | Acadia | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Jan 16 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 |
| Jan 30 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 42 | 17 | 25 | .405 |
| 2015-16 | 28 | 7 | 8 | 15 | 2 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 52 | 58 | 29 | 29 | .500 |
| 2016-17 | 30 | 5 | 7 | 12 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 60 | 26 | 34 | .433 |
| 2017-18 | 30 | 7 | 11 | 18 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 61 | 107 | 54 | 53 | .505 |
| 2018-19 | 30 | 10 | 14 | 24 | 2 | -6 | 7 | 1 | 1 | 1 | 0 | 1 | 50 | 53 | 28 | 25 | .528 |
| Total | 137 | 31 | 41 | 72 | 10 | 2 | 14 | 2 | 4 | 5 | 0 | 1 | 229 | 320 | 154 | 166 | .481 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 42 | 17 | 25 | .405 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Home | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 10 | .444 |
| Away | 9 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 9 | 15 | .375 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 27 | 10 | 17 | .370 |
| Losses | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 8 | .467 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | .333 |
| November | 9 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 11 | .313 |
| January | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 10 | 10 | .500 |
