UNB at StFX
at Antigonish, NS
3/15/2011 at 7:00pm
at Antigonish, NS
3/15/2011 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (5-1) | 0 | 1 | 1 | 2 |
| StFX (6-4) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 13:24 | Chris Culligan ( Hunter Tremblay & Daine Todd ) |
| -- 3rd -- | ||
| UNB | 15:26 | PP - Nick MacNeil ( Kyle Bailey ) |
| Three Stars | ||
|---|---|---|
|
Chris Culligan
- UNB Nick Macneil - UNB Jason Bast - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Marc-A Desnoyers * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Hunter Tremblay * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Dion Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jeff Lee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Nick Macneil | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Daine Todd * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 19 | Jordan Clendenning | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Nick Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bretton Stamler * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Matt Fillier | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 32 | Kyle Bailey | 0 | 1 | 0 | 3 | 19-30 | 0 | |
| 40 | Jonathan Harty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 57 | Chris Culligan * | c | 1 | 0 | +1 | 3 | 10-18 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 36-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton (W, W) | 0 | 60:00 | 21 | 21 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sean Donovan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | R.d. Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Spencer McAvoy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Chris Hulit | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 10 | Brett Morrison | 0 | 0 | 0 | 2 | 9-16 | 0 | |
| 11 | Josh Day * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brennen Wray * | lw | 0 | 0 | -1 | 0 | 0-5 | 0 |
| 16 | Bryce Swan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Rob Warner | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 20 | Jason Bast | 0 | 0 | 0 | 2 | 7-23 | 0 | |
| 21 | Kevin Undershute | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Derek Claffey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Kurt Jerrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nick Pageau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mark Louis * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 31 | Joseph Perricone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Matthew Bragg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Phil Mangan * | c | 0 | 0 | -1 | 3 | 8-13 | 0 |
| 81 | Murdock Maclellan * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 26-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joseph Perricone (L, L) | 2 | 59:17 | 23 | 25 | 0 | ||
| Empty net | 0 | 0:43 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:18 | Bryce Swan: TRIPPING | MINOR | 2 minutes | ||
| UNB | 09:32 | Chris Culligan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:12 | Sean Donovan: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 14:38 | Ben Wright: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 08:54 | Chris Hulit: BOARDING | MINOR | 2 minutes | ||
| StFX | 15:02 | Derek Claffey: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 11 | 8 | 6 | 25 |
| StFX | 6 | 9 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 1987 Referee: Hulshof/Blanchard Asst Ref: John MacDonnell Asst Ref: Brian MacDonald |
* Starter
