2009-10 CIS Men's Ice Hockey Team Statistics Regina

  • Games
    28
  • Goals
    70
  • Assists
    112
  • Goals/g
    2.50
  • Shots/g
    27.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2010 Calgary W, 4-3
1/30/2010 Calgary W, 4-2
2/5/2010 Manitoba W, 4-0
2/6/2010 Manitoba L, 3-2
2/12/2010 at Lethbridge L, 4-1
2/13/2010 at Lethbridge L, 4-3
2/19/2010 Alberta L, 5-4
2/20/2010 Alberta L, 5-4
2/26/2010 at Manitoba L, 4-1
2/27/2010 at Manitoba L, 5-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 2 at Alberta L, 9-2 2 3 26 34 1 9 11.1 - 13 61.5 0 0 9 9.00 36 .800 0
Oct 3 at Alberta L, 5-3 3 5 34 18 0 5 0.0 - 4 25.0 0 0 5 5.06 18 .783 0
Oct 9 UBC L, 4-1 1 2 38 4 0 5 0.0 - 2 100.0 0 0 4 4.07 17 .810 0
Oct 10 UBC W, 3-2 2 3 25 12 1 5 20.0 - 5 80.0 0 0 2 1.85 24 .923 0
Oct 16 at Saskatchewan L, 6-0 0 0 29 42 0 6 0.0 - 9 77.8 0 0 6 6.00 23 .793 0
Oct 17 Saskatchewan W, 2-1 2 2 2 10 0 2 0.0 - 5 100.0 0 0 1 1.00 37 .974 0
Oct 30 at Calgary L, 5-2 2 3 25 10 1 5 20.0 - 4 100.0 0 0 5 5.04 22 .815 0
Oct 31 at Calgary L, 2-1 1 1 31 12 0 8 0.0 - 6 83.3 0 0 2 2.03 33 .943 0
Nov 6 Lethbridge W, 2-0 2 4 15 12 1 5 20.0 - 6 100.0 0 0 0 0.00 37 1.000 0
Nov 7 Lethbridge W, 5-2 5 8 42 14 0 7 0.0 - 4 50.0 0 0 2 2.00 16 .889 0
Nov 13 Manitoba L, 3-2 2 4 28 4 0 4 0.0 - 2 100.0 0 0 3 3.05 23 .885 0
Nov 14 Manitoba L, 4-1 1 1 20 25 0 4 0.0 - 6 83.3 0 0 4 4.00 35 .897 0
Nov 27 at Saskatchewan L, 5-1 1 2 29 50 0 4 0.0 - 3 33.3 0 0 5 5.00 34 .872 0
Nov 28 at Saskatchewan L, 3-1 1 0 32 24 0 7 0.0 - 7 85.7 0 0 3 3.01 45 .938 0
Jan 8 at UBC W, 6-2 6 11 26 4 2 4 50.0 - 1 100.0 0 0 2 2.00 39 .951 0
Jan 9 at UBC L, 5-4 4 7 37 10 2 5 40.0 - 5 60.0 0 0 5 4.90 25 .833 0
Jan 16 Saskatchewan W, 3-2 3 4 25 30 1 4 25.0 - 10 90.0 2 0 2 2.00 32 .941 0
Jan 17 at Saskatchewan L, 5-3 3 4 34 10 0 5 0.0 - 4 75.0 0 0 5 5.03 39 .886 0
Jan 29 Calgary W, 4-3 3 6 26 16 2 7 28.6 - 7 57.1 0 0 3 2.85 27 .900 0
Jan 30 Calgary W, 4-2 4 5 22 16 0 4 0.0 - 8 87.5 0 0 2 2.00 29 .935 0
Feb 5 Manitoba W, 4-0 4 7 32 8 2 7 28.6 - 3 100.0 0 0 0 0.00 24 1.000 0
Feb 6 Manitoba L, 3-2 2 4 40 12 2 9 22.2 - 4 75.0 0 0 3 3.04 24 .889 0
Feb 12 at Lethbridge L, 4-1 1 2 43 28 0 5 0.0 - 3 66.7 0 0 4 4.00 34 .895 0
Feb 13 at Lethbridge L, 4-3 3 6 26 10 0 2 0.0 - 4 75.0 0 0 4 4.04 29 .879 0
Feb 19 Alberta L, 5-4 4 7 24 12 1 4 25.0 - 6 83.3 1 0 5 5.03 41 .891 0
Feb 20 Alberta L, 5-4 4 5 30 16 1 7 14.3 - 7 85.7 0 0 5 4.96 32 .865 0
Feb 26 at Manitoba L, 4-1 1 0 18 12 0 5 0.0 - 5 40.0 0 0 4 4.00 30 .882 0
Feb 27 at Manitoba L, 5-3 3 6 22 24 1 4 25.0 - 2 100.0 0 0 5 5.00 40 .889 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 70 112 2.50 781 479 18 148 12.2 34 145 76.6 3 0 100 3.56 845 .894 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 39 62 2.79 369 191 11 74 14.9 12 75 84.0 3 0 36 2.56 398 .917 0
Away 14 31 50 2.21 412 288 7 74 9.5 22 70 68.6 0 0 64 4.58 447 .875 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 31 50 3.44 215 122 9 45 20.0 8 49 83.7 2 0 14 1.53 265 .950 0
Losses 19 39 62 2.05 566 357 9 103 8.7 26 96 72.9 1 0 86 4.55 580 .871 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 13 19 1.63 210 142 3 45 6.7 12 48 75.0 0 0 34 4.23 210 .861 0
November 6 12 19 2.00 166 129 1 31 3.2 6 28 78.6 0 0 17 2.84 190 .918 0
January 6 23 37 3.83 170 86 7 29 24.1 8 35 77.1 2 0 19 3.13 191 .910 0
February 8 22 37 2.75 235 122 7 43 16.3 8 34 76.5 1 0 30 3.76 254 .894 0
Attendance Statistics
Date Opponent Score Attend
Oct 2 at Alberta L, 9-2 792
Oct 3 at Alberta L, 5-3 652
Oct 9 UBC L, 4-1 108
Oct 10 UBC W, 3-2 0
Oct 16 at Saskatchewan L, 6-0 469
Oct 17 Saskatchewan W, 2-1 172
Oct 30 at Calgary L, 5-2 205
Oct 31 at Calgary L, 2-1 89
Nov 6 Lethbridge W, 2-0 183
Nov 7 Lethbridge W, 5-2 126
Nov 13 Manitoba L, 3-2 185
Nov 14 Manitoba L, 4-1 163
Nov 27 at Saskatchewan L, 5-1 240
Nov 28 at Saskatchewan L, 3-1 666
Jan 8 at UBC W, 6-2 275
Jan 9 at UBC L, 5-4 295
Jan 16 Saskatchewan W, 3-2 368
Jan 17 at Saskatchewan L, 5-3 312
Jan 29 Calgary W, 4-3 129
Jan 30 Calgary W, 4-2 97
Feb 5 Manitoba W, 4-0 118
Feb 6 Manitoba L, 3-2 228
Feb 12 at Lethbridge L, 4-1 444
Feb 13 at Lethbridge L, 4-3 222
Feb 19 Alberta L, 5-4 146
Feb 20 Alberta L, 5-4 0
Feb 26 at Manitoba L, 4-1 315
Feb 27 at Manitoba L, 5-3 276