Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2009-10 CIS Men's Ice Hockey Team Statistics Lethbridge

  • Games
    28
  • Goals
    95
  • Assists
    155
  • Goals/g
    3.39
  • Shots/g
    29.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2010 Calgary W, 4-3
1/16/2010 at Calgary W, 4-2
1/22/2010 at UBC W, 5-2
1/23/2010 at UBC W, 8-0
2/5/2010 at Alberta L, 8-6
2/6/2010 at Alberta W, 5-4
2/12/2010 Regina W, 4-1
2/13/2010 Regina W, 4-3
2/26/2010 Saskatchewan W, 4-3
2/27/2010 Saskatchewan L, 3-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 9 at Manitoba L, 3-2 2 4 25 20 0 4 0.0 - 6 100.0 0 0 3 3.05 36 .923 0
Oct 10 at Manitoba L, 4-0 0 0 22 18 0 4 0.0 - 3 100.0 0 0 4 4.00 36 .900 0
Oct 15 Calgary W, 4-3 3 4 39 12 3 6 50.0 - 5 80.0 0 0 3 2.77 28 .903 0
Oct 17 at Calgary L, 6-5 5 6 20 14 1 8 12.5 - 5 80.0 1 0 5 4.62 25 .833 0
Oct 23 UBC W, 6-4 6 11 33 39 4 8 50.0 - 12 75.0 0 0 4 4.00 30 .882 0
Oct 24 UBC W, 2-1 2 2 33 12 0 4 0.0 - 4 100.0 0 0 1 1.00 43 .977 0
Oct 30 at Saskatchewan L, 7-3 3 5 20 16 1 3 33.3 - 7 71.4 0 0 7 7.00 43 .860 0
Oct 31 at Saskatchewan L, 9-2 2 1 38 12 0 5 0.0 - 6 50.0 1 0 9 9.00 26 .743 0
Nov 6 at Regina L, 2-0 0 0 37 10 0 6 0.0 - 5 80.0 0 0 2 2.01 13 .867 0
Nov 7 at Regina L, 5-2 2 4 18 20 2 4 50.0 - 7 100.0 0 0 5 5.00 37 .881 0
Nov 13 Alberta L, 8-5 5 9 32 22 2 6 33.3 - 5 20.0 0 0 8 8.00 36 .818 0
Nov 14 Alberta L, 2-0 0 0 19 14 0 3 0.0 - 7 71.4 0 0 2 2.05 25 .926 0
Nov 20 at UBC W, 5-4 5 8 24 20 0 2 0.0 - 3 66.7 0 0 4 4.00 21 .840 0
Nov 21 at UBC L, 4-3 3 5 33 14 3 8 37.5 - 7 85.7 0 0 3 2.77 23 .885 0
Nov 27 Alberta L, 6-2 2 4 36 12 0 4 0.0 - 5 60.0 0 0 6 6.00 35 .854 0
Nov 28 Alberta L, 4-3 3 6 27 26 1 6 16.7 - 8 75.0 0 0 4 3.83 28 .875 0
Jan 8 Manitoba L, 1-0 0 0 44 10 0 9 0.0 - 3 100.0 0 0 1 1.01 19 .950 0
Jan 9 Manitoba W, 6-4 6 10 29 36 2 8 25.0 - 13 76.9 1 0 4 4.00 27 .871 0
Jan 15 Calgary W, 4-3 4 7 34 12 0 8 0.0 - 6 83.3 0 0 3 2.83 31 .912 0
Jan 16 at Calgary W, 4-2 4 4 22 20 0 7 0.0 - 7 85.7 0 0 2 2.00 31 .939 0
Jan 22 at UBC W, 5-2 5 8 22 14 0 5 0.0 - 7 71.4 1 0 2 2.00 42 .955 0
Jan 23 at UBC W, 8-0 8 15 30 59 4 6 66.7 - 4 100.0 1 0 0 0.00 31 1.000 0
Feb 5 at Alberta L, 8-6 6 10 30 12 0 2 0.0 - 6 50.0 1 0 8 8.05 44 .846 0
Feb 6 at Alberta W, 5-4 5 8 32 4 0 6 0.0 - 2 50.0 0 0 4 4.00 36 .900 0
Feb 12 Regina W, 4-1 4 7 32 42 1 3 33.3 - 5 100.0 0 0 1 1.00 42 .977 0
Feb 13 Regina W, 4-3 4 6 33 6 1 4 25.0 - 2 100.0 0 0 3 3.00 23 .885 0
Feb 26 Saskatchewan W, 4-3 4 7 33 16 0 1 0.0 - 3 66.7 0 0 3 3.00 39 .929 0
Feb 27 Saskatchewan L, 3-2 2 4 26 14 0 5 0.0 - 6 83.3 0 0 3 2.89 35 .921 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 95 155 3.39 823 526 25 145 17.2 36 159 77.4 6 0 104 3.67 885 .895 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 45 77 3.21 450 273 14 75 18.7 20 84 76.2 1 0 46 3.24 441 .906 0
Away 14 50 78 3.57 373 253 11 70 15.7 16 75 78.7 5 0 58 4.10 444 .884 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 60 97 4.62 396 292 15 68 22.1 14 73 80.8 3 0 34 2.59 424 .926 0
Losses 15 35 58 2.33 427 234 10 77 13.0 22 86 74.4 3 0 70 4.61 461 .868 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 23 33 2.88 230 143 9 42 21.4 10 48 79.2 2 0 36 4.42 267 .881 0
November 8 20 36 2.50 226 138 8 39 20.5 13 47 72.3 0 0 34 4.20 218 .865 0
January 6 27 44 4.50 181 151 6 43 14.0 7 40 82.5 3 0 12 1.98 181 .938 0
February 6 25 42 4.17 186 94 2 21 9.5 6 24 75.0 1 0 22 3.65 219 .909 0
Attendance Statistics
Date Opponent Score Attend
Oct 9 at Manitoba L, 3-2 312
Oct 10 at Manitoba L, 4-0 275
Oct 15 Calgary W, 4-3 473
Oct 17 at Calgary L, 6-5 171
Oct 23 UBC W, 6-4 347
Oct 24 UBC W, 2-1 301
Oct 30 at Saskatchewan L, 7-3 276
Oct 31 at Saskatchewan L, 9-2 160
Nov 6 at Regina L, 2-0 183
Nov 7 at Regina L, 5-2 126
Nov 13 Alberta L, 8-5 110
Nov 14 Alberta L, 2-0 287
Nov 20 at UBC W, 5-4 378
Nov 21 at UBC L, 4-3 250
Nov 27 Alberta L, 6-2 210
Nov 28 Alberta L, 4-3 310
Jan 8 Manitoba L, 1-0 444
Jan 9 Manitoba W, 6-4 407
Jan 15 Calgary W, 4-3 552
Jan 16 at Calgary W, 4-2 344
Jan 22 at UBC W, 5-2 425
Jan 23 at UBC W, 8-0 385
Feb 5 at Alberta L, 8-6 1,106
Feb 6 at Alberta W, 5-4 1,172
Feb 12 Regina W, 4-1 444
Feb 13 Regina W, 4-3 222
Feb 26 Saskatchewan W, 4-3 170
Feb 27 Saskatchewan L, 3-2 389