Lethbridge at UBC
at UBC
11/21/2009 at 7:32PM
at UBC
11/21/2009 at 7:32PM
|
UBC
3 |
Lethbridge
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UBC | 1 | 1 | 1 | 0 | 3 |
| Lethbridge | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 7:18 | Matt Pepe ( Theran Yeo & Tyler Ruel ) |
| Lethbridge | 11:47 | PP - Dustin Moore ( Ryan Pottruff & Andrew Marshall ) |
| -- 2nd -- | ||
| Lethbridge | 11:54 | PP - Dustin Moore ( Ryan Pottruff ) |
| UBC | 14:57 | PP - Craig Lineker ( Brandon Campos & Justin McCrae ) |
| -- 3rd -- | ||
| Lethbridge | 4:20 | PP - Andrew Marshall ( Ryan Pottruff & Dustin Moore ) |
| UBC | 11:11 | SH - Matthew Schneider ( Matt Pepe ) |
| -- OT -- | ||
| UBC | 10:00 | Brandon Campos ( unassisted) |
| Shootout | |
|---|---|
| Lethbridge | UBC |
| No Goal
- #17 Jason Roberts Goal - #11 Mark Shefchyk No Goal - #9 Dustin Moore |
Goal
- #16 Tyler Ruel No Goal - #32 Brennan Sonne Goal - #10 Brandon Campos |
| UBC wins shootout 2 - 1 | |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Scott Bowles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Paul Macdonald | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Ryan Pottruff | 0 | 3 | +2 | 1 | 0-0 | 0 | |
| 6 | Curtis Cooper | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | Dustin Moore | 2 | 1 | +2 | 4 | 0-0 | 0 | |
| 10 | Andrew Gilbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Mark Shefchyk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Lucio Pucci-Daniele | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Jason Roberts | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Brayden Nargang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Adam Chorneyko | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 20 | Kris Snopek | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 24 | Austin Davenport | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 25 | Landon Jones | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Andrew Courtney | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 44 | Mike Wuchterl | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 55 | Andrew Marshall | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 77 | Tyler Feakes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Scott Bowles (L, LOSS) | 3 | 65:00 | 23 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Jordan White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Craig Lineker | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Brandon Campos | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Clayton Bauer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Justin McCrae | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 14 | Jeff Lynch | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Matthew Schneider | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Tyler Ruel | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Jordan Inglis | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Ryan Kakoske | 0 | 0 | -2 | 2 | 0-0 | 12 | |
| 19 | Scott Wasden | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 20 | Wyatt Hamilton | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | John Flatters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Max Gordichuck | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Jason Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dalton Pajak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Brennan Sonne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Theran Yeo | 0 | 1 | +1 | 1 | 0-0 | 12 | |
| 55 | Matt Pepe | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| TM | TM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 0-0 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jordan White (W, WIN) | 3 | 65:00 | 30 | 33 | 0 | ||
| Totals | 3 | 65:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 2:00 | Curtis Cooper: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 5:17 | Landon Jones: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 11:09 | Scott Wasden: SLASHING | MINOR | 2 minutes | ||
| UBC | 17:54 | Scott Wasden: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 2:27 | Clayton Bauer: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| UBC | 6:01 | Craig Lineker: HIGH STICKING | MINOR | 2 minutes | ||
| Lethbridge | 6:27 | Austin Davenport: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| UBC | 11:08 | Scott Wasden: CHARGING | MINOR | 2 minutes | ||
| UBC | 11:43 | Ryan Kakoske: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| UBC | 13:43 | Ryan Kakoske: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Lethbridge | 14:47 | Kris Snopek: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 17:06 | Mike Wuchterl: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 2:46 | Paul MacDonald: HOOKING | MINOR | 2 minutes | ||
| UBC | 4:06 | Theran Yeo: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UBC | 4:20 | Theran Yeo: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Lethbridge | 7:55 | Austin Davenport: TRIPPING | MINOR | 2 minutes | ||
| UBC | 10:15 | Jeff Lynch: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UBC | 8 | 7 | 7 | 4 | 26 |
| Lethbridge | 8 | 12 | 11 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 250 |
* Starter
