gp
18
gs
11
min
812:45
ga
53
gaa
3.91
sv
377
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 18 | - |
| Games started | 11 | - |
| Minutes | 812:45 | - |
| Goals against | 53 | - |
| Goals-against average | 3.91 | - |
| Saves | 377 | - |
| Save pct | .877 | - |
| Wins | 4 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .364 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Regina | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Manitoba | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Manitoba | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lethbridge | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Lethbridge | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Alberta | L, 6-2 | 0 | 4:28 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 7 | Alberta | L, 8-1 | 0 | 30:02 | 4 | 7.99 | 19 | .826 | 0 | 0 | 0 |
| Nov 13 | at Saskatchewan | L, 7-1 | 0 | 9:00 | 2 | 13.33 | 5 | .714 | 0 | 0 | 0 |
| Nov 14 | at Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lethbridge | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lethbridge | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 1 | 0 | 0 |
| Nov 27 | at Calgary | L, 4-1 | 1 | 57:44 | 4 | 4.16 | 25 | .862 | 0 | 1 | 0 |
| Nov 28 | at Calgary | L, 4-0 | 0 | 9:19 | 1 | 6.44 | 3 | .750 | 0 | 0 | 0 |
| Dec 4 | Calgary | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Dec 5 | Calgary | L, 4-1 | 1 | 58:39 | 4 | 4.09 | 18 | .818 | 0 | 1 | 0 |
| Jan 8 | Regina | L, 6-2 | 0 | 24:17 | 2 | 4.94 | 7 | .778 | 0 | 0 | 0 |
| Jan 9 | Regina | W, 5-4 | 1 | 61:14 | 4 | 3.92 | 33 | .892 | 1 | 0 | 0 |
| Jan 15 | at Manitoba | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 16 | at Manitoba | L, 5-2 | 1 | 59:33 | 4 | 4.03 | 29 | .879 | 0 | 1 | 0 |
| Jan 22 | Lethbridge | L, 5-2 | 1 | 59:10 | 4 | 4.06 | 17 | .810 | 0 | 1 | 0 |
| Jan 23 | Lethbridge | L, 8-0 | 0 | 24:47 | 3 | 7.26 | 10 | .769 | 0 | 0 | 0 |
| Jan 29 | Saskatchewan | L, 3-2 | 1 | 59:23 | 3 | 3.03 | 37 | .925 | 0 | 1 | 0 |
| Jan 30 | Saskatchewan | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Feb 12 | at Alberta | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | L, 7-1 | 0 | 51:24 | 4 | 4.67 | 28 | .875 | 0 | 0 | 0 |
| Feb 19 | at Calgary | L, 3-1 | 1 | 58:45 | 3 | 3.06 | 27 | .900 | 0 | 1 | 0 |
| Feb 20 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 18 | 11 | 812:45 | 53 | 3.91 | 377 | .877 | 4 | 7 | 0 | .364 |
| Total | 18 | 11 | 812:45 | 53 | 3.91 | 377 | .877 | 4 | 7 | 0 | .364 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 812:45 | 53 | 3.91 | 377 | .877 | 4 | 7 | 0 | .364 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 507:00 | 35 | 4.14 | 230 | .868 | 3 | 4 | 0 | .429 |
| Away | 7 | 4 | 305:45 | 18 | 3.53 | 147 | .891 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 246:14 | 9 | 2.19 | 118 | .929 | 4 | 0 | 0 | 1.000 |
| Losses | 14 | 7 | 566:31 | 44 | 4.66 | 259 | .855 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 6 | 2 | 175:33 | 14 | 4.78 | 86 | .860 | 1 | 1 | 0 | .500 |
| December | 2 | 2 | 118:39 | 6 | 3.03 | 43 | .878 | 1 | 1 | 0 | .500 |
| January | 8 | 6 | 408:24 | 26 | 3.82 | 193 | .881 | 2 | 4 | 0 | .333 |
| February | 2 | 1 | 110:09 | 7 | 3.81 | 55 | .887 | 0 | 1 | 0 | .000 |
